Chicago
Blackhawks
7-34-0 | 5th in American
Chicago
Blackhawks
7-34-0 | 5th in American
PTS
17
GF/G
1.5
GA/G
3.0
PP%
0.0
PK%
0.0
Recent Games1927-28
Forwards (14)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Duke Keats 5 •C ![]() 5 Duke Keats C Age 32•R | 33 | 14 | 8 | 22 | 0 | 52 | 0 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Mickey MacKay 6 •C ![]() 6 Mickey MacKay C Age 33•L | 36 | 17 | 4 | 21 | 0 | 23 | 0 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Charley McVeigh 7 •C ![]() 7 Charley McVeigh C Age 29•L | 40 | 6 | 8 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Ty Arbour 8 •LW ![]() 8 Ty Arbour LW Age 31•L | 33 | 5 | 5 | 10 | 0 | 32 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Dick Irvin 2 •C ![]() 2 Dick Irvin C Age 35•L | 12 | 5 | 4 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Corb Denneny 6 •C ![]() 6 Corb Denneny C Age 33•R | 18 | 5 | 0 | 5 | 0 | 12 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Eddie McCalmon 11 •RW ![]() 11 Eddie McCalmon RW Age 25•R | 23 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Earl Miller 9 •LW ![]() 9 Earl Miller LW Age 22•L | 22 | 1 | 1 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Cecil Browne 9 •LW ![]() 9 Cecil Browne LW Age 31•L | 13 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Leo Lafrance 14 •LW ![]() 14 Leo Lafrance LW Age 24•L | 15 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Nick Wasnie 13 •RW ![]() 13 Nick Wasnie RW Age 23•R | 14 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Eddie Rodden 8 •C ![]() 8 Eddie Rodden C Age 26•R | 8 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Babe Dye 4 •RW ![]() 4 Babe Dye RW Age 29•R | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Barney Stanley 14 •RW ![]() 14 Barney Stanley RW Age 34•L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Defensemen (7)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cy Wentworth 10 •D ![]() 10 Cy Wentworth D Age 22•R | 43 | 5 | 5 | 10 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Bob Trapp 2 •D ![]() 2 Bob Trapp D Age 27•L | 38 | 0 | 2 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Ralph Taylor 12 •D ![]() 12 Ralph Taylor D Age 21•R | 25 | 1 | 1 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Amby Moran 12 •D ![]() 12 Amby Moran D Age 32•L | 23 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Gord Fraser 10 •D ![]() 10 Gord Fraser D Age 25•L | 10 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Ted Graham 12 •D ![]() 12 Ted Graham D Age 21•L | 20 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Val Hoffinger 9 •D ![]() 9 Val Hoffinger D Age 26•L | 18 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Goalies (2)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Charlie Gardiner 1 •G ![]() 1 Charlie Gardiner G Age 22•R | 40 | 6-32-0 | 0 | 2.83 | - | 3 | 0 | 2420:00 |
![]() Hugh Lehman 1 •G ![]() 1 Hugh Lehman G Age 41•L | 4 | 1-2-0 | 0 | 4.80 | - | 1 | 0 | 250:00 |






















