Boston
Bruins
42-18-0 | 2nd in East
Boston
Bruins
42-18-0 | 2nd in East
PTS
100
GF/G
4.0
GA/G
2.9
PP%
0.0
PK%
0.0
Recent Games1968-69
Forwards (21)
Defensemen (11)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bobby Orr 4 •D ![]() 4 Bobby Orr D Age 20•L | 67 | 21 | 43 | 64 | +55 | 133 | 4 | 0 | 2 | 285 | 7.4% | 0:00 | 0.0% |
![]() Ted Green 6 •D ![]() 6 Ted Green D Age 28•R | 65 | 8 | 38 | 46 | +11 | 99 | 3 | 0 | 0 | 131 | 6.1% | 0:00 | 0.0% |
![]() Ed Westfall 18 •D ![]() 18 Ed Westfall D Age 28•R | 70 | 18 | 24 | 42 | +21 | 22 | 1 | 4 | 4 | 139 | 13.0% | 0:00 | 0.0% |
![]() Dallas Smith 15 •D ![]() 15 Dallas Smith D Age 26•L | 75 | 4 | 24 | 28 | +44 | 74 | 0 | 1 | 0 | 133 | 3.0% | 0:00 | 0.0% |
![]() Don Awrey 6 •D ![]() 6 Don Awrey D Age 25•L | 73 | 0 | 13 | 13 | +26 | 149 | 0 | 0 | 0 | 72 | 0.0% | 0:00 | 0.0% |
![]() Gary Doak 3 •D ![]() 3 Gary Doak D Age 22•R | 22 | 3 | 3 | 6 | +10 | 37 | 0 | 0 | 0 | 22 | 13.6% | 0:00 | 0.0% |
![]() Rick Smith 23 •D ![]() 23 Rick Smith D Age 20•L | 48 | 0 | 5 | 5 | +14 | 29 | 0 | 0 | 0 | 28 | 0.0% | 0:00 | 0.0% |
![]() Jean Gauthier 11 •D ![]() 11 Jean Gauthier D Age 31•R | 11 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 10 | 0.0% | 0:00 | 0.0% |
![]() Paul Hurley 27 •D ![]() 27 Paul Hurley D Age 22•R | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0:00 | 0.0% |
![]() Barry Wilkins 4 •D ![]() 4 Barry Wilkins D Age 21•L | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 100.0% | 0:00 | 0.0% |
![]() Barry Gibbs 2 •D ![]() 2 Barry Gibbs D Age 20•R | 8 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 3 | 0.0% | 0:00 | 0.0% |
Goalies (3)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Gerry Cheevers 30 •G ![]() 30 Gerry Cheevers G Age 27•L | 52 | 27-12-0 | 1638 | 2.80 | 0.911 | 3 | 14 | 3109:12 |
![]() Eddie Johnston 30 •G ![]() 30 Eddie Johnston G Age 32•L | 24 | 15-6-0 | 722 | 3.09 | 0.898 | 2 | 0 | 1439:03 |
![]() Joe Junkin 1 •G ![]() 1 Joe Junkin G Age 22•L | 1 | 0-0-0 | 4 | - | 1.000 | 0 | 0 | 8:56 |


































