2026 First Round: Vegas Golden Knights vs Utah Mammoth
Games
Best of 7Game 1Apr 19
UTA
2
FINAL
4
VGK
VGK leads 1-0
Game 1FINAL
Apr 19VGK leads 1-0
Game 2Apr 21
UTA
3
FINAL
2
VGK
Series tied 1-1
Game 2FINAL
Apr 21Series tied 1-1
Game 3Apr 24
VGK
2
FINAL
4
UTA
UTA leads 2-1
Game 3FINAL
Apr 24UTA leads 2-1
Game 4Apr 27
VGK
5
FINAL/OT
4
UTA
Series tied 2-2
Game 4FINAL/OT
Apr 27Series tied 2-2
Game 5Apr 29
UTA
4
FINAL/OT
5
VGK
VGK leads 3-2
Game 5FINAL/OT
Apr 29VGK leads 3-2
Game 6May 1
VGK
5
FINAL
1
UTA
VGK wins 4-2
Game 6FINAL
May 1VGK wins 4-2
Series leaders
Goaltending
Save percentage
.892
.885
Goals allowed
18
21
Saves
149
161
Shutouts
0
0
Shot Map
SOG
184
Goals
23
SH%
12.5%
FewerMore shots
- Low Slot
- 48
- R Circle
- 20
- Center Point
- 20
- L Point
- 13
- High Slot
- 12
Team Statistics
VGKUTA
184Shots on Goal166
52.7%Faceoff Win %47.3%
4/20Power Play1/16
50Penalty Mins56
241Hits250
103Blocked Shots108
104Giveaways123
27Takeaways31
Series stats
Across 6 gamesVGK Forwards
| 6 | C | 1 | 8 | 9 | 0 | 18 | 4 | 6 | 5 | 0 | 0 | 44.9 | 171 | 8 | 2 | 146:12 | |
| 6 | RW | 2 | 5 | 7 | +5 | 15 | 2 | 5 | 5 | 1 | 0 | 38.4 | 162 | 5 | 2 | 130:12 | |
| 6 | LW | 2 | 4 | 6 | -2 | 6 | 6 | 37 | 4 | 0 | 0 | 25.0 | 156 | 10 | 3 | 113:00 | |
| 6 | C | 4 | 1 | 5 | +3 | 11 | 2 | 15 | 1 | 0 | 0 | 59.2 | 149 | 1 | 0 | 98:29 | |
61M. Stone | 6 | RW | 2 | 3 | 5 | -3 | 15 | 4 | 6 | 3 | 2 | 0 | — | 161 | 7 | 2 | 133:35 |
| 6 | RW | 4 | 0 | 4 | +2 | 18 | 0 | 3 | 2 | 1 | 0 | — | 124 | 3 | 3 | 105:16 | |
| 6 | C | 2 | 2 | 4 | +3 | 6 | 2 | 18 | 4 | 0 | 0 | 76.7 | 137 | 5 | 0 | 92:04 | |
22C. Smith | 6 | RW | 2 | 2 | 4 | +5 | 6 | 10 | 30 | 3 | 0 | 0 | — | 118 | 4 | 1 | 80:29 |
26N. Dowd | 6 | C | 2 | 0 | 2 | +1 | 11 | 2 | 13 | 5 | 0 | 0 | 61.1 | 135 | 1 | 2 | 83:41 |
48T. Hertl | 6 | C | 0 | 2 | 2 | -3 | 12 | 0 | 16 | 3 | 0 | 0 | 58.2 | 102 | 2 | 2 | 83:45 |
19R. Smith | 6 | RW | 0 | 2 | 2 | -3 | 10 | 2 | 5 | 1 | 0 | 0 | — | 115 | 6 | 0 | 77:59 |
| 6 | RW | 0 | 0 | 0 | -3 | 4 | 2 | 35 | 9 | 0 | 0 | 16.7 | 101 | 5 | 0 | 71:34 |
VGK Defense
| 6 | D | 0 | 5 | 5 | +1 | 7 | 0 | 6 | 7 | 0 | 0 | — | 213 | 8 | 6 | 151:50 | |
| 6 | D | 2 | 2 | 4 | 0 | 14 | 0 | 1 | 17 | 0 | 0 | — | 207 | 10 | 1 | 157:03 | |
| 6 | D | 0 | 2 | 2 | +2 | 11 | 2 | 14 | 9 | 0 | 0 | — | 205 | 11 | 2 | 139:51 | |
| 6 | D | 0 | 1 | 1 | 0 | 3 | 0 | 14 | 3 | 0 | 0 | — | 120 | 7 | 1 | 75:32 | |
| 6 | D | 0 | 0 | 0 | +1 | 12 | 8 | 3 | 14 | 0 | 0 | — | 225 | 5 | 0 | 147:28 | |
| 6 | D | 0 | 0 | 0 | 0 | 5 | 4 | 14 | 8 | 0 | 0 | — | 146 | 5 | 0 | 99:19 |
VGK Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
79C. Hart | 6 | 4 | 166 | 149 | 18 | 0.898 | 397:16 |