2026 First Round: Pittsburgh Penguins vs Philadelphia Flyers
Games
Best of 7Game 1Apr 18
PHI
3
FINAL
2
PIT
PHI leads 1-0
Game 1FINAL
Apr 18PHI leads 1-0
Game 2Apr 20
PHI
3
FINAL
0
PIT
PHI leads 2-0
Game 2FINAL
Apr 20PHI leads 2-0
Game 3Apr 22
PIT
2
FINAL
5
PHI
PHI leads 3-0
Game 3FINAL
Apr 22PHI leads 3-0
Game 4Apr 25
PIT
4
FINAL
2
PHI
PHI leads 3-1
Game 4FINAL
Apr 25PHI leads 3-1
Game 5Apr 27
PHI
2
FINAL
3
PIT
PHI leads 3-2
Game 5FINAL
Apr 27PHI leads 3-2
Game 6Apr 29
PIT
0
FINAL/OT
1
PHI
PHI wins 4-2
Game 6FINAL/OT
Apr 29PHI wins 4-2
Series leaders
Goaltending
Save percentage
.908
.937
Goals allowed
14
10
Saves
139
148
Shutouts
0
2
Shot Map
SOG
159
Goals
11
SH%
6.9%
FewerMore shots
- Low Slot
- 28
- L Circle
- 17
- Outside R
- 16
- R Point
- 15
- High Slot
- 14
Team Statistics
PITPHI
159Shots on Goal155
47.4%Faceoff Win %52.6%
3/19Power Play2/17
104Penalty Mins98
199Hits248
75Blocked Shots94
94Giveaways93
25Takeaways28
Series stats
Across 6 gamesPIT Forwards
| 6 | C | 1 | 4 | 5 | -1 | 19 | 6 | 9 | 5 | 1 | 0 | 49.0 | 148 | 5 | 3 | 125:43 | |
| 6 | RW | 1 | 3 | 4 | +1 | 16 | 0 | 14 | 2 | 0 | 0 | 23.9 | 147 | 5 | 2 | 122:29 | |
| 6 | C | 2 | 1 | 3 | 0 | 8 | 6 | 4 | 1 | 1 | 0 | 8.3 | 131 | 4 | 0 | 107:36 | |
19C. Dewar | 6 | C | 2 | 0 | 2 | 0 | 9 | 2 | 19 | 2 | 0 | 0 | 16.7 | 122 | 5 | 0 | 82:55 |
17B. Rust | 6 | RW | 1 | 1 | 2 | -2 | 15 | 4 | 7 | 3 | 0 | 0 | 16.7 | 156 | 5 | 1 | 124:21 |
18T. Novak | 6 | C | 0 | 2 | 2 | -4 | 7 | 0 | 6 | 1 | 0 | 0 | 54.1 | 127 | 3 | 0 | 83:50 |
| 6 | C | 0 | 2 | 2 | 0 | 3 | 2 | 11 | 3 | 0 | 0 | 37.5 | 126 | 2 | 2 | 85:10 | |
| 5 | LW | 1 | 0 | 1 | -1 | 10 | 0 | 14 | 0 | 0 | 0 | — | 80 | 6 | 1 | 53:44 | |
| 6 | RW | 0 | 1 | 1 | -5 | 8 | 20 | 16 | 4 | 0 | 0 | — | 113 | 4 | 2 | 81:50 | |
| 6 | C | 0 | 1 | 1 | -1 | 8 | 12 | 20 | 5 | 0 | 0 | 61.1 | 122 | 7 | 3 | 83:59 | |
| 6 | C | 0 | 0 | 0 | -4 | 9 | 0 | 10 | 6 | 0 | 0 | 36.4 | 111 | 4 | 0 | 78:39 | |
| 6 | RW | 0 | 0 | 0 | -4 | 8 | 0 | 11 | 3 | 0 | 0 | — | 130 | 0 | 0 | 86:27 | |
| 1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | — | 14 | 0 | 0 | 8:24 |
PIT Defense
| 6 | D | 1 | 2 | 3 | -4 | 13 | 10 | 3 | 5 | 1 | 0 | — | 182 | 14 | 1 | 171:43 | |
| 6 | D | 2 | 0 | 2 | -2 | 11 | 20 | 11 | 6 | 0 | 0 | — | 165 | 5 | 0 | 142:58 | |
| 6 | D | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 9 | 0 | 0 | — | 134 | 8 | 2 | 101:01 | |
| 6 | D | 0 | 1 | 1 | -2 | 4 | 12 | 20 | 12 | 0 | 0 | — | 154 | 6 | 4 | 132:37 | |
| 6 | D | 0 | 0 | 0 | -1 | 5 | 4 | 6 | 4 | 0 | 0 | — | 142 | 8 | 4 | 119:01 | |
| 3 | D | 0 | 0 | 0 | -3 | 1 | 0 | 8 | 1 | 0 | 0 | — | 49 | 1 | 0 | 35:29 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | — | 32 | 2 | 0 | 21:30 |
PIT Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 82 | 77 | 5 | 0.939 | 197:16 | |
| 3 | 0 | 71 | 62 | 9 | 0.873 | 175:12 |