2022 Second Round: Calgary Flames vs Edmonton Oilers
Games
Best of 7Game 1May 18
EDM
6
FINAL
9
CGY
CGY leads 1-0
Game 1FINAL
May 18CGY leads 1-0
Game 2May 20
EDM
5
FINAL
3
CGY
Series tied 1-1
Game 2FINAL
May 20Series tied 1-1
Game 3May 22
CGY
1
FINAL
4
EDM
EDM leads 2-1
Game 3FINAL
May 22EDM leads 2-1
Game 4May 24
CGY
3
FINAL
5
EDM
EDM leads 3-1
Game 4FINAL
May 24EDM leads 3-1
Game 5May 26
EDM
5
FINAL/OT
4
CGY
EDM wins 4-1
Game 5FINAL/OT
May 26EDM wins 4-1
Series leaders
Goaltending
Save percentage
.858
.899
Goals allowed
24
19
Saves
145
169
Shutouts
0
0
Shot Map
SOG
189
Goals
20
SH%
10.6%
FewerMore shots
Team Statistics
CGYEDM
189Shots on Goal170
58.1%Faceoff Win %41.9%
3/17Power Play4/20
75Penalty Mins60
166Hits153
52Blocked Shots91
67Giveaways74
49Takeaways41
Series stats
Across 5 gamesCGY Forwards
| 5 | LW | 1 | 5 | 6 | -3 | 27 | 2 | 1 | 0 | 0 | 0 | — | 120 | 4 | 3 | 95:11 | |
| 5 | LW | 3 | 1 | 4 | -4 | 19 | 6 | 8 | 1 | 1 | 0 | 20.0 | 119 | 5 | 0 | 92:41 | |
| 5 | C | 2 | 2 | 4 | -4 | 16 | 4 | 17 | 1 | 1 | 0 | 57.4 | 139 | 3 | 0 | 104:08 | |
| 5 | LW | 2 | 2 | 4 | +3 | 15 | 4 | 11 | 1 | 0 | 0 | — | 119 | 0 | 3 | 78:49 | |
| 5 | LW | 2 | 2 | 4 | +4 | 13 | 4 | 21 | 3 | 0 | 0 | 40.0 | 118 | 4 | 5 | 78:01 | |
| 5 | C | 2 | 2 | 4 | +2 | 12 | 4 | 8 | 1 | 0 | 0 | 66.1 | 138 | 8 | 7 | 100:20 | |
| 5 | C | 1 | 2 | 3 | -2 | 10 | 4 | 3 | 0 | 1 | 0 | 20.0 | 109 | 3 | 0 | 76:05 | |
| 5 | C | 1 | 2 | 3 | -3 | 6 | 0 | 8 | 2 | 0 | 0 | 54.7 | 108 | 3 | 4 | 70:03 | |
| 3 | RW | 2 | 0 | 2 | -1 | 6 | 2 | 10 | 0 | 0 | 0 | 16.7 | 43 | 0 | 0 | 23:53 | |
22T. Lewis | 5 | C | 0 | 2 | 2 | -1 | 5 | 6 | 20 | 4 | 0 | 0 | 53.8 | 101 | 4 | 1 | 65:59 |
29D. Dube | 5 | C | 0 | 1 | 1 | -3 | 7 | 2 | 14 | 1 | 0 | 0 | 40.0 | 106 | 0 | 0 | 67:57 |
17M. Lucic | 5 | LW | 0 | 0 | 0 | -1 | 1 | 21 | 9 | 0 | 0 | 0 | 36.7 | 69 | 5 | 3 | 43:45 |
CGY Defense
| 5 | D | 2 | 2 | 4 | -5 | 11 | 4 | 7 | 4 | 0 | 0 | — | 167 | 5 | 5 | 114:21 | |
26M. Stone | 5 | D | 1 | 1 | 2 | +2 | 7 | 4 | 5 | 5 | 0 | 0 | — | 99 | 0 | 0 | 61:29 |
| 5 | D | 1 | 1 | 2 | +3 | 5 | 2 | 0 | 5 | 0 | 0 | — | 138 | 4 | 2 | 83:05 | |
| 5 | D | 0 | 2 | 2 | -6 | 13 | 0 | 4 | 8 | 0 | 0 | — | 167 | 5 | 10 | 113:54 | |
| 5 | D | 0 | 1 | 1 | 0 | 13 | 4 | 13 | 8 | 0 | 0 | — | 137 | 4 | 4 | 90:18 | |
| 5 | D | 0 | 1 | 1 | -4 | 3 | 0 | 6 | 6 | 0 | 0 | — | 136 | 3 | 2 | 88:55 | |
| 2 | D | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 2 | 0 | 0 | — | 64 | 0 | 0 | 41:32 |
CGY Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 162 | 138 | 24 | 0.852 | 281:03 | |
| 1 | 0 | 7 | 7 | 0 | 1.000 | 19:56 |