2022 First Round: Florida Panthers vs Washington Capitals
Games
Best of 7Game 1May 3
WSH
4
FINAL
2
FLA
WSH leads 1-0
Game 1FINAL
May 3WSH leads 1-0
Game 2May 5
WSH
1
FINAL
5
FLA
Series tied 1-1
Game 2FINAL
May 5Series tied 1-1
Game 3May 7
FLA
1
FINAL
6
WSH
WSH leads 2-1
Game 3FINAL
May 7WSH leads 2-1
Game 4May 9
FLA
3
FINAL/OT
2
WSH
Series tied 2-2
Game 4FINAL/OT
May 9Series tied 2-2
Game 5May 11
WSH
3
FINAL
5
FLA
FLA leads 3-2
Game 5FINAL
May 11FLA leads 3-2
Game 6May 13
FLA
4
FINAL/OT
3
WSH
FLA wins 4-2
Game 6FINAL/OT
May 13FLA wins 4-2
Series leaders
Goaltending
Save percentage
.906
.899
Goals allowed
17
20
Saves
163
179
Shutouts
0
0
Shot Map
SOG
199
Goals
20
SH%
10.1%
FewerMore shots
Team Statistics
FLAWSH
199Shots on Goal182
53.3%Faceoff Win %46.7%
0/18Power Play7/24
67Penalty Mins65
275Hits302
75Blocked Shots98
52Giveaways82
51Takeaways43
Series stats
Across 6 gamesFLA Forwards
| 6 | C | 6 | 6 | 12 | +8 | 15 | 2 | 11 | 3 | 0 | 0 | — | 130 | 1 | 3 | 96:31 | |
| 6 | RW | 3 | 4 | 7 | +5 | 9 | 0 | 10 | 1 | 0 | 0 | 55.7 | 141 | 2 | 5 | 102:35 | |
| 6 | C | 2 | 4 | 6 | +8 | 22 | 2 | 8 | 5 | 0 | 0 | 57.3 | 160 | 0 | 7 | 130:26 | |
| 6 | C | 2 | 1 | 3 | -1 | 16 | 2 | 8 | 6 | 0 | 0 | 39.2 | 131 | 2 | 5 | 114:07 | |
| 6 | LW | 1 | 2 | 3 | +3 | 17 | 4 | 19 | 1 | 0 | 0 | — | 149 | 3 | 2 | 122:04 | |
| 6 | C | 1 | 2 | 3 | +2 | 15 | 10 | 33 | 3 | 0 | 0 | 47.7 | 134 | 1 | 2 | 100:20 | |
| 6 | RW | 1 | 1 | 2 | +1 | 15 | 2 | 17 | 2 | 0 | 0 | — | 95 | 1 | 0 | 64:29 | |
| 5 | LW | 0 | 2 | 2 | +3 | 1 | 2 | 6 | 2 | 0 | 0 | — | 91 | 0 | 2 | 60:27 | |
| 4 | LW | 1 | 0 | 1 | -3 | 9 | 6 | 21 | 1 | 0 | 0 | 25.0 | 82 | 4 | 4 | 61:38 | |
| 6 | C | 1 | 0 | 1 | -1 | 3 | 2 | 5 | 3 | 0 | 0 | 67.5 | 103 | 2 | 4 | 73:19 | |
| 2 | LW | 1 | 0 | 1 | +1 | 3 | 2 | 11 | 1 | 0 | 0 | — | 31 | 2 | 0 | 19:54 | |
| 6 | C | 0 | 1 | 1 | -1 | 4 | 2 | 8 | 3 | 0 | 0 | 59.0 | 115 | 3 | 1 | 77:56 | |
98M. Mamin | 2 | C | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 0 | 0 | 0 | — | 23 | 0 | 0 | 17:21 |
| 5 | C | 0 | 0 | 0 | -2 | 2 | 0 | 18 | 2 | 0 | 0 | 31.7 | 69 | 0 | 1 | 51:33 |
FLA Defense
| 6 | D | 1 | 4 | 5 | +2 | 10 | 9 | 8 | 3 | 0 | 0 | — | 172 | 5 | 4 | 138:30 | |
| 6 | D | 0 | 2 | 2 | -1 | 14 | 2 | 10 | 5 | 0 | 0 | — | 129 | 2 | 1 | 99:58 | |
| 6 | D | 0 | 2 | 2 | +10 | 9 | 2 | 13 | 7 | 0 | 0 | — | 174 | 3 | 6 | 133:08 | |
| 6 | D | 0 | 2 | 2 | +1 | 3 | 4 | 20 | 10 | 0 | 0 | — | 132 | 4 | 2 | 89:52 | |
| 6 | D | 0 | 1 | 1 | +4 | 16 | 4 | 27 | 6 | 0 | 0 | — | 179 | 9 | 1 | 134:37 | |
| 6 | D | 0 | 1 | 1 | +1 | 13 | 6 | 18 | 11 | 0 | 0 | — | 144 | 5 | 1 | 104:53 |
FLA Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
| 6 | 4 | 180 | 163 | 17 | 0.906 | 365:03 |