2017 Second Round: Ottawa Senators vs New York Rangers
Games
Best of 7Game 1Apr 27
NYR
1
FINAL
2
OTT
OTT leads 1-0
Game 1FINAL
Apr 27OTT leads 1-0
Game 2Apr 29
NYR
5
FINAL/OT
6
OTT
OTT leads 2-0
Game 2FINAL/OT
Apr 29OTT leads 2-0
Game 3May 2
OTT
1
FINAL
4
NYR
OTT leads 2-1
Game 3FINAL
May 2OTT leads 2-1
Game 4May 4
OTT
1
FINAL
4
NYR
Series tied 2-2
Game 4FINAL
May 4Series tied 2-2
Game 5May 6
NYR
4
FINAL/OT
5
OTT
OTT leads 3-2
Game 5FINAL/OT
May 6OTT leads 3-2
Game 6May 9
OTT
4
FINAL
2
NYR
OTT wins 4-2
Game 6FINAL
May 9OTT wins 4-2
Series leaders
Goaltending
Save percentage
.907
.905
Goals allowed
20
18
Saves
195
171
Shutouts
0
0
Shot Map
SOG
190
Goals
19
SH%
10.0%
FewerMore shots
Team Statistics
OTTNYR
190Shots on Goal215
54.8%Faceoff Win %45.2%
1/18Power Play2/24
110Penalty Mins76
202Hits214
89Blocked Shots116
83Giveaways94
38Takeaways46
Series stats
Across 6 gamesOTT Forwards
| 6 | C | 6 | 0 | 6 | +4 | 20 | 8 | 11 | 8 | 0 | 0 | 61.0 | 161 | 6 | 1 | 114:18 | |
61M. Stone | 6 | RW | 3 | 1 | 4 | 0 | 10 | 4 | 6 | 5 | 0 | 0 | 33.3 | 151 | 7 | 4 | 119:41 |
| 6 | C | 2 | 2 | 4 | 0 | 15 | 0 | 7 | 2 | 0 | 0 | — | 138 | 7 | 4 | 101:51 | |
| 6 | C | 2 | 2 | 4 | +3 | 13 | 9 | 18 | 3 | 0 | 0 | 55.1 | 163 | 9 | 3 | 136:04 | |
| 6 | LW | 0 | 4 | 4 | +4 | 8 | 4 | 9 | 1 | 0 | 0 | 33.3 | 101 | 3 | 1 | 81:22 | |
15Z. Smith | 6 | C | 0 | 4 | 4 | -1 | 3 | 6 | 9 | 4 | 0 | 0 | 29.5 | 111 | 0 | 2 | 76:54 |
| 6 | RW | 0 | 3 | 3 | -1 | 8 | 14 | 13 | 4 | 0 | 0 | — | 124 | 2 | 2 | 86:58 | |
| 6 | RW | 0 | 2 | 2 | -1 | 12 | 12 | 14 | 3 | 0 | 0 | — | 131 | 3 | 3 | 100:38 | |
| 6 | C | 1 | 0 | 1 | -4 | 18 | 8 | 9 | 3 | 0 | 0 | 54.9 | 146 | 0 | 0 | 103:15 | |
| 4 | C | 1 | 0 | 1 | -2 | 3 | 4 | 8 | 1 | 1 | 0 | — | 85 | 1 | 2 | 64:07 | |
10T. Pyatt | 3 | LW | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 33.3 | 58 | 0 | 1 | 36:07 |
| 6 | LW | 0 | 0 | 0 | -5 | 12 | 2 | 14 | 3 | 0 | 0 | — | 129 | 2 | 0 | 91:37 | |
| 3 | C | 0 | 0 | 0 | +2 | 8 | 2 | 9 | 0 | 0 | 0 | 33.3 | 46 | 0 | 0 | 34:06 | |
25C. Neil | 2 | RW | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | — | 9 | 0 | 0 | 4:15 |
OTT Defense
| 6 | D | 2 | 5 | 7 | +5 | 15 | 4 | 6 | 12 | 0 | 0 | — | 184 | 6 | 5 | 164:55 | |
| 6 | D | 1 | 1 | 2 | +3 | 7 | 4 | 20 | 7 | 0 | 0 | — | 183 | 4 | 3 | 132:32 | |
| 6 | D | 0 | 2 | 2 | -2 | 10 | 7 | 11 | 10 | 0 | 0 | — | 193 | 2 | 1 | 133:50 | |
| 3 | D | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | — | 68 | 3 | 0 | 36:52 | |
| 4 | D | 0 | 2 | 2 | 0 | 4 | 2 | 7 | 4 | 0 | 0 | — | 103 | 8 | 1 | 72:12 | |
| 6 | D | 0 | 1 | 1 | -5 | 8 | 2 | 10 | 14 | 0 | 0 | — | 196 | 8 | 4 | 144:01 | |
| 5 | D | 0 | 1 | 1 | 0 | 5 | 2 | 14 | 2 | 0 | 0 | — | 105 | 6 | 1 | 66:09 |
OTT Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
| 6 | 4 | 205 | 186 | 19 | 0.907 | 368:42 | |
| 1 | 0 | 10 | 9 | 1 | 0.900 | 19:49 |