2011 Conference Semifinals: Philadelphia Flyers vs Boston Bruins
Games
Best of 7Game 1Apr 30
BOS
7
FINAL
3
PHI
BOS leads 1-0
Game 1FINAL
Apr 30BOS leads 1-0
Game 2May 2
BOS
3
FINAL/OT
2
PHI
BOS leads 2-0
Game 2FINAL/OT
May 2BOS leads 2-0
Game 3May 4
PHI
1
FINAL
5
BOS
BOS leads 3-0
Game 3FINAL
May 4BOS leads 3-0
Game 4May 6
PHI
1
FINAL
5
BOS
BOS wins 4-0
Game 4FINAL
May 6BOS wins 4-0
Series leaders
Goaltending
Save percentage
.858
.953
Goals allowed
18
7
Saves
109
142
Shutouts
0
0
Shot Map
SOG
149
Goals
7
SH%
4.7%
FewerMore shots
Team Statistics
PHIBOS
149Shots on Goal129
46.1%Faceoff Win %53.9%
2/14Power Play2/16
59Penalty Mins55
115Hits88
68Blocked Shots62
37Giveaways32
20Takeaways25
Series stats
Across 4 gamesPHI Forwards
| 4 | LW | 3 | 0 | 3 | -5 | 27 | 4 | 12 | 1 | 1 | 0 | — | 100 | 2 | 0 | 83:34 | |
| 4 | RW | 0 | 3 | 3 | -3 | 5 | 4 | 6 | 0 | 0 | 0 | 52.8 | 115 | 4 | 5 | 89:29 | |
| 4 | C | 1 | 1 | 2 | -6 | 25 | 2 | 7 | 4 | 1 | 0 | 34.4 | 107 | 1 | 1 | 79:49 | |
| 4 | C | 1 | 1 | 2 | -6 | 17 | 4 | 2 | 1 | 0 | 0 | 57.9 | 105 | 0 | 0 | 84:00 | |
| 4 | RW | 1 | 0 | 1 | -5 | 6 | 6 | 5 | 5 | 0 | 0 | 43.8 | 84 | 1 | 0 | 61:46 | |
| 3 | RW | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | — | 55 | 1 | 2 | 37:01 | |
22V. Leino | 4 | LW | 0 | 1 | 1 | -2 | 4 | 0 | 5 | 2 | 0 | 0 | 18.8 | 85 | 1 | 3 | 69:21 |
| 4 | LW | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | — | 43 | 0 | 1 | 28:35 | |
36D. Powe | 4 | C | 0 | 1 | 1 | -3 | 1 | 0 | 11 | 4 | 0 | 0 | 74.2 | 68 | 1 | 1 | 50:58 |
| 2 | C | 0 | 0 | 0 | -4 | 9 | 0 | 1 | 0 | 0 | 0 | 41.7 | 47 | 0 | 0 | 33:06 | |
| 4 | LW | 0 | 0 | 0 | -5 | 5 | 8 | 13 | 4 | 0 | 0 | — | 87 | 1 | 2 | 65:17 | |
11B. Betts | 4 | C | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 3 | 0 | 0 | 23.0 | 66 | 1 | 0 | 45:45 |
| 2 | LW | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | — | 12 | 0 | 0 | 7:56 | |
| 1 | C | 0 | 0 | 0 | -1 | 0 | 12 | 2 | 0 | 0 | 0 | — | 8 | 0 | 0 | 3:50 |
PHI Defense
| 4 | D | 0 | 2 | 2 | -6 | 7 | 2 | 7 | 5 | 0 | 0 | — | 138 | 3 | 1 | 101:18 | |
| 4 | D | 1 | 0 | 1 | -4 | 7 | 2 | 11 | 6 | 0 | 0 | — | 139 | 7 | 3 | 107:18 | |
| 4 | D | 0 | 1 | 1 | -6 | 8 | 2 | 17 | 6 | 0 | 0 | — | 140 | 4 | 1 | 96:16 | |
| 4 | D | 0 | 1 | 1 | -2 | 2 | 5 | 1 | 5 | 0 | 0 | — | 72 | 2 | 0 | 48:00 | |
25M. Carle | 4 | D | 0 | 0 | 0 | -4 | 11 | 0 | 2 | 14 | 0 | 0 | — | 122 | 5 | 0 | 98:20 |
| 1 | D | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 4 | 0 | 0 | — | 27 | 1 | 0 | 19:45 | |
| 3 | D | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 1 | 0 | 0 | — | 35 | 0 | 0 | 22:21 |
PHI Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 49 | 43 | 6 | 0.878 | 114:34 | |
| 3 | 0 | 78 | 66 | 12 | 0.846 | 136:52 |