2010 Conference Quarterfinals: Phoenix Coyotes vs Detroit Red Wings
Games
Best of 7Game 1Apr 14
DET
2
FINAL
3
PHX
PHX leads 1-0
Game 1FINAL
Apr 14PHX leads 1-0
Game 2Apr 16
DET
7
FINAL
4
PHX
Series tied 1-1
Game 2FINAL
Apr 16Series tied 1-1
Game 3Apr 18
PHX
4
FINAL
2
DET
PHX leads 2-1
Game 3FINAL
Apr 18PHX leads 2-1
Game 4Apr 20
PHX
0
FINAL
3
DET
Series tied 2-2
Game 4FINAL
Apr 20Series tied 2-2
Game 5Apr 23
DET
4
FINAL
1
PHX
DET leads 3-2
Game 5FINAL
Apr 23DET leads 3-2
Game 6Apr 25
PHX
5
FINAL
2
DET
Series tied 3-3
Game 6FINAL
Apr 25Series tied 3-3
Game 7Apr 27
DET
6
FINAL
1
PHX
DET wins 4-3
Game 7FINAL
Apr 27DET wins 4-3
Series leaders
Goaltending
Save percentage
.906
.919
Goals allowed
24
18
Saves
231
203
Shutouts
0
1
Shot Map
SOG
221
Goals
18
SH%
8.1%
FewerMore shots
Team Statistics
PHXDET
221Shots on Goal257
48.3%Faceoff Win %51.7%
6/33Power Play8/34
81Penalty Mins89
209Hits222
87Blocked Shots79
41Giveaways39
36Takeaways40
Series stats
Across 7 gamesPHX Forwards
| 7 | C | 1 | 5 | 6 | +2 | 19 | 2 | 8 | 1 | 0 | 0 | 48.7 | 162 | 3 | 2 | 123:13 | |
| 7 | LW | 4 | 1 | 5 | +1 | 14 | 0 | 10 | 2 | 1 | 0 | 21.4 | 157 | 2 | 1 | 121:54 | |
| 7 | RW | 2 | 2 | 4 | -2 | 22 | 4 | 2 | 2 | 1 | 0 | 14.3 | 161 | 7 | 1 | 109:51 | |
| 7 | RW | 1 | 2 | 3 | +1 | 13 | 4 | 13 | 0 | 0 | 0 | 29.8 | 137 | 2 | 1 | 94:36 | |
| 7 | C | 0 | 3 | 3 | -3 | 29 | 10 | 26 | 2 | 0 | 0 | 56.0 | 198 | 2 | 6 | 132:45 | |
14T. Pyatt | 7 | LW | 1 | 1 | 2 | -4 | 11 | 2 | 13 | 3 | 1 | 0 | — | 143 | 0 | 6 | 100:37 |
| 6 | C | 1 | 1 | 2 | -4 | 8 | 14 | 11 | 6 | 0 | 0 | 54.7 | 142 | 0 | 0 | 84:21 | |
19S. Doan | 3 | RW | 1 | 1 | 2 | 0 | 7 | 4 | 18 | 0 | 0 | 0 | 46.7 | 57 | 0 | 2 | 40:05 |
| 7 | RW | 0 | 2 | 2 | -4 | 14 | 0 | 13 | 4 | 0 | 0 | — | 137 | 3 | 4 | 101:19 | |
| 7 | LW | 1 | 0 | 1 | -4 | 4 | 2 | 9 | 8 | 0 | 0 | 4.8 | 167 | 3 | 2 | 113:51 | |
20R. Lang | 4 | C | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 28.5 | 52 | 0 | 1 | 36:12 |
| 7 | LW | 0 | 0 | 0 | -2 | 6 | 0 | 5 | 4 | 0 | 0 | 23.9 | 130 | 0 | 1 | 89:12 | |
| 5 | C | 0 | 0 | 0 | -1 | 0 | 2 | 10 | 1 | 0 | 0 | 36.7 | 60 | 2 | 0 | 41:48 |
PHX Defense
| 7 | D | 2 | 3 | 5 | -1 | 17 | 4 | 6 | 6 | 1 | 0 | — | 180 | 4 | 1 | 120:22 | |
| 7 | D | 1 | 3 | 4 | -1 | 21 | 11 | 9 | 5 | 1 | 0 | — | 208 | 0 | 1 | 137:03 | |
| 7 | D | 0 | 2 | 2 | -4 | 10 | 2 | 11 | 11 | 0 | 0 | — | 210 | 2 | 2 | 143:13 | |
| 7 | D | 0 | 2 | 2 | +3 | 7 | 10 | 13 | 9 | 0 | 0 | — | 218 | 3 | 3 | 148:55 | |
| 7 | D | 1 | 0 | 1 | -7 | 8 | 4 | 19 | 12 | 0 | 0 | — | 228 | 3 | 0 | 148:34 | |
| 7 | D | 1 | 0 | 1 | -1 | 7 | 6 | 7 | 7 | 0 | 0 | — | 168 | 4 | 1 | 110:48 | |
| 3 | D | 1 | 0 | 1 | -1 | 3 | 0 | 5 | 3 | 1 | 0 | — | 43 | 0 | 1 | 40:55 |
PHX Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 255 | 231 | 24 | 0.906 | 419:14 |