2010 Conference Quarterfinals: Chicago Blackhawks vs Nashville Predators
Games
Best of 7Game 1Apr 16
NSH
4
FINAL
1
CHI
NSH leads 1-0
Game 1FINAL
Apr 16NSH leads 1-0
Game 2Apr 18
NSH
0
FINAL
2
CHI
Series tied 1-1
Game 2FINAL
Apr 18Series tied 1-1
Game 3Apr 20
CHI
1
FINAL
4
NSH
NSH leads 2-1
Game 3FINAL
Apr 20NSH leads 2-1
Game 4Apr 22
CHI
3
FINAL
0
NSH
Series tied 2-2
Game 4FINAL
Apr 22Series tied 2-2
Game 5Apr 24
NSH
4
FINAL/OT
5
CHI
CHI leads 3-2
Game 5FINAL/OT
Apr 24CHI leads 3-2
Game 6Apr 26
CHI
5
FINAL
3
NSH
CHI wins 4-2
Game 6FINAL
Apr 26CHI wins 4-2
Series leaders
Goaltending
Save percentage
.921
.911
Goals allowed
13
16
Saves
151
163
Shutouts
2
0
Shot Map
SOG
180
Goals
17
SH%
9.4%
FewerMore shots
Team Statistics
CHINSH
180Shots on Goal166
52.8%Faceoff Win %47.2%
4/23Power Play1/27
65Penalty Mins52
127Hits188
94Blocked Shots77
56Giveaways47
77Takeaways39
Series stats
Across 6 gamesCHI Forwards
19J. Toews | 6 | C | 2 | 6 | 8 | +2 | 15 | 0 | 6 | 3 | 1 | 0 | 57.6 | 170 | 4 | 9 | 128:44 |
88P. Kane | 6 | RW | 4 | 3 | 7 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | — | 149 | 2 | 5 | 112:33 |
10P. Sharp | 6 | LW | 3 | 4 | 7 | +2 | 19 | 8 | 8 | 2 | 1 | 0 | 30.0 | 145 | 3 | 8 | 108:01 |
81M. Hossa | 6 | RW | 1 | 6 | 7 | +3 | 18 | 7 | 4 | 5 | 0 | 0 | 16.7 | 156 | 2 | 7 | 106:36 |
| 6 | RW | 2 | 0 | 2 | +1 | 9 | 4 | 6 | 1 | 1 | 0 | 55.6 | 108 | 0 | 2 | 76:12 | |
| 6 | C | 1 | 1 | 2 | -1 | 8 | 6 | 3 | 3 | 1 | 0 | 51.0 | 163 | 3 | 9 | 112:19 | |
| 6 | RW | 0 | 2 | 2 | -2 | 17 | 4 | 4 | 4 | 0 | 0 | 27.8 | 137 | 5 | 7 | 93:49 | |
| 6 | C | 1 | 0 | 1 | -3 | 10 | 0 | 2 | 6 | 0 | 0 | 56.5 | 125 | 2 | 4 | 74:56 | |
16A. Ladd | 6 | LW | 1 | 0 | 1 | -3 | 6 | 4 | 10 | 0 | 0 | 0 | — | 113 | 0 | 3 | 75:01 |
| 3 | LW | 0 | 1 | 1 | +4 | 3 | 2 | 7 | 1 | 0 | 0 | — | 57 | 0 | 3 | 40:06 | |
| 6 | D | 0 | 0 | 0 | -3 | 7 | 2 | 11 | 5 | 0 | 0 | — | 109 | 5 | 2 | 86:29 | |
| 6 | RW | 0 | 0 | 0 | -4 | 7 | 4 | 15 | 3 | 0 | 0 | 16.7 | 90 | 1 | 2 | 57:14 | |
| 3 | RW | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 2 | 0 | 0 | 66.7 | 27 | 0 | 0 | 16:41 | |
55B. Eager | 3 | LW | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | — | 35 | 0 | 0 | 24:00 |
| 3 | C | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 39.4 | 34 | 1 | 1 | 25:11 |
CHI Defense
| 6 | D | 0 | 4 | 4 | 0 | 11 | 2 | 22 | 11 | 0 | 0 | — | 178 | 5 | 1 | 133:42 | |
| 6 | D | 1 | 2 | 3 | +6 | 4 | 4 | 4 | 14 | 0 | 0 | — | 167 | 8 | 2 | 130:48 | |
| 6 | D | 0 | 3 | 3 | +4 | 5 | 4 | 5 | 21 | 0 | 0 | — | 153 | 5 | 4 | 113:29 | |
| 6 | D | 1 | 1 | 2 | -4 | 13 | 4 | 6 | 5 | 0 | 0 | — | 187 | 5 | 6 | 167:43 | |
| 3 | D | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 3 | 0 | 0 | — | 65 | 3 | 2 | 52:23 | |
| 3 | D | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 3 | 0 | 0 | — | 46 | 0 | 0 | 29:02 |
CHI Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
31A. Niemi | 6 | 4 | 164 | 151 | 13 | 0.921 | 362:16 |