2007 Conference Semifinals: Buffalo Sabres vs New York Rangers
Games
Best of 7Game 1Apr 25
NYR
2
FINAL
5
BUF
BUF leads 1-0
Game 1FINAL
Apr 25BUF leads 1-0
Game 2Apr 27
NYR
2
FINAL
3
BUF
BUF leads 2-0
Game 2FINAL
Apr 27BUF leads 2-0
Game 3Apr 29
BUF
1
FINAL/OT
2
NYR
BUF leads 2-1
Game 3FINAL/OT
Apr 29BUF leads 2-1
Game 4May 1
BUF
1
FINAL
2
NYR
Series tied 2-2
Game 4FINAL
May 1Series tied 2-2
Game 5May 4
NYR
1
FINAL/OT
2
BUF
BUF leads 3-2
Game 5FINAL/OT
May 4BUF leads 3-2
Game 6May 6
BUF
5
FINAL
4
NYR
BUF wins 4-2
Game 6FINAL
May 6BUF wins 4-2
Series leaders
Goaltending
Save percentage
.935
.917
Goals allowed
13
16
Saves
187
176
Shutouts
0
0
Team Statistics
BUFNYR
193Shots on Goal200
52.4%Faceoff Win %47.6%
5/35Power Play8/30
64Penalty Mins74
174Hits174
116Blocked Shots103
66Giveaways72
39Takeaways41
Series stats
Across 6 gamesBUF Forwards
| 6 | C | 1 | 5 | 6 | +4 | 25 | 12 | 1 | 1 | 1 | 0 | 42.0 | 160 | 4 | 4 | 125:51 | |
23C. Drury | 6 | C | 3 | 2 | 5 | +3 | 21 | 2 | 5 | 7 | 1 | 0 | 56.4 | 172 | 3 | 1 | 133:35 |
| 6 | C | 0 | 4 | 4 | +3 | 13 | 0 | 5 | 2 | 0 | 0 | 46.6 | 141 | 3 | 1 | 109:15 | |
26T. Vanek | 6 | LW | 3 | 0 | 3 | +1 | 18 | 0 | 2 | 2 | 1 | 0 | 16.7 | 123 | 6 | 5 | 102:30 |
| 6 | RW | 2 | 1 | 3 | +3 | 19 | 4 | 25 | 4 | 0 | 0 | 8.3 | 122 | 0 | 1 | 86:10 | |
55J. Hecht | 6 | C | 2 | 1 | 3 | +2 | 13 | 0 | 7 | 6 | 0 | 0 | 16.7 | 153 | 4 | 3 | 111:44 |
| 6 | RW | 2 | 1 | 3 | +1 | 12 | 0 | 4 | 6 | 0 | 0 | 16.7 | 136 | 3 | 7 | 96:59 | |
| 6 | C | 0 | 3 | 3 | +4 | 13 | 4 | 31 | 6 | 0 | 0 | 16.7 | 171 | 6 | 5 | 127:39 | |
| 4 | RW | 1 | 1 | 2 | +1 | 6 | 2 | 4 | 1 | 0 | 0 | 12.5 | 76 | 1 | 1 | 51:09 | |
22A. Mair | 6 | C | 0 | 2 | 2 | +2 | 3 | 4 | 14 | 1 | 0 | 0 | 33.3 | 65 | 1 | 1 | 44:14 |
| 5 | RW | 1 | 0 | 1 | 0 | 10 | 2 | 3 | 0 | 1 | 0 | — | 91 | 6 | 0 | 72:59 | |
| 6 | C | 0 | 1 | 1 | -1 | 5 | 4 | 4 | 3 | 0 | 0 | 47.2 | 134 | 5 | 5 | 109:26 | |
| 2 | C | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 2 | 0 | 0 | 57.3 | 28 | 0 | 0 | 17:10 | |
| 1 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | 8 | 0 | 0 | 4:52 |
BUF Defense
| 6 | D | 1 | 2 | 3 | +2 | 9 | 2 | 6 | 9 | 1 | 0 | — | 149 | 4 | 3 | 122:12 | |
| 6 | D | 1 | 2 | 3 | +2 | 6 | 6 | 9 | 12 | 0 | 0 | — | 193 | 3 | 0 | 138:36 | |
| 6 | D | 0 | 2 | 2 | +2 | 4 | 8 | 17 | 22 | 0 | 0 | — | 184 | 5 | 0 | 141:59 | |
| 6 | D | 0 | 1 | 1 | +3 | 4 | 2 | 8 | 13 | 0 | 0 | — | 174 | 5 | 0 | 116:22 | |
| 6 | D | 0 | 1 | 1 | +1 | 3 | 4 | 9 | 11 | 0 | 0 | — | 183 | 2 | 1 | 146:05 | |
| 6 | D | 0 | 0 | 0 | +2 | 8 | 6 | 15 | 8 | 0 | 0 | — | 130 | 3 | 1 | 89:42 |
BUF Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
| 6 | 4 | 200 | 187 | 13 | 0.935 | 398:40 | |
| 6 | 0 | 0 | 0 | 0 | 0.000 | 0:00 |