2002 Conference Quarterfinals: Detroit Red Wings vs Vancouver Canucks
Games
Best of 7Game 1Apr 17
VAN
4
FINAL/OT
3
DET
VAN leads 1-0
Game 1FINAL/OT
Apr 17VAN leads 1-0
Game 2Apr 19
VAN
5
FINAL
2
DET
VAN leads 2-0
Game 2FINAL
Apr 19VAN leads 2-0
Game 3Apr 21
DET
3
FINAL
1
VAN
VAN leads 2-1
Game 3FINAL
Apr 21VAN leads 2-1
Game 4Apr 23
DET
4
FINAL
2
VAN
Series tied 2-2
Game 4FINAL
Apr 23Series tied 2-2
Game 5Apr 25
VAN
0
FINAL
4
DET
DET leads 3-2
Game 5FINAL
Apr 25DET leads 3-2
Game 6Apr 27
DET
6
FINAL
4
VAN
DET wins 4-2
Game 6FINAL
Apr 27DET wins 4-2
Series leaders
Goaltending
Save percentage
.897
.876
Goals allowed
15
21
Saves
131
148
Shutouts
1
0
Team Statistics
DETVAN
170Shots on Goal147
53.9%Faceoff Win %46.1%
7/25Power Play4/27
64Penalty Mins62
194Hits192
77Blocked Shots77
45Giveaways42
63Takeaways44
Series stats
Across 6 gamesDET Forwards
| 6 | C | 3 | 5 | 8 | +2 | 12 | 2 | 8 | 4 | 2 | 0 | 64.2 | 153 | 2 | 4 | 122:22 | |
| 6 | LW | 1 | 7 | 8 | +4 | 12 | 6 | 16 | 1 | 0 | 0 | — | 159 | 2 | 5 | 119:40 | |
| 6 | C | 2 | 4 | 6 | +2 | 21 | 6 | 14 | 6 | 1 | 0 | 49.4 | 169 | 6 | 3 | 134:02 | |
17B. Hull | 6 | RW | 3 | 2 | 5 | -1 | 22 | 0 | 4 | 6 | 2 | 0 | — | 150 | 2 | 9 | 108:37 |
| 6 | C | 2 | 3 | 5 | -1 | 10 | 0 | 1 | 3 | 0 | 0 | 51.0 | 125 | 2 | 2 | 94:36 | |
| 6 | C | 1 | 2 | 3 | +2 | 11 | 4 | 13 | 2 | 0 | 0 | 58.4 | 150 | 1 | 5 | 95:48 | |
| 6 | LW | 2 | 0 | 2 | 0 | 4 | 2 | 8 | 0 | 1 | 0 | — | 88 | 4 | 2 | 66:04 | |
| 6 | RW | 1 | 1 | 2 | +3 | 3 | 2 | 7 | 3 | 0 | 0 | — | 112 | 1 | 2 | 74:05 | |
| 6 | RW | 0 | 2 | 2 | 0 | 3 | 12 | 28 | 1 | 0 | 0 | 36.1 | 112 | 0 | 5 | 73:54 | |
| 6 | LW | 1 | 0 | 1 | -1 | 15 | 0 | 13 | 0 | 0 | 0 | 16.7 | 108 | 0 | 2 | 81:30 | |
| 4 | C | 1 | 0 | 1 | +1 | 3 | 0 | 5 | 1 | 0 | 0 | — | 53 | 0 | 2 | 34:53 | |
| 4 | C | 0 | 1 | 1 | -3 | 6 | 0 | 2 | 1 | 0 | 0 | 22.3 | 58 | 1 | 1 | 39:40 | |
| 6 | LW | 0 | 1 | 1 | +1 | 5 | 4 | 14 | 6 | 0 | 0 | — | 143 | 3 | 5 | 92:10 | |
| 4 | C | 0 | 0 | 0 | -1 | 3 | 2 | 7 | 0 | 0 | 0 | 56.9 | 40 | 1 | 1 | 24:26 |
DET Defense
| 6 | D | 3 | 3 | 6 | +4 | 8 | 0 | 5 | 11 | 0 | 0 | — | 188 | 2 | 5 | 187:02 | |
| 6 | D | 1 | 5 | 6 | +3 | 13 | 4 | 12 | 6 | 1 | 0 | — | 182 | 6 | 4 | 161:51 | |
| 6 | D | 1 | 1 | 2 | -4 | 10 | 8 | 14 | 15 | 0 | 0 | — | 147 | 3 | 1 | 111:31 | |
| 6 | D | 0 | 2 | 2 | +2 | 3 | 6 | 11 | 3 | 0 | 0 | — | 121 | 3 | 3 | 75:51 | |
| 4 | D | 0 | 0 | 0 | +3 | 5 | 2 | 3 | 5 | 0 | 0 | — | 109 | 0 | 2 | 73:17 | |
| 2 | D | 0 | 0 | 0 | -5 | 1 | 2 | 9 | 3 | 0 | 0 | — | 53 | 3 | 0 | 40:00 |
DET Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
39D. Hasek | 6 | 4 | 146 | 131 | 15 | 0.897 | 373:21 |