1999 Eastern Conference Final: Toronto Maple Leafs vs Buffalo Sabres
Games
Best of 7Game 1May 23
BUF
5
FINAL
4
TOR
BUF leads 1-0
Game 1FINAL
May 23BUF leads 1-0
Game 2May 25
BUF
3
FINAL
6
TOR
Series tied 1-1
Game 2FINAL
May 25Series tied 1-1
Game 3May 27
TOR
2
FINAL
4
BUF
BUF leads 2-1
Game 3FINAL
May 27BUF leads 2-1
Game 4May 29
TOR
2
FINAL
5
BUF
BUF leads 3-1
Game 4FINAL
May 29BUF leads 3-1
Game 5May 31
BUF
4
FINAL
2
TOR
BUF wins 4-1
Game 5FINAL
May 31BUF wins 4-1
Series leaders
Goaltending
Save percentage
.856
.893
Goals allowed
19
15
Saves
113
125
Shutouts
0
0
Team Statistics
TORBUF
141Shots on Goal134
55.5%Faceoff Win %44.5%
6/30Power Play6/25
116Penalty Mins120
138Hits176
49Blocked Shots50
107Giveaways90
19Takeaways18
Series stats
Across 5 gamesTOR Forwards
| 5 | C | 4 | 3 | 7 | -1 | 14 | 4 | 11 | 3 | 2 | 0 | 61.4 | 106 | 8 | 0 | 108:22 | |
| 5 | C | 2 | 2 | 4 | -3 | 6 | 6 | 3 | 2 | 0 | 0 | 56.3 | 93 | 4 | 0 | 78:51 | |
| 5 | RW | 2 | 1 | 3 | -2 | 18 | 6 | 4 | 0 | 1 | 0 | — | 93 | 10 | 1 | 97:00 | |
| 5 | LW | 1 | 2 | 3 | -1 | 21 | 2 | 3 | 1 | 0 | 0 | 20.0 | 96 | 6 | 1 | 82:00 | |
10G. Valk | 5 | LW | 1 | 2 | 3 | -1 | 1 | 6 | 13 | 2 | 0 | 0 | 20.0 | 85 | 3 | 3 | 62:25 |
| 5 | LW | 2 | 0 | 2 | -3 | 8 | 8 | 3 | 0 | 1 | 0 | 39.1 | 89 | 6 | 1 | 71:57 | |
| 4 | RW | 0 | 2 | 2 | -1 | 10 | 2 | 6 | 1 | 0 | 0 | — | 80 | 3 | 3 | 75:58 | |
12K. King | 5 | LW | 1 | 0 | 1 | -1 | 9 | 12 | 9 | 1 | 0 | 0 | — | 44 | 0 | 0 | 34:25 |
| 5 | RW | 0 | 1 | 1 | -1 | 6 | 2 | 7 | 2 | 0 | 0 | — | 110 | 5 | 0 | 83:03 | |
42K. Adams | 5 | C | 0 | 1 | 1 | -2 | 4 | 12 | 2 | 1 | 0 | 0 | 59.8 | 74 | 1 | 1 | 53:13 |
28T. Domi | 5 | RW | 0 | 1 | 1 | -1 | 1 | 22 | 12 | 0 | 0 | 0 | — | 49 | 4 | 1 | 38:57 |
| 4 | LW | 0 | 0 | 0 | -1 | 3 | 2 | 5 | 1 | 0 | 0 | — | 68 | 7 | 1 | 58:55 | |
21A. Mair | 1 | C | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 0 | 0 | 100.0 | 16 | 1 | 0 | 11:54 |
19F. Modin | 1 | LW | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 0 | 0 | — | 14 | 1 | 0 | 11:23 |
TOR Defense
| 5 | D | 1 | 3 | 4 | -5 | 12 | 0 | 11 | 0 | 1 | 0 | — | 103 | 8 | 1 | 102:48 | |
| 5 | D | 1 | 3 | 4 | -4 | 6 | 2 | 9 | 8 | 1 | 0 | — | 111 | 7 | 0 | 102:59 | |
| 5 | D | 0 | 3 | 3 | +1 | 5 | 12 | 5 | 9 | 0 | 0 | — | 113 | 11 | 2 | 102:31 | |
| 5 | D | 0 | 2 | 2 | +3 | 3 | 12 | 14 | 7 | 0 | 0 | — | 111 | 9 | 1 | 102:19 | |
| 5 | D | 1 | 0 | 1 | -3 | 6 | 4 | 7 | 3 | 0 | 0 | — | 108 | 7 | 0 | 99:49 | |
| 5 | D | 0 | 1 | 1 | -3 | 5 | 0 | 5 | 8 | 0 | 0 | — | 97 | 2 | 3 | 84:50 |