1997 Eastern Conference Final: Philadelphia Flyers vs New York Rangers
Games
Best of 7Game 1May 16
NYR
1
FINAL
3
PHI
PHI leads 1-0
Game 1FINAL
May 16PHI leads 1-0
Game 2May 18
NYR
5
FINAL
4
PHI
Series tied 1-1
Game 2FINAL
May 18Series tied 1-1
Game 3May 20
PHI
6
FINAL
3
NYR
PHI leads 2-1
Game 3FINAL
May 20PHI leads 2-1
Game 4May 23
PHI
3
FINAL
2
NYR
PHI leads 3-1
Game 4FINAL
May 23PHI leads 3-1
Game 5May 25
NYR
2
FINAL
4
PHI
PHI wins 4-1
Game 5FINAL
May 25PHI wins 4-1
Series leaders
Goaltending
Save percentage
.898
.869
Goals allowed
13
19
Saves
114
126
Shutouts
0
0
Team Statistics
PHINYR
146Shots on Goal127
0.0%Faceoff Win %0.0%
6/21Power Play5/22
56Penalty Mins56
0Hits0
0Blocked Shots0
0Giveaways0
0Takeaways0
Series stats
Across 5 gamesPHI Forwards
| 5 | C | 5 | 4 | 9 | +4 | 16 | 10 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 5 | LW | 2 | 7 | 9 | +4 | 15 | 4 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 5 | C | 4 | 2 | 6 | +3 | 17 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 5 | C | 1 | 2 | 3 | +3 | 7 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 5 | LW | 1 | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 5 | RW | 1 | 1 | 2 | +1 | 8 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0:00 | |
29J. Otto | 4 | C | 0 | 2 | 2 | +1 | 2 | 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
20T. Klatt | 5 | RW | 1 | 0 | 1 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
26J. Druce | 4 | RW | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
| 5 | C | 0 | 1 | 1 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 5 | LW | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 1 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
PHI Defense
| 5 | D | 1 | 3 | 4 | +2 | 14 | 6 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 5 | D | 1 | 3 | 4 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 5 | D | 1 | 2 | 3 | +5 | 14 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 5 | D | 0 | 3 | 3 | +6 | 10 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 5 | D | 1 | 0 | 1 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 5 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 1 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
PHI Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 92 | 85 | 7 | 0.924 | 205:50 | |
30G. Snow | 5 | 1 | 35 | 29 | 6 | 0.829 | 93:45 |