1989 Division Semifinals: Pittsburgh Penguins vs New York Rangers
Games
Best of 7Series leaders
Goaltending
Save percentage
.930
.867
Goals allowed
11
18
Saves
147
117
Shutouts
0
0
Team Statistics
PITNYR
136Shots on Goal158
0.0%Faceoff Win %0.0%
6/27Power Play6/29
210Penalty Mins224
0Hits0
0Blocked Shots0
0Giveaways0
0Takeaways0
Series stats
Across 4 gamesPIT Forwards
| 4 | LW | 1 | 5 | 6 | +3 | 4 | 14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | C | 3 | 2 | 5 | +1 | 12 | 8 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | C | 1 | 4 | 5 | +4 | 8 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
10D. Quinn | 4 | C | 3 | 1 | 4 | +3 | 17 | 6 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0:00 |
| 4 | LW | 3 | 1 | 4 | +1 | 7 | 35 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | LW | 2 | 2 | 4 | +3 | 13 | 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | RW | 1 | 3 | 4 | +3 | 8 | 8 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
44R. Brown | 4 | RW | 2 | 1 | 3 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
24T. Loney | 4 | LW | 0 | 3 | 3 | +5 | 5 | 13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
| 3 | C | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
12B. Errey | 4 | LW | 0 | 0 | 0 | +1 | 7 | 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
| 1 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | RW | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
PIT Defense
| 4 | D | 2 | 7 | 9 | +2 | 19 | 14 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | D | 1 | 0 | 1 | +1 | 7 | 6 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | D | 0 | 1 | 1 | +5 | 5 | 17 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | D | 0 | 1 | 1 | +6 | 3 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | D | 0 | 0 | 0 | +1 | 5 | 43 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 1 | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 3 | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
PIT Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 158 | 147 | 11 | 0.930 | 240:00 | |
| 4 | 0 | 0 | 0 | 0 | 0.000 | 0:00 |