1987 Division Finals: Philadelphia Flyers vs New York Islanders
Games
Best of 7Game 1Apr 20
NYI
2
FINAL
4
PHI
PHI leads 1-0
Game 1FINAL
Apr 20PHI leads 1-0
Game 2Apr 22
NYI
2
FINAL
1
PHI
Series tied 1-1
Game 2FINAL
Apr 22Series tied 1-1
Game 3Apr 24
PHI
4
FINAL
1
NYI
PHI leads 2-1
Game 3FINAL
Apr 24PHI leads 2-1
Game 4Apr 26
PHI
6
FINAL
4
NYI
PHI leads 3-1
Game 4FINAL
Apr 26PHI leads 3-1
Game 5Apr 28
NYI
2
FINAL
1
PHI
PHI leads 3-2
Game 5FINAL
Apr 28PHI leads 3-2
Game 6Apr 30
PHI
2
FINAL
4
NYI
Series tied 3-3
Game 6FINAL
Apr 30Series tied 3-3
Game 7May 2
NYI
1
FINAL
5
PHI
PHI wins 4-3
Game 7FINAL
May 2PHI wins 4-3
Series leaders
Goaltending
Save percentage
.914
.900
Goals allowed
16
21
Saves
169
190
Shutouts
0
0
Team Statistics
PHINYI
213Shots on Goal185
0.0%Faceoff Win %0.0%
7/22Power Play7/20
83Penalty Mins88
0Hits0
0Blocked Shots0
0Giveaways0
0Takeaways0
Series stats
Across 7 gamesPHI Forwards
26B. Propp | 7 | LW | 4 | 4 | 8 | +3 | 26 | 2 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0:00 |
12T. Kerr | 6 | RW | 5 | 2 | 7 | +2 | 18 | 0 | 0 | 0 | 4 | 0 | — | 0 | 0 | 0 | 0:00 |
| 7 | C | 1 | 6 | 7 | -1 | 16 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
36A. Hill | 6 | LW | 2 | 1 | 3 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
| 5 | C | 1 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
25P. Zezel | 7 | C | 0 | 3 | 3 | +6 | 10 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
| 4 | RW | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
24D. Smith | 7 | LW | 0 | 2 | 2 | +1 | 16 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
| 1 | C | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 7 | RW | 1 | 0 | 1 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 7 | C | 1 | 0 | 1 | -1 | 11 | 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
21D. Brown | 7 | RW | 1 | 0 | 1 | +1 | 6 | 9 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
| 3 | C | 1 | 0 | 1 | +2 | 1 | 9 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 6 | RW | 0 | 1 | 1 | +1 | 9 | 14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 3 | C | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
PHI Defense
| 7 | D | 1 | 5 | 6 | -2 | 12 | 8 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 7 | D | 1 | 4 | 5 | +8 | 21 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 7 | D | 1 | 3 | 4 | +7 | 18 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 7 | D | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 7 | D | 0 | 0 | 0 | +2 | 6 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
PHI Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 185 | 169 | 16 | 0.914 | 418:54 |