1982 Division Semifinals: Minnesota North Stars vs Chicago Blackhawks
Games
Best of 5Game 1Apr 7
CHI
3
FINAL/OT
2
MNS
CHI leads 1-0
Game 1FINAL/OT
Apr 7CHI leads 1-0
Game 2Apr 8
CHI
5
FINAL
3
MNS
CHI leads 2-0
Game 2FINAL
Apr 8CHI leads 2-0
Game 3Apr 10
MNS
7
FINAL
1
CHI
CHI leads 2-1
Game 3FINAL
Apr 10CHI leads 2-1
Game 4Apr 11
MNS
2
FINAL
5
CHI
CHI wins 3-1
Game 4FINAL
Apr 11CHI wins 3-1
Series leaders
Goaltending
Save percentage
.897
.903
Goals allowed
12
14
Saves
104
130
Shutouts
0
0
Team Statistics
MNSCHI
144Shots on Goal116
0.0%Faceoff Win %0.0%
5/26Power Play3/18
145Penalty Mins172
0Hits0
0Blocked Shots0
0Giveaways0
0Takeaways0
Series stats
Across 4 gamesMNS Forwards
26S. Payne | 4 | LW | 4 | 2 | 6 | -3 | 14 | 2 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0:00 |
15B. Smith | 4 | C | 2 | 4 | 6 | -1 | 10 | 5 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
| 4 | RW | 3 | 1 | 4 | -2 | 14 | 2 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | C | 2 | 0 | 2 | -1 | 7 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0:00 | |
17T. Young | 4 | C | 1 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
| 4 | C | 0 | 2 | 2 | -1 | 11 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | LW | 0 | 2 | 2 | +1 | 7 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | RW | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | RW | 1 | 0 | 1 | -2 | 7 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 1 | LW | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 3 | LW | 0 | 0 | 0 | -1 | 3 | 12 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 3 | LW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 2 | LW | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 2 | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 1 | LW | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
MNS Defense
| 4 | D | 1 | 2 | 3 | -4 | 17 | 14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | D | 0 | 3 | 3 | -3 | 16 | 13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | D | 0 | 3 | 3 | +1 | 9 | 27 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | D | 0 | 1 | 1 | +3 | 5 | 16 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
| 4 | D | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 | |
24B. Nyrop | 2 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0:00 |
MNS Goalies
| GP | W | SA | SV | GA | SV% | TOI | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 88 | 80 | 8 | 0.909 | 182:11 | |
| 2 | 0 | 28 | 24 | 4 | 0.857 | 59:27 |