

Evgeny Skachkov
Left Wing
Height6'0"
Weight194 lbs
Age42
ShootsRight
Drafted:
2003 – Round 7, 221st Overall


Evgeny Skachkov
Left Wing
Height6'0" (183 cm)
Weight194 lbs (88 kg)
Born7/14/1984 (Age 42)
ShootsRight
Birthplace:Penza, RUS(show on the players map)
Drafted:
2003 - Round 7, Pick 24 (221st Overall) by STL
Current Season Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Career Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2000-01 | Penza | Russia-2 | 9 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2001-02 | Dizel Penza-2 | RUSSIA-3 | 25 | 16 | 8 | 24 | 0 | 16 | - | - | - | - | - |
| 2002-03 | Stupino | EEHL | 34 | 4 | 4 | 8 | 0 | 2 | - | - | - | - | - |
| 2003-04 | Cska | Russia | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - |
| 2004-05 | Spartak | Russia | 9 | 0 | 2 | 2 | 0 | 0 | - | - | - | - | - |
| 2005-06 | Spartak | Russia | 2 | 0 | 0 | 0 | 0 | 6 | - | - | - | - | - |
| 2005-06 | Spartak 2 | Russia-3 | 55 | 25 | 31 | 56 | 0 | 98 | - | - | - | - | - |
| 2006-07 | Chelyabinsk | Russia | 52 | 13 | 9 | 22 | 0 | 52 | - | - | - | - | - |
| 2007-08 | Chelyabinsk | Russia | 53 | 14 | 13 | 27 | 0 | 58 | 3 | 1 | 0 | 1 | 6 |
| 2008-09 | KHL | 54 | 14 | 18 | 32 | 0 | 56 | 3 | 0 | 0 | 0 | 14 | |
| 2009-10 | KHL | 51 | 22 | 14 | 36 | 0 | 143 | - | - | - | - | - | |
| 2010-11 | KHL | 21 | 7 | 5 | 12 | 0 | 14 | - | - | - | - | - | |
| 2011-12 | KHL | 36 | 5 | 6 | 11 | 0 | 22 | 11 | 2 | 0 | 2 | 12 | |
| 2012-13 | KHL | 28 | 1 | 3 | 4 | 0 | 18 | - | - | - | - | - | |
| 2013-14 | KHL | 37 | 7 | 4 | 11 | +8 | 22 | - | - | - | - | - | |
| 2014-15 | KHL | 56 | 6 | 17 | 23 | -2 | 22 | 5 | 0 | 0 | 0 | 25 | |
| 2015-16 | KHL | 51 | 14 | 16 | 30 | +16 | 14 | 4 | 0 | 0 | 0 | 0 | |
| 2016-17 | KHL | 31 | 4 | 4 | 8 | 0 | 16 | - | - | - | - | - | |
| 2017-18 | KHL | 28 | 1 | 6 | 7 | -12 | 24 | - | - | - | - | - | |
| 2017-18 | Yunost Minsk | Belarus | 9 | 3 | 5 | 8 | +2 | 10 | 15 | 4 | 6 | 10 | 6 |
| 2018-19 | Lada Togliatti | VHL | 20 | 6 | 5 | 11 | +4 | 28 | - | - | - | - | - |
| 2019-20 | Dunarea Galati | Romania | 24 | 32 | 30 | 62 | +56 | 16 | - | - | - | - | - |
| 2020-21 | Dunarea Galati | Romania | 23 | 30 | 16 | 46 | +28 | 31 | 7 | 6 | 8 | 14 | 2 |
| 2021-22 | SC Csíkszereda | Erste Liga | 37 | 25 | 41 | 66 | +29 | 16 | 15 | 9 | 10 | 19 | 10 |
| 2021-22 | SC Csíkszereda | Romania | 22 | 18 | 32 | 50 | +25 | 39 | 1 | 1 | 0 | 1 | 0 |
| 2022-23 | SC Csíkszereda | Erste Liga | 36 | 17 | 24 | 41 | +2 | 20 | 5 | 0 | 3 | 3 | - |
| 2022-23 | SC Csíkszereda | Romania | 32 | 24 | 33 | 57 | +40 | 24 | - | - | - | - | - |
| 2023-24 | SC Csíkszereda | Erste Liga | 37 | 13 | 15 | 28 | -8 | 20 | 11 | 1 | 1 | 2 | 4 |
| 2023-24 | SC Csíkszereda | Romania | 26 | 13 | 30 | 43 | +38 | 12 | 2 | 1 | 0 | 1 | 0 |
| 2024-25 | CSM Corona Brasov | Erste Liga | 36 | 11 | 15 | 26 | -3 | 32 | 2 | 0 | 0 | 0 | 0 |
| 2024-25 | CSM Corona Brasov | Romania | 5 | 3 | 7 | 10 | +11 | 4 | - | - | - | - | - |
| 2024-25 | Newcastle Northstars | AIHL | 21 | 21 | 40 | 61 | 0 | 20 | 2 | 3 | 2 | 5 | 2 |
| 2025-26 | Red Hawks Bucuresti | Romania | 30 | 15 | 24 | 39 | +1 | 70 | - | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Continental Cup | Yunost Minsk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2021-22 | World Championship | Romania | 4 | 2 | 3 | 5 | -3 | 6 | 0 | 0 | 0 | 0 | - |
| 2022-23 | Continental Cup | SC Csíkszereda | 3 | 2 | 1 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | - |
| 2023-24 | Olympic Qualification | Romania | 3 | 3 | 1 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | - |
| 2023-24 | World Championship | Romania | 5 | 1 | 1 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | - |
| 2024-25 | World Championship | Romania | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | - |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|