
Will Distad
Defense#6
Muskegon LumberjacksUSHL
Height6'0"
Weight200 lbs
Age19
ShootsLeft

Will Distad
Defense#6
Muskegon LumberjacksUSHL
Height6'0" (183 cm)
Weight200 lbs (91 kg)
Born1/12/2007 (Age 19)
ShootsLeft
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2021-22 | MN Loons 14U AAA | MNHP 14U | 17 | 5 | 6 | 11 | 0 | 2 | 4 | 1 | 1 | 2 | 0 |
| 2021-22 | MN Loons 14U AAA | NAPHL 14U | 4 | 1 | 2 | 3 | 0 | 0 | - | - | - | - | - |
| 2021-22 | B14 - District 2 | MNHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
| 2022-23 | Minnesota Blades 15U AAA | 15U AAA | 20 | 5 | 14 | 19 | 0 | - | - | - | - | - | - |
| 2022-23 | White Bear Lake High | USHS-MN | 26 | 3 | 7 | 10 | 0 | 6 | - | - | - | - | - |
| 2022-23 | Team Gold | USA-S15 | 4 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - |
| 2022-23 | B15 - District 2 | MNHP | 5 | 1 | 2 | 3 | 0 | 0 | - | - | - | - | - |
| 2023-24 | USHL | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 2023-24 | Team MPLS Magazine | UMHSEHL | 20 | 3 | 4 | 7 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | White Bear Lake High | USHS-MN | 30 | 7 | 22 | 29 | 0 | 12 | - | - | - | - | - |
| 2023-24 | Team Columbia | USA-S16 | 5 | 1 | 4 | 5 | 0 | 1 | - | - | - | - | - |
| 2024-25 | Austin Bruins | NAHL | 18 | 0 | 2 | 2 | -1 | 31 | 2 | 0 | 0 | 0 | 0 |
| 2024-25 | White Bear Lake High | USHS-MN | 27 | 3 | 20 | 23 | 0 | 10 | - | - | - | - | - |
| 2024-25 | B17 - White (Final 54) | MNHP | 3 | 0 | 2 | 2 | 0 | 0 | - | - | - | - | - |
| 2024-25 | Minnesota District | USA-S17 | 6 | 1 | 3 | 4 | 0 | 0 | - | - | - | - | - |
| 2025-26 | BCHL | 48 | 3 | 13 | 16 | 0 | 31 | 5 | 1 | 3 | 4 | 0 | |
| 2026-27 | Muskegon LumberjacksHockeyTech | USHL | 17 | 0 | 2 | 2 | -1 | 2 | - | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | World Selects Invitational | Minnesota Fire U15 | 7 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2021-22 | World Youth Cup | Minnesota Blades 14U AAA | 9 | 0 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/14/2026