
Urban Podrekar
Defense
Ferris State Univ.NCAA
Height6'0"
Weight205 lbs
Age21
ShootsLeft
Born:
Kranj, SLO

Urban Podrekar
Defense
Ferris State Univ.NCAA
Height6'0" (183 cm)
Weight205 lbs (93 kg)
Born2/14/2005 (Age 21)
ShootsLeft
Birthplace:
Kranj, SLO
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2018-19 | HKMK Bled U18 | IntHL U18 | 4 | 0 | 0 | 0 | 0 | 4 | - | - | - | - | - |
| 2019-20 | HKMK Bled | Slovenia | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2019-20 | HKMK Bled U17 | IntHL U17 | 25 | 7 | 24 | 31 | 0 | 16 | 3 | 1 | 1 | 2 | 2 |
| 2019-20 | HKMK Bled U19 | IntHL U19 | 17 | 2 | 3 | 5 | 0 | 33 | 3 | 0 | 4 | 4 | 0 |
| 2020-21 | HKMK Bled U19 | Slovenia U19 | 14 | 4 | 10 | 14 | 0 | 47 | - | - | - | - | - |
| 2020-21 | HKMK Bled | Slovenia | 12 | 1 | 1 | 2 | 0 | 33 | 1 | 0 | 0 | 0 | 0 |
| 2020-21 | HKMK Bled U17 | Slovenia U17 | 5 | 5 | 3 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 2 |
| 2020-21 | HKMK Bled | IntHL | 13 | 1 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 0 |
| 2020-21 | HKMK Bled | Pokal Slovenije | 3 | 1 | 0 | 1 | -2 | 0 | - | - | - | - | - |
| 2021-22 | HKMK Bled | Slovenia | 12 | 5 | 5 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 4 |
| 2021-22 | Triglav Kranj U19 | Slovenia U19 | 19 | 7 | 14 | 21 | 0 | 8 | 6 | 2 | 2 | 4 | 8 |
| 2021-22 | HKMK Bled U17 | IntHL U17 | 9 | 11 | 11 | 22 | 0 | 4 | 9 | 10 | 8 | 18 | 6 |
| 2021-22 | HKMK Bled | IntHL | 8 | 2 | 5 | 7 | 0 | 4 | 3 | 0 | 2 | 2 | 6 |
| 2021-22 | HKMK Bled | Pokal Slovenije | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2022-23 | HK Olimpija Ljubljana | ICEHL | 24 | 1 | 0 | 1 | -15 | 8 | - | - | - | - | - |
| 2022-23 | HK Olimpija Ljubljana | Slovenia | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 2022-23 | HK Slavija Junior | Slovenia | 5 | 3 | 1 | 4 | -2 | 4 | - | - | - | - | - |
| 2022-23 | HK Olimpija Ljubljana U19 | IntHL U19 | 11 | 4 | 11 | 15 | 0 | 4 | 8 | 2 | 0 | 2 | 6 |
| 2022-23 | HK Slavija Junior | IntHL | 6 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 2022-23 | RSC Black | Rob Schremp Combine | 3 | 4 | 1 | 5 | 0 | 0 | - | - | - | - | - |
| 2023-24 | OHL | 62 | 3 | 19 | 22 | -32 | 30 | - | - | - | - | - | |
| 2024-25 | OHL | 65 | 10 | 17 | 27 | -14 | 27 | 5 | 0 | 1 | 1 | 2 | |
| 2025-26 | OHL | 67 | 11 | 39 | 50 | +16 | 28 | 8 | 0 | 4 | 4 | 4 | |
| 2026-27 | NCAA | 10 | 0 | 2 | 2 | -6 | 8 | - | - | - | - | - | |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Quebec Int'l Pee-Wee | Czech Knights | 5 | 1 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2021-22 | U18 World Championship | Slovenia U18 | 5 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | - |
| 2022-23 | World Juniors | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | - | |
| 2022-23 | Champions Hockey League | HK Olimpija Ljubljana | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| 2022-23 | U18 World Championship | Slovenia U18 | 5 | 3 | 2 | 5 | +6 | 2 | 0 | 0 | 0 | 0 | - |
| 2023-24 | World Juniors | 5 | 0 | 3 | 3 | +5 | 2 | 0 | 0 | 0 | 0 | - | |
| 2024-25 | World Championship | 6 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/15/2026