


Tony Sund
Defense#56
Height6'3" (191 cm)
Weight183 lbs (83 kg)
Born8/4/1995 (Age 31)
ShootsLeft
Birthplace:Pedersore, FIN(show on the players map)
Current Season Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Career Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2009-10 | IFK Lepplax U16 | Jr. C III-divisioona | 8 | 0 | 1 | 1 | 0 | 4 | - | - | - | - | - |
| 2010-11 | IFK Lepplax U18 | Jr. B II-divisioona | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2010-11 | IFK Lepplax U16 | Jr. C III-divisioona | 13 | 11 | 9 | 20 | 0 | 28 | - | - | - | - | - |
| 2011-12 | IFK Lepplax | III-divisioona | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2011-12 | IFK Lepplax U18 | Jr. B III-divisioona | 15 | 3 | 3 | 6 | 0 | 12 | - | - | - | - | - |
| 2012-13 | IFK Lepplax | II-divisioona | 6 | 0 | 1 | 1 | 0 | 2 | - | - | - | - | - |
| 2012-13 | IFK Lepplax U18 | Jr. B Aluesarja | 17 | 9 | 22 | 31 | 0 | 16 | - | - | - | - | - |
| 2012-13 | IFK Lepplax II | III-divisioona | 2 | 2 | 2 | 4 | 0 | 4 | - | - | - | - | - |
| 2013-14 | Muik Hockey | II-divisioona | 31 | 3 | 23 | 26 | 0 | 16 | 7 | 2 | 3 | 5 | 10 |
| 2014-15 | Muik Hockey | II-divisioona | 23 | 1 | 16 | 17 | 0 | 12 | 4 | 0 | 0 | 0 | 2 |
| 2015-16 | Sport U20 | U20 SM-sarja | 41 | 3 | 9 | 12 | -16 | 18 | - | - | - | - | - |
| 2016-17 | Sport U20 | U20 SM-sarja | 23 | 2 | 10 | 12 | -7 | 10 | - | - | - | - | - |
| 2016-17 | Hermes | Mestis | 4 | 0 | 1 | 1 | +2 | 4 | - | - | - | - | - |
| 2016-17 | Liiga | 6 | 0 | 0 | 0 | -1 | 2 | - | - | - | - | - | |
| 2017-18 | Liiga | 47 | 2 | 7 | 9 | +5 | 26 | - | - | - | - | - | |
| 2017-18 | SaPKo | Mestis | 2 | 1 | 0 | 1 | +1 | 2 | - | - | - | - | - |
| 2018-19 | Liiga | 60 | 8 | 27 | 35 | +3 | 30 | - | - | - | - | - | |
| 2019-20 | Liiga | 50 | 4 | 11 | 15 | -18 | 30 | - | - | - | - | - | |
| 2020-21 | KHL | 34 | 0 | 11 | 11 | -8 | 22 | - | - | - | - | - | |
| 2020-21 | NL | 5 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | |
| 2021-22 | SHL | 45 | 6 | 10 | 16 | +15 | 20 | 5 | 0 | 1 | 1 | 0 | |
| 2022-23 | SHL | 43 | 1 | 8 | 9 | -17 | 16 | 9 | 1 | 1 | 2 | 6 | |
| 2023-24 | Liiga | 40 | 2 | 16 | 18 | +10 | 20 | 1 | 0 | 0 | 0 | 2 | |
| 2024-25 | Liiga | 31 | 2 | 8 | 10 | +10 | 16 | 4 | 0 | 1 | 1 | 0 | |
| 2025-26 | Liiga | 51 | 1 | 11 | 12 | -7 | 14 | 5 | 1 | 0 | 1 | 0 | |
| 2026-27 | Liiga | 23 | 3 | 9 | 12 | -1 | 14 | - | - | - | - | - | |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Euro Hockey Tour | Finland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2019-20 | Spengler Cup | TPS | 4 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | - |
| 2020-21 | Euro Hockey Tour | Finland | 8 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - |
| 2020-21 | World Championship | 10 | 2 | 2 | 4 | +3 | 4 | 0 | 0 | 0 | 0 | - | |
| 2021-22 | Champions Hockey League | Rögle BK | 13 | 2 | 0 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | - |
| 2021-22 | Euro Hockey Tour | Finland | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | - |
| 2022-23 | Champions Hockey League | Rögle BK | 9 | 1 | 2 | 3 | +4 | 2 | 0 | 0 | 0 | 0 | - |
| 2022-23 | Euro Hockey Tour | Finland | 2 | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 0 | 0 | - |
| 2023-24 | Euro Hockey Tour | Finland | 2 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | - |
| 2024-25 | Euro Hockey Tour | Finland | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| 2024-25 | World Championship | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | - |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|