
Ryley Budd
Goalie#29
Brandon Wheat KingsWHL
Height6'0"
Weight178 lbs
Age18
CatchesLeft

Ryley Budd
Goalie#29
Brandon Wheat KingsWHL
Height6'0" (183 cm)
Weight178 lbs (81 kg)
Born5/9/2008 (Age 18)
CatchesLeft
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2021-22 | Calgary Northstars U15 AAA | AEHL U15 | 20 | 2-13-0 | 5.30 | 0.878 | 0 | - | - | - | - |
| 2022-23 | Calgary Northstars U15 AAA | AEHL U15 | 20 | 8-10-0 | 3.34 | 0.916 | 2 | 1 | 0-1-0 | 6.00 | 0.902 |
| 2022-23 | KC Squires U15 AAA | AEHL U15 | - | - | - | - | - | 1 | 0-0-0 | 1.52 | 0.964 |
| 2023-24 | Edge School U18 Prep | CSSHL U18 | 17 | 15-2-0 | 1.77 | 0.936 | 3 | 3 | 3-0-0 | 2.24 | 0.927 |
| 2024-25 | Bonnyville Pontiacs | AJHL | 2 | 0-2-0 | 3.04 | 0.910 | 0 | - | - | - | - |
| 2024-25 | Calgary Edge School U18 Prep | CSSHL U18 | 17 | 11-5-1 | 2.29 | 0.919 | 2 | 2 | 1-1-0 | 5.36 | 0.818 |
| 2025-26 | Bonnyville Pontiacs | AJHL | 9 | 3-4-1 | 3.81 | 0.890 | 0 | - | - | - | - |
| 2025-26 | WHL | 11 | 4-4-1 | 3.08 | 0.888 | 0 | 1 | 0-0-0 | 6.00 | 0.818 | |
| 2026-27 | Brandon Wheat KingsHockeyTech | WHL | 7 | 4-1-0 | 2.78 | 0.918 | 0 | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Alberta Cup | Team Alberta Red | 3 | 1-2-0 | 118 | 2.33 | 0.941 | 0 | 180:00 |
| 2023-24 | WHL Cup | Team Alberta | 3 | 2-0-1 | 79 | 2.53 | 0.899 | 0 | 190:00 |
| 2023-24 | Circle K Classic | Edge School U18 Prep | 3 | 2-1-0 | 79 | 2.68 | 0.899 | 0 | 179:00 |
| 2024-25 | Circle K Classic | Calgary Edge School U18 Prep | 2 | 2-0-0 | 0 | 2.50 | 0.912 | 0 | 120:00 |
Data: EliteProspects • Updated: 11/14/2026