
Ryan Grout
Goalie#35
Tri-City AmericansWHL
Height6'0"
Weight180 lbs
Age19
CatchesLeft

Ryan Grout
Goalie#35
Tri-City AmericansWHL
Height6'0" (183 cm)
Weight180 lbs (82 kg)
Born8/15/2007 (Age 19)
CatchesLeft
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2019-20 | St. Albert Blues U15 AA | NAHL U15 | 2 | 0-1-1 | 1.19 | 0.951 | 0 | - | - | - | - |
| 2020-21 | Northern Alberta U15 Varsity | CSSHL U15 AAA | 1 | 0-1-0 | 2.03 | 0.935 | 0 | - | - | - | - |
| 2021-22 | Northern Alberta Xtreme U15 Prep | CSSHL U15 | 17 | 17-0-0 | 1.53 | 0.938 | 4 | 2 | 1-0-1 | 1.92 | 0.938 |
| 2022-23 | Northern Alberta Xtreme U17 Prep | CSSHL U17 | 11 | 10-1-0 | 1.81 | 0.921 | 1 | 2 | 2-0-0 | 2.00 | 0.892 |
| 2022-23 | Northern Alberta Xtreme U18 Prep | CSSHL U18 | 1 | 1-0-0 | 1.00 | 0.969 | 0 | - | - | - | - |
| 2023-24 | BCHL | 15 | 11-3-1 | 2.23 | 0.926 | 1 | - | - | - | - | |
| 2024-25 | BCHL | 13 | 8-4-1 | 2.37 | 0.912 | 3 | - | - | - | - | |
| 2024-25 | WHL | 12 | 2-7-2 | 4.42 | 0.874 | 0 | - | - | - | - | |
| 2025-26 | WHL | 30 | 8-16-3 | 3.99 | 0.879 | 0 | - | - | - | - | |
| 2026-27 | Tri-City AmericansHockeyTech | WHL | 8 | 4-4-0 | 2.98 | 0.904 | 0 | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Quebec Int'l Pee-Wee | St. Albert Jr. Oilers | 1 | 0-1-0 | 0 | 0.00 | - | 0 | 0:00 |
| 2021-22 | Alberta Cup | Team Alberta Grey | 3 | 2-0-0 | 91 | 1.63 | 0.945 | 2 | 184:00 |
| 2022-23 | Canada Winter Games | Team Alberta | 4 | 0-0-0 | 105 | 3.41 | 0.886 | 0 | 211:00 |
Data: EliteProspects • Updated: 11/14/2026