

Robin Bouchard
Right Wing
Height5'11"
Weight185 lbs
Age53
ShootsRight


Robin Bouchard
Right Wing
Height5'11" (180 cm)
Weight185 lbs (84 kg)
Born10/22/1973 (Age 53)
ShootsRight
Birthplace:Jonquiere, CAN(show on the players map)
Current Season Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Career Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1988-89 | Lac-St-Jean Cascades | QMAAA | 9 | 2 | 4 | 6 | 0 | 9 | - | - | - | - | - |
| 1989-90 | Lac-St-Jean Cascades | QMAAA | 38 | 35 | 30 | 65 | 0 | - | - | - | - | - | - |
| 1990-91 | QMJHL | 38 | 5 | 6 | 11 | 0 | 42 | - | - | - | - | - | |
| 1991-92 | QMJHL | 65 | 29 | 26 | 55 | 0 | 150 | - | - | - | - | - | |
| 1992-93 | QMJHL | 15 | 8 | 5 | 13 | 0 | 33 | - | - | - | - | - | |
| 1992-93 | QMJHL | 33 | 28 | 22 | 50 | 0 | 120 | - | - | - | - | - | |
| 1992-93 | QMJHL | 19 | 8 | 10 | 18 | 0 | 115 | - | - | - | - | - | |
| 1993-94 | QMJHL | 70 | 52 | 54 | 106 | 0 | 238 | 5 | 3 | 3 | 6 | 20 | |
| 1994-95 | Roanoke Express | ECHL | 10 | 1 | 0 | 1 | 0 | 25 | - | - | - | - | - |
| 1994-95 | Columbus Chill | ECHL | 43 | 30 | 33 | 63 | 0 | 188 | 3 | 0 | 3 | 3 | 38 |
| 1995-96 | Flint Generals | ColHL | 73 | 56 | 51 | 107 | +21 | 247 | 15 | 9 | 8 | 17 | 52 |
| 1996-97 | Fort Wayne Komets | IHL | 2 | 1 | 0 | 1 | -1 | 2 | - | - | - | - | - |
| 1996-97 | Flint Generals | ColHL | 16 | 6 | 12 | 18 | 0 | 60 | - | - | - | - | - |
| 1996-97 | Muskegon Fury | ColHL | 52 | 34 | 23 | 57 | -1 | 220 | 3 | 2 | 1 | 3 | 6 |
| 1997-98 | Muskegon Fury | UHL | 72 | 55 | 48 | 103 | +25 | 126 | 11 | 4 | 5 | 9 | 34 |
| 1998-99 | Muskegon Fury | UHL | 70 | 48 | 34 | 82 | +21 | 148 | 18 | 13 | 9 | 22 | 34 |
| 1999-00 | Muskegon Fury | UHL | 58 | 33 | 34 | 67 | 0 | 125 | 13 | 7 | 9 | 16 | 38 |
| 2000-01 | Muskegon Fury | UHL | 73 | 44 | 40 | 84 | 0 | 179 | 5 | 2 | 4 | 6 | 18 |
| 2001-02 | Muskegon Fury | UHL | 22 | 14 | 9 | 23 | 0 | 26 | 17 | 9 | 8 | 17 | 40 |
| 2001-02 | San Angelo Outlaws | CHL | 44 | 25 | 30 | 55 | -6 | 75 | - | - | - | - | - |
| 2002-03 | Muskegon Fury | UHL | 73 | 43 | 55 | 98 | 0 | 131 | 9 | 8 | 5 | 13 | 21 |
| 2003-04 | Muskegon Fury | UHL | 76 | 55 | 56 | 120 | 0 | 136 | 11 | 3 | 6 | 9 | 35 |
| 2004-05 | AHL | 4 | 0 | 1 | 1 | 0 | 6 | - | - | - | - | - | |
| 2005-06 | Muskegon Fury | UHL | 74 | 59 | 57 | 116 | 0 | 161 | 12 | 7 | 8 | 15 | 29 |
| 2006-07 | HC Bolzano | Italy | 28 | 18 | 28 | 46 | 0 | 60 | 5 | 2 | 1 | 3 | 6 |
| 2007-08 | Muskegon Fury | IHL | 66 | 30 | 41 | 71 | 0 | 183 | 3 | 1 | 1 | 2 | 6 |
| 2008-09 | Rio Grande Valley Killer Bees | CHL | 27 | 8 | 20 | 28 | +1 | 31 | - | - | - | - | - |
| 2009-10 | Muskegon Fury | IHL | 68 | 60 | 41 | 101 | 0 | 117 | 7 | 2 | 3 | 5 | 51 |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Memorial Cup | Laval Titan | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|