
Ricards Rutkis
F#21
Alberni Valley BulldogsBCHL
Height6'0"
Weight167 lbs
Age18
ShootsRight

Ricards Rutkis
F#21
Alberni Valley BulldogsBCHL
Height6'0" (183 cm)
Weight167 lbs (76 kg)
Born1/30/2008 (Age 18)
ShootsRight
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2022-23 | HS Riga 15 | Latvia U17 | 25 | 19 | 36 | 55 | 0 | 10 | 7 | 2 | 4 | 6 | 2 |
| 2023-24 | HS Riga 16 | U16 SM-sarja | 33 | 17 | 22 | 39 | 0 | 20 | 2 | 2 | 1 | 3 | 0 |
| 2023-24 | HS Riga 16 | Latvia U17 | 16 | 23 | 29 | 52 | 0 | 25 | 4 | 4 | 4 | 8 | 0 |
| 2024-25 | Black Bear Academy 16U AAA | THF 16U | 8 | 1 | 8 | 9 | 0 | 14 | 4 | 3 | 2 | 5 | 2 |
| 2024-25 | Gloucester Catholic High | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Black Bear Academy 16U AAA | 16U AAA | 54 | 31 | 42 | 73 | +69 | 26 | - | - | - | - | - |
| 2024-25 | Black Bear Academy 16U AAA | Steel Icebreaker U16 | 4 | 2 | 9 | 11 | 0 | 0 | - | - | - | - | - |
| 2025-26 | New Jersey Rockets 18U AAA | THF 18U | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2025-26 | New Jersey Rockets 18U AAA | NEPACK 18U | 14 | 3 | 4 | 7 | 0 | 0 | - | - | - | - | - |
| 2025-26 | New Jersey Rockets 18U AAA | 18U AAA | 67 | 22 | 46 | 68 | 0 | - | - | - | - | - | - |
| 2025-26 | New Jersey Rockets 18U AAA | US 18U Nationals | 4 | 1 | 0 | 1 | 0 | 2 | - | - | - | - | - |
| 2026-27 | Alberni Valley BulldogsHockeyTech | BCHL | 19 | 2 | 4 | 6 | 0 | 6 | - | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | U18 World Championship | Latvia U18 | 4 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | - |
| 2024-25 | World Selects Invitational | RSG Selects U17 | 6 | 3 | 4 | 7 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2024-25 | European Youth Olympic Festival | Latvia U17 | 3 | 0 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2025-26 | U18 World Championship | Latvia U18 | 7 | 1 | 2 | 3 | -2 | 8 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/16/2026