

Philippe Bozon
Left Wing#36
Height5'10"
Weight185 lbs
Age59
ShootsLeft


Philippe Bozon
Left Wing#36
Height5'10" (178 cm)
Weight185 lbs (84 kg)
Born11/30/1966 (Age 59)
ShootsLeft
Birthplace:Chamonix, FRA(show on the players map)
Current Season Stats
1
GP
0
G
0
A
0
PTS
0
+/-
Career Stats
144
GP
16
G
25
A
41
PTS
+6
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1984-85 | QMJHL | 67 | 32 | 50 | 82 | 0 | 82 | 5 | 0 | 5 | 5 | 4 | |
| 1985-86 | QMJHL | 65 | 59 | 52 | 111 | 0 | 72 | 10 | 10 | 6 | 16 | 16 | |
| 1985-86 | Peoria | IHL | - | - | - | 0 | - | 5 | 1 | 0 | 1 | 0 | |
| 1986-87 | QMJHL | 25 | 20 | 21 | 41 | 0 | 75 | 8 | 5 | 5 | 10 | 30 | |
| 1986-87 | Peoria | IHL | 28 | 4 | 11 | 15 | 0 | 17 | - | - | - | - | - |
| 1987-88 | Mont-Blanc | France | 18 | 11 | 15 | 26 | 0 | 34 | 10 | 15 | 6 | 21 | 6 |
| 1988-89 | Mont-Blanc | France-2 | 18 | 11 | 18 | 29 | 0 | 18 | 11 | 11 | 17 | 28 | 38 |
| 1989-90 | Grenoble | France | 36 | 45 | 38 | 83 | 0 | 34 | 6 | 4 | 3 | 7 | 2 |
| 1990-91 | Grenoble | France | 26 | 22 | 16 | 38 | 0 | 16 | 10 | 7 | 8 | 15 | 8 |
| 1991-92 | NHL | 9 | 1 | 3 | 4 | +5 | 4 | 6 | 1 | 0 | 1 | 27 | |
| 1991-92 | Chamonix | France | 10 | 12 | 8 | 20 | 0 | 20 | 12 | 18 | 11 | 29 | - |
| 1992-93 | NHL | 54 | 6 | 6 | 12 | -3 | 55 | 9 | 1 | 0 | 1 | 0 | |
| 1992-93 | Peoria | IHL | 4 | 3 | 2 | 5 | 0 | 2 | - | - | - | - | - |
| 1993-94 | NHL | 80 | 9 | 16 | 25 | +4 | 42 | 4 | 0 | 0 | 0 | 4 | |
| 1994-95 | NHL | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 1994-95 | Grenoble | France | 21 | 8 | 20 | 28 | 0 | 38 | 7 | 2 | 4 | 6 | 30 |
| 1995-96 | Chaux-de-Fonds | Swiss-2 | 29 | 31 | 28 | 59 | 0 | 48 | 7 | 8 | 5 | 13 | 6 |
| 1996-97 | Lausanne | Swiss-2 | 23 | 17 | 15 | 32 | 0 | 89 | - | - | - | - | - |
| 1996-97 | Mannheim | Germany | 22 | 11 | 7 | 18 | 0 | 6 | 9 | 6 | 9 | 15 | 2 |
| 1997-98 | Mannheim | Germany | 41 | 20 | 17 | 37 | 0 | 36 | 10 | 5 | 5 | 10 | 16 |
| 1998-99 | Mannheim | Germany | 51 | 17 | 30 | 47 | 0 | 66 | 12 | 4 | 5 | 9 | 30 |
| 1999-00 | NL | 44 | 13 | 31 | 44 | 0 | 73 | 12 | 9 | 6 | 15 | 37 | |
| 2000-01 | NL | 41 | 18 | 26 | 44 | 0 | 42 | 10 | 7 | 2 | 9 | 6 | |
| 2001-02 | Geneve | Swiss-2 | 43 | 34 | 46 | 80 | 0 | 34 | - | - | - | - | - |
| 2002-03 | NL | 43 | 19 | 19 | 38 | 0 | 47 | 6 | 0 | 2 | 2 | 10 | |
| 2003-04 | NL | 43 | 12 | 27 | 39 | 0 | 18 | 6 | 1 | 0 | 1 | 4 | |
| 2004-05 | NL | 38 | 12 | 27 | 39 | 0 | 57 | 4 | 1 | 2 | 3 | 0 | |
| 2005-06 | NL | 9 | 2 | 0 | 2 | 0 | 6 | 6 | 2 | 3 | 5 | 2 | |
| NHL Totals | 144 | 16 | 25 | 41 | +6 | 101 | 19 | 2 | - | 2 | 31 | ||
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | Olympics | France | 6 | 3 | 2 | 5 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1988-89 | World Championship (Pool B) | France | 7 | 8 | 3 | 11 | - | 10 | 0 | 0 | 0 | 0 | - |
| 1989-90 | World Championship (Pool B) | France | 7 | 4 | 2 | 6 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1990-91 | World Championship (Pool B) | France | 7 | 5 | 5 | 10 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1991-92 | Olympics | France | 7 | 3 | 2 | 5 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1991-92 | World Championship | France | 3 | 1 | 1 | 2 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1993-94 | World Championship | France | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1994-95 | World Championship | France | 6 | 2 | 3 | 5 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1995-96 | World Championship | France | 7 | 4 | 2 | 6 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Championship | France | 8 | 2 | 4 | 6 | - | 27 | 0 | 0 | 0 | 0 | - |
| 1997-98 | European Hockey League | Mannheim | 5 | 2 | 4 | 6 | - | 14 | 0 | 0 | 0 | 0 | - |
| 1997-98 | Olympics | 4 | 5 | 2 | 7 | - | 4 | 0 | 0 | 0 | 0 | - | |
| 1997-98 | World Championship | France | 3 | 2 | 1 | 3 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1998-99 | European Hockey League | Mannheim | 6 | 1 | 3 | 4 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | France | 3 | 2 | 1 | 3 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | France | 3 | 1 | 0 | 1 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1998-99 | European Hockey League | Mannheim | 4 | 0 | 2 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1999-00 | European Hockey League | Lugano | 6 | 3 | 2 | 5 | - | 10 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | France | 3 | 0 | 2 | 2 | - | 14 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | France | 6 | 1 | 2 | 3 | - | 6 | 1 | 0 | 0 | 0 | - |
| 1999-00 | European Hockey League | Lugano | 4 | 1 | 6 | 7 | - | 2 | 1 | 0 | 0 | 0 | - |
| 2000-01 | World Championship (Pool B) | France | 5 | 8 | 1 | 9 | - | 6 | 0 | 0 | 0 | 0 | - |
| 2001-02 | Olympics | 4 | 3 | 3 | 6 | - | 2 | 0 | 0 | 0 | 0 | - |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|