

Paul Adey
Right Wing
Height6'0"
Weight182 lbs
Age63
ShootsRight


Paul Adey
Right Wing
Height6'0" (183 cm)
Weight182 lbs (83 kg)
Born8/28/1963 (Age 63)
ShootsRight
Birthplace:Montréal, CAN(show on the players map)
Current Season Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Career Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1979-80 | Richelieu Canotiers | QMAAA | 42 | 18 | 37 | 55 | 0 | 8 | - | - | - | - | - |
| 1981-82 | Gatineau Olympiques | QMJHL | 54 | 17 | 25 | 42 | 0 | 0 | 14 | 8 | 9 | 17 | 9 |
| 1982-83 | Gatineau Olympiques | QMJHL | 70 | 58 | 104 | 162 | 0 | 14 | 7 | 5 | 11 | 16 | 0 |
| 1983-84 | QMJHL | 56 | 37 | 52 | 89 | 0 | 78 | 6 | 6 | 3 | 9 | 13 | |
| 1983-84 | Toledo Goaldiggers | IHL | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 1984-85 | Toledo Goaldiggers | IHL | 81 | 30 | 31 | 61 | 0 | 135 | - | - | - | - | - |
| 1985-86 | Peoria Rivermen | IHL | 14 | 8 | 7 | 15 | 0 | 7 | 11 | 4 | 5 | 9 | 6 |
| 1985-86 | Fort Wayne Komets | IHL | 39 | 13 | 11 | 24 | 0 | 44 | - | - | - | - | - |
| 1986-87 | Peoria Rivermen | IHL | 79 | 35 | 28 | 63 | 0 | 40 | - | - | - | - | - |
| 1987-88 | Briançon | France | 31 | 32 | 22 | 54 | 0 | 49 | - | - | - | - | - |
| 1988-89 | Nottingham Panthers | BHL | 34 | 82 | 71 | 153 | 0 | 99 | 6 | 6 | 12 | 18 | 6 |
| 1989-90 | Nottingham Panthers | BHL | 31 | 54 | 49 | 103 | 0 | 50 | - | - | - | - | - |
| 1990-91 | Nottingham Panthers | BHL | 36 | 72 | 35 | 107 | 0 | 30 | - | - | - | - | - |
| 1991-92 | Nottingham Panthers | BHL | 36 | 55 | 50 | 105 | 0 | 12 | - | - | - | - | - |
| 1992-93 | Nottingham Panthers | BHL | 35 | 66 | 58 | 124 | 0 | 50 | - | - | - | - | - |
| 1993-94 | Nottingham Panthers | BHL | 36 | 64 | 49 | 113 | 0 | 48 | 1 | 0 | 0 | 0 | 2 |
| 1994-95 | Nottingham Panthers | BHL | 44 | 73 | 73 | 146 | 0 | 56 | 7 | 15 | 8 | 23 | 2 |
| 1995-96 | Nottingham Panthers | BHL | 36 | 55 | 51 | 106 | 0 | 24 | 8 | 10 | 1 | 11 | 39 |
| 1996-97 | Nottingham Panthers | BISL | 34 | 28 | 26 | 54 | 0 | 67 | - | - | - | - | - |
| 1997-98 | Nottingham Panthers | BISL | 44 | 14 | 23 | 37 | 0 | 14 | - | - | - | - | - |
| 1998-99 | Nottingham Panthers | BISL | 42 | 21 | 35 | 56 | 0 | 20 | - | - | - | - | - |
| 1999-00 | Milano | France | 29 | 15 | 17 | 32 | 0 | 24 | - | - | - | - | - |
| 2000-01 | Sheffield Steelers | BISL | 29 | 11 | 12 | 23 | 0 | 8 | - | - | - | - | - |
| 2003-04 | Nottingham Panthers | EIHL | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | Autumn Cup | Nottingham Panthers | 8 | 12 | 18 | 30 | - | 24 | 0 | 0 | 0 | 0 | - |
| 1990-91 | Autumn Cup | Nottingham Panthers | 8 | 11 | 20 | 31 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1991-92 | Autumn Cup | Nottingham Panthers | 11 | 15 | 18 | 33 | - | 14 | 0 | 0 | 0 | 0 | - |
| 1992-93 | B&H Cup | Nottingham Panthers | 9 | 7 | 11 | 18 | - | 22 | 0 | 0 | 0 | 0 | - |
| 1995-96 | World Championship (Pool B) | Great Britain | 7 | 4 | 4 | 8 | - | 10 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Championship (Pool B) | Great Britain | 7 | 5 | 1 | 6 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1996-97 | Benson & Hedges Cup | Nottingham Panthers | 11 | 4 | 11 | 15 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1997-98 | World Championship (Pool B) | Great Britain | 7 | 4 | 4 | 8 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1997-98 | Benson & Hedges Cup | Nottingham Panthers | 12 | 8 | 8 | 16 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship (Pool B) | Great Britain | 7 | 3 | 3 | 6 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1998-99 | Benson & Hedges Cup | Nottingham Panthers | 13 | 1 | 9 | 10 | - | 16 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship (Pool B) | Great Britain | 7 | 2 | 5 | 7 | +2 | 14 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Great Britain | 5 | 3 | 2 | 5 | +9 | 4 | 0 | 0 | 0 | 0 | - |
| 2000-01 | Benson & Hedges Cup | Sheffield Steelers | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | - |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|