

Patrik Rybar
Goalie#34
HC Slovan BratislavaSlovakia
Height6'2"
Weight189 lbs
Age33
CatchesLeft


Patrik Rybar
Goalie#34
HC Slovan BratislavaSlovakia
Height6'2" (188 cm)
Weight189 lbs (86 kg)
Born11/9/1993 (Age 33)
CatchesLeft
Birthplace:Skalica, SVK(show on the players map)
Current Season Stats
0
GP
0
W
0
L
0.00
GAA
0.000
SV%
Career Stats
0
GP
0
W
0
L
0.00
GAA
0.000
SV%
Last 5 Games
| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2008-09 | HK Skalica U18 | Slovakia U18 | 40 | 0-0-0 | 3.57 | 0.878 | 0 | - | - | - | - |
| 2009-10 | HC Slovan Bratislava U20 | Slovakia U20 | 1 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 2009-10 | HC Slovan Bratislava U18 | Slovakia U18 | 24 | 0-0-0 | 2.20 | 0.928 | 0 | - | - | - | - |
| 2010-11 | HC Slovan Bratislava | Slovakia | 1 | 0-0-0 | 0.00 | 1.000 | 0 | - | - | - | - |
| 2010-11 | HC Slovan Bratislava U20 | Slovakia U20 | 25 | 0-0-0 | 3.25 | 0.921 | 1 | - | - | - | - |
| 2010-11 | HC Slovan Bratislava U18 | Slovakia U18 | 22 | 0-0-0 | 2.42 | 0.936 | 0 | 7 | 0-0-0 | 2.65 | 0.931 |
| 2011-12 | HK Puchov | Slovakia2 | 6 | 0-0-0 | 7.46 | 0.850 | 0 | - | - | - | - |
| 2012-13 | HC Slovan Bratislava U20 | Slovakia U20 | 23 | 0-0-0 | 1.53 | 0.946 | 3 | 13 | 0-0-0 | 2.36 | 0.904 |
| 2013-14 | HC Slovan Bratislava U20 | Slovakia U20 | 10 | 0-0-0 | 2.71 | 0.926 | 0 | - | - | - | - |
| 2014-15 | SHK 37 Piestany | Slovakia | 27 | 0-0-0 | 3.76 | 0.899 | 0 | 2 | 0-0-0 | 6.00 | 0.867 |
| 2015-16 | SHK 37 Piestany | Slovakia | 36 | 0-0-0 | 2.62 | 0.933 | 0 | 7 | 0-0-0 | 2.24 | 0.935 |
| 2016-17 | HC Stadion Litomerice | Czechia2 | 7 | 3-4-0 | 2.01 | 0.942 | 1 | - | - | - | - |
| 2016-17 | Mountfield HK | Czechia | 37 | 24-13-0 | 2.11 | 0.922 | 2 | 11 | 6-5-0 | 1.60 | 0.940 |
| 2017-18 | HC Stadion Litomerice | Czechia2 | 1 | 1-0-0 | 2.00 | 0.943 | 0 | - | - | - | - |
| 2017-18 | Mountfield HK | Czechia | 36 | 23-13-0 | 1.73 | 0.932 | 7 | 12 | 6-6-0 | 2.24 | 0.918 |
| 2018-19 | AHL | 37 | 16-16-9 | 2.49 | 0.908 | 2 | - | - | - | - | |
| 2019-20 | Liiga | 37 | 21-5-9 | 1.82 | 0.924 | 4 | - | - | - | - | |
| 2020-21 | Liiga | 33 | 15-12-5 | 2.02 | 0.912 | 4 | 4 | 2-1-5 | 2.51 | 0.917 | |
| 2021-22 | KHL | 24 | 10-9-4 | 2.78 | 0.904 | 1 | 2 | 0-2-4 | 5.43 | 0.840 | |
| 2022-23 | KHL | 45 | 17-20-4 | 2.43 | 0.924 | 3 | - | - | - | - | |
| 2023-24 | KHL | 33 | 19-11-1 | 2.49 | 0.916 | 1 | - | - | - | - | |
| 2024-25 | KHL | 12 | 7-4-0 | 3.14 | 0.908 | 0 | - | - | - | - | |
| 2024-25 | KHL | 15 | 5-9-1 | 3.31 | 0.905 | 1 | - | - | - | - | |
| 2025-26 | KHL | 28 | 10-11-3 | 2.88 | 0.917 | 2 | - | - | - | - | |
| 2026-27 | HC Slovan Bratislava | Slovakia | 5 | 3-2-0 | 2.36 | 0.920 | 0 | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | U18 World Championship | Slovakia U18 | 6 | 0-0-0 | 0 | 4.10 | 0.863 | 0 | 0:00 |
| 2017-18 | World Championship | Slovakia | 3 | 1-1-0 | 64 | 2.49 | 0.906 | 0 | 144:18 |
| 2018-19 | World Championship | Slovakia | 3 | 2-0-0 | 66 | 3.45 | 0.864 | 0 | 156:40 |
| 2021-22 | Olympics | 6 | 4-2-0 | 146 | 0.86 | 0.966 | 2 | 347:07 | |
| 2021-22 | World Championship | 2 | 1-1-0 | 34 | 2.03 | 0.882 | 0 | 118:00 | |
| 2024-25 | World Championship | 2 | 0-2-0 | 52 | 6.00 | 0.808 | 0 | 100:00 |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | GS | DEC | SA | GA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|