


Pat Nagle
Goalie
Height6'2" (188 cm)
Weight169 lbs (77 kg)
Born9/21/1987 (Age 39)
CatchesLeft
Birthplace:Bloomfield, USA(show on the players map)
Current Season Stats
0
GP
0
W
0
L
0.00
GAA
0.000
SV%
Career Stats
0
GP
0
W
0
L
0.00
GAA
0.000
SV%
Last 5 Games
| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2004-05 | Compuware U18 | Midget | 11 | 0-0-0 | 2.94 | 0.888 | 0 | - | - | - | - |
| 2005-06 | Belle Tire U18 | T1EHL U18 | 14 | 0-0-0 | 2.82 | 0.883 | 0 | - | - | - | - |
| 2006-07 | St. Louis | NAHL | 36 | 24-12-0 | 2.28 | - | 1 | 11 | 9-1-0 | 2.36 | 0.000 |
| 2007-08 | NCAA | 16 | 8-7-0 | 2.63 | - | 1 | - | - | - | - | |
| 2008-09 | NCAA | 22 | 7-11-0 | 2.84 | - | 0 | - | - | - | - | |
| 2009-10 | NCAA | 26 | 12-10-0 | 2.13 | - | 1 | - | - | - | - | |
| 2010-11 | NCAA | 37 | 18-14-0 | 2.02 | 0.923 | 3 | - | - | - | - | |
| 2011-12 | ECHL | 39 | 20-14-0 | 2.87 | 0.905 | 1 | 6 | 4-1-0 | 1.42 | 0.941 | |
| 2012-13 | ECHL | 31 | 14-9-0 | 3.02 | 0.904 | 0 | - | - | - | - | |
| 2012-13 | AHL | 2 | 0-1-0 | 3.70 | 0.875 | 0 | - | - | - | - | |
| 2013-14 | ECHL | 43 | 0-0-0 | 2.73 | 0.918 | 0 | - | - | - | - | |
| 2014-15 | AHL | 2 | 1-0-0 | 0.78 | 0.971 | 0 | - | - | - | - | |
| 2014-15 | AHL | 2 | 0-2-0 | 4.53 | 0.886 | 0 | - | - | - | - | |
| 2014-15 | ECHL | 33 | 23-7-2 | 2.48 | 0.907 | 1 | 5 | 3-2-0 | 2.15 | 0.913 | |
| 2014-15 | AHL | 1 | 0-1-0 | 3.07 | 0.893 | 0 | - | - | - | - | |
| 2015-16 | ECHL | 51 | 28-12-8 | 2.36 | 0.915 | 5 | 16 | 9-6-0 | 2.37 | 0.906 | |
| 2016-17 | ECHL | 25 | 15-3-4 | 2.23 | 0.916 | 2 | 9 | 5-4-0 | 2.58 | 0.906 | |
| 2017-18 | ECHL | 50 | 37-6-4 | 2.23 | 0.924 | 3 | 10 | 6-4-0 | 2.56 | 0.919 | |
| 2018-19 | AHL | 1 | 0-0-1 | 4.81 | 0.800 | 0 | - | - | - | - | |
| 2018-19 | ECHL | 41 | 22-14-3 | 2.81 | 0.910 | 3 | 24 | 14-10-0 | 2.03 | 0.931 | |
| 2019-20 | AHL | 20 | 9-8-1 | 2.32 | 0.920 | 0 | - | - | - | - | |
| 2019-20 | ECHL | 15 | 9-4-2 | 2.77 | 0.910 | 0 | - | - | - | - | |
| 2020-21 | AHL | 12 | 6-6-0 | 2.78 | 0.892 | 0 | - | - | - | - | |
| 2021-22 | ECHL | 17 | 11-3-3 | 2.41 | 0.925 | 1 | 7 | 3-4-0 | 2.90 | 0.908 | |
| 2021-22 | AHL | 22 | 10-6-5 | 2.74 | 0.904 | 2 | - | - | - | - | |
| 2022-23 | ECHL | 28 | 21-7-0 | 2.61 | 0.908 | 1 | 10 | 5-3-2 | 3.38 | 0.890 | |
| 2022-23 | AHL | 9 | 1-7-1 | 3.81 | 0.877 | 0 | - | - | - | - | |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | GS | DEC | SA | GA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|