
Noah Rupprecht
Goalie
Ferris State Univ.NCAA
Height5'11"
Weight185 lbs
Age24
CatchesLeft
Born:
Thief River Falls, USA

Noah Rupprecht
Goalie
Ferris State Univ.NCAA
Height5'11" (180 cm)
Weight185 lbs (84 kg)
Born6/15/2002 (Age 24)
CatchesLeft
Birthplace:
Thief River Falls, USA
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2018-19 | Thief River Falls High | USHS-MN | 22 | 13-7-2 | 1.47 | 0.939 | 3 | 2 | 1-1-0 | 1.21 | 0.946 |
| 2018-19 | MN Blue Ox 16U AAA | NAPHL 16U | 3 | 2-1-0 | 2.00 | 0.923 | 0 | - | - | - | - |
| 2018-19 | B16 - Section 8 | MNHP-16 | 3 | 0-0-0 | 4.00 | 0.850 | 0 | - | - | - | - |
| 2019-20 | Thief River Falls High | USHS-MN | 25 | 14-10-1 | 1.96 | 0.926 | 7 | 2 | 1-1-0 | 1.51 | 0.941 |
| 2019-20 | Team Sanford Health | UMHSEHL | 16 | 3-5-0 | 4.35 | 0.875 | 0 | - | - | - | - |
| 2019-20 | B17 - Section 8 | MNHP-17 | 3 | 0-0-0 | 2.67 | 0.875 | 0 | - | - | - | - |
| 2019-20 | B17 - Blue (Final 54) | MNHP-17 | 3 | 0-0-0 | 2.00 | 0.912 | 0 | - | - | - | - |
| 2020-21 | Odessa Jackalopes | NAHL | 11 | 2-9-0 | 3.14 | 0.887 | 0 | - | - | - | - |
| 2021-22 | Odessa Jackalopes | NAHL | 21 | 8-8-1 | 2.93 | 0.916 | 0 | - | - | - | - |
| 2022-23 | USHL | 6 | 2-4-0 | 4.22 | 0.859 | 0 | - | - | - | - | |
| 2022-23 | USHL | - | - | - | - | - | - | - | - | - | |
| 2022-23 | Minot Minotauros | NAHL | 19 | 9-8-0 | 3.06 | 0.905 | 1 | 3 | 0-1-1 | 3.68 | 0.860 |
| 2023-24 | NCAA | 10 | 5-2-0 | 2.13 | 0.900 | 1 | - | - | - | - | |
| 2024-25 | NCAA | 20 | 12-5-0 | 2.33 | 0.901 | 0 | - | - | - | - | |
| 2025-26 | NCAA | 5 | 1-4-0 | 4.96 | 0.850 | 0 | - | - | - | - | |
| 2026-27 | NCAA | 1 | 0-0-0 | 0.00 | 1.000 | 0 | - | - | - | - | |
Data: EliteProspects • Updated: 11/15/2026