


Niklas Lucenius
Center
Height6'0" (183 cm)
Weight189 lbs (86 kg)
Born5/3/1989 (Age 37)
ShootsLeft
Birthplace:Turku, FIN(show on the players map)
Drafted:
2007 - Round 4, Pick 24 (115th Overall) by ATL
Current Season Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Career Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2004-05 | Upland CDS | USHS-PA | 24 | 66 | 35 | 101 | 0 | 0 | - | - | - | - | - |
| 2005-06 | Tappara Jr. | Fin-Jr. | 23 | 5 | 4 | 9 | 0 | 18 | - | - | - | - | - |
| 2005-06 | Tappara U18 | Fin-U18 | 11 | 6 | 5 | 11 | 0 | 10 | 3 | 2 | 0 | 2 | 25 |
| 2006-07 | Tappara Jr. | Fin-Jr. | 33 | 14 | 14 | 28 | 0 | 44 | 10 | 2 | 3 | 5 | 14 |
| 2006-07 | Finland | 5 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 2006-07 | Tappara U18 | Fin-U18 | 7 | 5 | 3 | 8 | 0 | 32 | - | - | - | - | - |
| 2007-08 | Suomi U20 | Finland-2 | 5 | 1 | 2 | 3 | 0 | 12 | - | - | - | - | - |
| 2007-08 | Tappara Jr. | Fin-Jr. | 15 | 6 | 13 | 19 | 0 | 28 | - | - | - | - | - |
| 2007-08 | Finland | 28 | 0 | 2 | 2 | 0 | 10 | - | - | - | - | - | |
| 2007-08 | LeKi | Finland-2 | 6 | 2 | 1 | 3 | 0 | 4 | 3 | 0 | 2 | 2 | 4 |
| 2008-09 | Suomi U20 | Finland-2 | 6 | 2 | 4 | 6 | 0 | 0 | - | - | - | - | - |
| 2008-09 | K-Vantaa | Finland-2 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - |
| 2008-09 | Finland | 46 | 6 | 5 | 11 | 0 | 32 | 3 | 0 | 0 | 0 | 2 | |
| 2008-09 | Tappara Jr. | Fin-Jr. | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2009-10 | Finland | 56 | 17 | 29 | 46 | 0 | 50 | 9 | 4 | 4 | 8 | 2 | |
| 2010-11 | Finland | 54 | 10 | 22 | 32 | 0 | 18 | - | - | - | - | - | |
| 2011-12 | Dynamo Riga | KHL | 53 | 0 | 15 | 15 | 0 | 33 | 7 | 1 | 2 | 3 | 4 |
| 2012-13 | Finland | 30 | 4 | 9 | 13 | 0 | 22 | 15 | 2 | 5 | 7 | 31 | |
| 2013-14 | Finland | 41 | 16 | 18 | 34 | 0 | 54 | - | - | - | - | - | |
| 2014-15 | Finland | 27 | 3 | 7 | 10 | 0 | 59 | - | - | - | - | - | |
| 2015-16 | Liiga | 9 | 2 | 2 | 4 | 0 | 12 | - | - | - | - | - | |
| 2015-16 | SC Rapperswil-Jona Lakers | SL | 5 | 0 | 5 | 5 | +2 | 0 | - | - | - | - | - |
| 2015-16 | HC Banska Bystrica | Slovakia | 12 | 2 | 8 | 10 | +2 | 8 | 3 | 0 | 0 | 0 | 0 |
| 2016-17 | Eispiraten Crimmitschau | DEL2 | 15 | 2 | 8 | 10 | +3 | 40 | - | - | - | - | - |
| 2016-17 | LeKi | Mestis | 7 | 1 | 2 | 3 | -3 | 8 | - | - | - | - | - |
| 2017-18 | TUTO Hockey | Mestis | 40 | 13 | 39 | 52 | 0 | 78 | 5 | 1 | 1 | 2 | 27 |
| 2018-19 | LeKi | Mestis | 15 | 5 | 18 | 23 | +9 | 16 | - | - | - | - | - |
| 2018-19 | Liiga | 39 | 13 | 23 | 36 | 0 | 6 | 16 | 2 | 5 | 7 | 4 | |
| 2019-20 | Liiga | 43 | 6 | 16 | 22 | -5 | 10 | - | - | - | - | - | |
| 2019-20 | Düsseldorfer EG | DEL | 8 | 1 | 6 | 7 | 0 | 4 | - | - | - | - | - |
| 2020-21 | Liiga | 50 | 9 | 14 | 23 | -2 | 6 | 2 | 0 | 0 | 0 | 2 | |
| 2021-22 | Krefeld Pinguine | DEL | 53 | 4 | 14 | 18 | -22 | 22 | - | - | - | - | - |
| 2022-23 | EHC Lustenau | AlpsHL | 11 | 3 | 10 | 13 | +1 | 2 | - | - | - | - | - |
| 2022-23 | Rouen | Ligue Magnus | 7 | 0 | 4 | 4 | +1 | 29 | 16 | 3 | 5 | 8 | 5 |
| 2023-24 | HC 19 Humenné | Slovakia | 7 | 1 | 3 | 4 | -1 | 14 | - | - | - | - | - |
| 2024-25 | SC Csíkszereda | Erste Liga | 20 | 1 | 8 | 9 | -5 | 10 | - | - | - | - | - |
| 2024-25 | SC Csíkszereda | Romania | 5 | 0 | 3 | 3 | +3 | 0 | - | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | World Juniors | 6 | 2 | 4 | 6 | - | 2 | 0 | 0 | 0 | 0 | - | |
| 2008-09 | World Juniors | Finland | 6 | 1 | 2 | 3 | - | 8 | 0 | 0 | 0 | 0 | - |
| 2019-20 | Champions Hockey League | HPK | 5 | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | - |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|