
Mykolas Skadauskas
F#21
Vernon VipersBCHL
Height6'0"
Weight178 lbs
Age19
ShootsLeft

Mykolas Skadauskas
F#21
Vernon VipersBCHL
Height6'0" (183 cm)
Weight178 lbs (81 kg)
Born10/1/2007 (Age 19)
ShootsLeft
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2021-22 | HC Zalgiris/DKLRM U17 | Lithuania U17 | 18 | 14 | 14 | 28 | 0 | 10 | - | - | - | - | - |
| 2022-23 | Göta/Traneberg J20 | J20 Region | 1 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - |
| 2022-23 | Göta/Traneberg U16 | U16 Div.2 | 4 | 6 | 5 | 11 | 0 | 0 | - | - | - | - | - |
| 2022-23 | Göta/Traneberg J18 | J18 Div.1 | 20 | 16 | 21 | 37 | 0 | 37 | 9 | 3 | 7 | 10 | 6 |
| 2023-24 | IFK Täby HC J18 | J18 Region | 40 | 18 | 25 | 43 | +23 | 38 | 2 | 0 | 1 | 1 | 0 |
| 2024-25 | Huddinge IK J20 | J20 Region | 3 | 3 | 2 | 5 | +3 | 4 | - | - | - | - | - |
| 2024-25 | IFK Täby HC J18 | J18 Region | 19 | 22 | 13 | 35 | +7 | 40 | - | - | - | - | - |
| 2024-25 | Huddinge IK J18 | J18 Nationell | 13 | 12 | 12 | 24 | +14 | 0 | 2 | 0 | 1 | 1 | 0 |
| 2025-26 | WHL | 34 | 0 | 6 | 6 | -23 | 8 | - | - | - | - | - | |
| 2026-27 | Vernon VipersHockeyTech | BCHL | 12 | 3 | 4 | 7 | 0 | 6 | - | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | U18 World Championship | Lithuania U18 | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | - |
| 2023-24 | U18 World Championship | Lithuania U18 | 5 | 1 | 3 | 4 | +1 | 4 | 0 | 0 | 0 | 0 | - |
| 2024-25 | World Juniors | Lithuania U20 | 5 | 7 | 5 | 12 | +11 | 8 | 0 | 0 | 0 | 0 | - |
| 2024-25 | U18 World Championship | Lithuania U18 | 5 | 2 | 8 | 10 | +3 | 6 | 0 | 0 | 0 | 0 | - |
| 2025-26 | World Juniors | Lithuania U20 | 5 | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/16/2026