

Miika Wiikman
Goalie
Height6'0"
Weight180 lbs
Age42
CatchesLeft


Miika Wiikman
Goalie
Height6'0" (183 cm)
Weight180 lbs (82 kg)
Born10/17/1984 (Age 42)
CatchesLeft
Birthplace:Mariestad, SWE(show on the players map)
Current Season Stats
0
GP
0
W
0
L
0.00
GAA
0.000
SV%
Career Stats
0
GP
0
W
0
L
0.00
GAA
0.000
SV%
Last 5 Games
| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1999-00 | HV 71 Jr. | Swe-Jr. | 1 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1999-00 | HV 71 U18 | Swe-U18 | 4 | 0-0-0 | 5.75 | - | 0 | - | - | - | - |
| 2000-01 | HV 71 Jr. | Swe-Jr. | 3 | 0-0-0 | 3.60 | - | 0 | - | - | - | - |
| 2000-01 | HV 71 U18 | Swe-U18 | 13 | 0-0-0 | 3.65 | - | 1 | 2 | 0-0-0 | 6.00 | 0.000 |
| 2001-02 | HV 71 Jr. | Swe-Jr. | 9 | 0-0-0 | 3.36 | - | 0 | - | - | - | - |
| 2001-02 | HV 71 U18 | Swe-U18 | 7 | 0-0-0 | 4.76 | - | 0 | - | - | - | - |
| 2002-03 | HV 71 Jr. | Swe-Jr. | 27 | 0-0-0 | 2.75 | - | 1 | 7 | 0-0-0 | 3.97 | 0.000 |
| 2003-04 | Suomi U20 | Finland-2 | 4 | 0-0-0 | 2.25 | - | 1 | - | - | - | - |
| 2003-04 | Hermes | Finland-2 | 31 | 0-0-0 | 2.18 | - | 3 | 6 | 0-0-0 | 2.40 | 0.000 |
| 2004-05 | Finland | 23 | 9-5-0 | 2.38 | - | 2 | 2 | 1-1-0 | 2.03 | 0.000 | |
| 2005-06 | Finland | 34 | 21-5-0 | 2.09 | - | 3 | 11 | 8-2-0 | 1.98 | 0.000 | |
| 2006-07 | Finland | 18 | 8-6-0 | 2.59 | - | 0 | - | - | - | - | |
| 2007-08 | AHL | 34 | 21-8-0 | 2.30 | 0.919 | 2 | 1 | 0-1-0 | 3.07 | 0.842 | |
| 2007-08 | ECHL | 4 | 1-1-0 | 2.36 | 0.922 | 0 | - | - | - | - | |
| 2008-09 | AHL | 43 | 21-18-0 | 2.70 | 0.900 | 2 | - | - | - | - | |
| 2009-10 | AHL | 7 | 2-4-0 | 4.20 | 0.869 | 0 | - | - | - | - | |
| 2009-10 | ECHL | 17 | 9-3-0 | 2.84 | 0.906 | 1 | - | - | - | - | |
| 2009-10 | AHL | 5 | 0-1-0 | 2.42 | 0.919 | 0 | - | - | - | - | |
| 2010-11 | Finland | 17 | 8-5-0 | 3.43 | - | 0 | - | - | - | - | |
| 2010-11 | Finland | 24 | 9-12-0 | 2.76 | - | 1 | 4 | 2-2-0 | 4.02 | 0.000 | |
| 2011-12 | Finland | 30 | 7-11-0 | 2.92 | - | 2 | - | - | - | - | |
| 2012-13 | Finland | 13 | 1-8-0 | 3.24 | - | 0 | - | - | - | - | |
| 2012-13 | Finland | 7 | 1-3-0 | 2.50 | - | 0 | - | - | - | - | |
| 2012-13 | Finland | 13 | 5-6-0 | 2.51 | - | 2 | 3 | 1-2-0 | 2.86 | 0.000 | |
| 2013-14 | Finland | 3 | 1-1-0 | 2.20 | - | 0 | - | - | - | - | |
| 2013-14 | Finland | 8 | 2-1-0 | 2.31 | - | 0 | 1 | 0-0-0 | 3.00 | 0.000 | |
| 2014-15 | B. Bystrica | Slovakia | 32 | 0-0-0 | 2.57 | - | 3 | - | - | - | - |
| 2014-15 | HC Banska Bystrica | Slovakia | 32 | 0-0-0 | 2.57 | 0.917 | 0 | - | - | - | - |
| 2014-15 | Olimpija Ljubljana | ICEHL | 11 | 0-0-0 | 3.41 | 0.911 | 0 | - | - | - | - |
| 2015-16 | Nottingham Panthers | EIHL | 34 | 0-0-0 | 2.84 | 0.897 | 0 | 4 | 0-0-0 | 1.25 | 0.950 |
| 2016-17 | Nottingham Panthers | EIHL | 41 | 23-17-0 | 3.01 | 0.901 | 3 | 2 | 0-0-0 | 1.94 | 0.940 |
| 2017-18 | Milton Keynes Lightning | EIHL | 42 | 14-27-0 | 3.70 | 0.899 | 0 | - | - | - | - |
| 2018-19 | Anglet | Ligue Magnus | 5 | 3-1-0 | 2.71 | 0.914 | 0 | - | - | - | - |
| 2018-19 | Coventry Blaze | EIHL | 11 | 1-8-0 | 4.20 | 0.878 | 0 | - | - | - | - |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | GS | DEC | SA | GA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|