

Louis Bedard
Left Wing
Height5'11"
Weight205 lbs
Age51
ShootsRight


Louis Bedard
Left Wing
Height5'11" (180 cm)
Weight205 lbs (93 kg)
Born10/14/1975 (Age 51)
ShootsRight
Birthplace:Montréal, CAN(show on the players map)
Current Season Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Career Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1991-92 | Montréal-Bourassa Canadien | QMAAA | 41 | 13 | 13 | 26 | 0 | 48 | 9 | 3 | 0 | 3 | 8 |
| 1992-93 | Sherbrooke Castors | QMJHL | 7 | 0 | 1 | 1 | 0 | 27 | - | - | - | - | - |
| 1993-94 | QMJHL | 22 | 5 | 9 | 14 | 0 | 129 | - | - | - | - | - | |
| 1993-94 | QMJHL | 38 | 3 | 6 | 9 | 0 | 171 | - | - | - | - | - | |
| 1994-95 | Québec Remparts | QMJHL | 33 | 3 | 9 | 12 | +3 | 162 | 15 | 1 | 1 | 2 | 86 |
| 1994-95 | QMJHL | 38 | 11 | 16 | 27 | -25 | 184 | - | - | - | - | - | |
| 1995-96 | QMJHL | 20 | 4 | 7 | 11 | -6 | 125 | - | - | - | - | - | |
| 1995-96 | Québec Remparts | QMJHL | 5 | 0 | 2 | 2 | -5 | 23 | - | - | - | - | - |
| 1995-96 | Sherbrooke Castors | QMJHL | 40 | 8 | 13 | 21 | -11 | 203 | 7 | 0 | 1 | 1 | 26 |
| 1996-97 | Tallahassee Tiger Sharks | ECHL | 58 | 7 | 10 | 17 | 0 | 358 | 3 | 1 | 0 | 1 | 11 |
| 1997-98 | Tallahassee Tiger Sharks | ECHL | 61 | 4 | 16 | 20 | 0 | 320 | - | - | - | - | - |
| 1998-99 | Hampton Roads Admirals | ECHL | 32 | 3 | 6 | 9 | 0 | 208 | 4 | 0 | 0 | 0 | 24 |
| 1998-99 | Tallahassee Tiger Sharks | ECHL | 32 | 2 | 9 | 11 | -7 | 117 | - | - | - | - | - |
| 1998-99 | Laval Chiefs | LNAH | 4 | 0 | 3 | 3 | 0 | 30 | - | - | - | - | - |
| 1999-00 | Portland Pirates | AHL | 3 | 0 | 1 | 1 | 0 | 14 | - | - | - | - | - |
| 1999-00 | Wilkes-Barre/Scranton Penguins | AHL | 5 | 0 | 0 | 0 | -1 | 12 | - | - | - | - | - |
| 1999-00 | Hampton Roads Admirals | ECHL | 60 | 5 | 17 | 22 | 0 | 307 | 9 | 2 | 1 | 3 | 14 |
| 2000-01 | Newcastle Jesters | BISL | 45 | 3 | 12 | 15 | 0 | 160 | - | - | - | - | - |
| 2001-02 | Laval Chiefs | LNAH | 41 | 4 | 15 | 19 | 0 | 240 | 19 | 2 | 5 | 7 | 81 |
| 2002-03 | Saint-Georges Garaga | LNAH | 24 | 5 | 5 | 10 | 0 | 235 | 8 | 1 | 3 | 4 | 77 |
| 2002-03 | Laval Chiefs | LNAH | 20 | 1 | 5 | 6 | 0 | 131 | - | - | - | - | - |
| 2003-04 | Saint-Georges Garaga | LNAH | 25 | 5 | 4 | 9 | 0 | 146 | - | - | - | - | - |
| 2003-04 | Sherbrooke Saint-François | LNAH | 17 | 2 | 3 | 5 | 0 | 122 | 9 | 1 | 1 | 2 | 76 |
| 2004-05 | Sherbrooke Saint-François | LNAH | 55 | 11 | 5 | 16 | 0 | 337 | - | - | - | - | - |
| 2005-06 | Sherbrooke Saint-François | LNAH | 51 | 3 | 9 | 12 | 0 | 228 | - | - | - | - | - |
| 2006-07 | Sherbrooke Saint-François | LNAH | 26 | 2 | 2 | 4 | 0 | 152 | - | - | - | - | - |
| 2007-08 | Trois-Rivières Draveurs | LNAH | 49 | 0 | 6 | 6 | 0 | 248 | - | - | - | - | - |
| 2008-09 | Trois-Rivières Draveurs | LNAH | 4 | 0 | 0 | 0 | 0 | 24 | - | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Benson & Hedges Cup | Newcastle Jesters | 12 | 2 | 3 | 5 | - | 34 | 0 | 0 | 0 | 0 | - |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|