
Justin Brisebois
Goalie#1
Surrey EaglesBCHL
Height6'3"
Weight195 lbs
Age19
CatchesLeft

Justin Brisebois
Goalie#1
Surrey EaglesBCHL
Height6'3" (191 cm)
Weight195 lbs (88 kg)
Born6/12/2007 (Age 19)
CatchesLeft
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2021-22 | Jesuit High | USHS-FL | 4 | 4-1-0 | 2.00 | 0.899 | 1 | - | - | - | - |
| 2021-22 | River Ridge High (FL) | USHS-FL | 4 | 2-2-0 | 2.50 | 0.919 | 1 | - | - | - | - |
| 2022-23 | Jesuit High | USHS-FL | 14 | 8-0-0 | 1.40 | 0.940 | 1 | 2 | 1-1-0 | 1.00 | 0.972 |
| 2023-24 | St. Mark's School | USHS-Prep | 28 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 2023-24 | Team Navy | USA-S16 | 4 | 0-0-0 | 2.00 | 0.884 | 0 | - | - | - | - |
| 2024-25 | Minuteman Flames 18U AAA | 18U AAA | 1 | 1-0-0 | 0.00 | 1.000 | 0 | - | - | - | - |
| 2024-25 | St. Mark's School | USHS-Prep | 29 | 0-0-0 | 0.00 | 0.917 | 0 | - | - | - | - |
| 2024-25 | Southeastern District | USA-S17 | 6 | 1-5-0 | 4.67 | 0.861 | 0 | - | - | - | - |
| 2025-26 | Sherbrooke Phoenix | QMJHL | 18 | 3-10-2 | 3.85 | 0.864 | 0 | - | - | - | - |
| 2026-27 | Surrey EaglesHockeyTech | BCHL | 9 | 3-6-0 | 3.97 | 0.876 | 0 | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Quebec Int'l Pee-Wee | Tampa Jr. Bulls 12U | 1 | 0-0-0 | 0 | 3.00 | - | 0 | 0:00 |
| 2019-20 | Quebec Int'l Pee-Wee | Tampa Bay Bulls | 1 | 1-0-0 | 0 | 0.00 | - | 0 | 0:00 |
| 2022-23 | EP Cup Series 15O | Florida Alliance North 15O AAA | 8 | 0-0-0 | 173 | 2.50 | 0.884 | 0 | 408:00 |
Data: EliteProspects • Updated: 11/16/2026