
Juha-Pekka Haataja
F#27
KärpätLiiga
Height6'0"
Weight194 lbs
Age44
ShootsRight
Born:
Oulu, FIN

Juha-Pekka Haataja
F#27
KärpätLiiga
Height6'0" (183 cm)
Weight194 lbs (88 kg)
Born10/31/1982 (Age 44)
ShootsRight
Birthplace:
Oulu, FIN
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1997-98 | Kärpät U16 | U16 SM-sarja Q | 10 | 5 | 7 | 12 | 0 | 14 | - | - | - | - | - |
| 1997-98 | Kärpät U16 | U16 SM-sarja | 22 | 14 | 12 | 26 | 0 | 16 | - | - | - | - | - |
| 1999-00 | Kärpät U20 | U20 SM-sarja | 1 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - |
| 1999-00 | Kärpät U18 | U18 SM-sarja | 34 | 20 | 12 | 32 | 0 | 82 | 6 | 3 | 5 | 8 | 0 |
| 2000-01 | Kärpät U20 | U20 SM-sarja | 40 | 28 | 19 | 47 | 0 | 41 | 6 | 0 | 0 | 0 | 0 |
| 2001-02 | Kärpät U20 | U20 SM-sarja | 41 | 16 | 20 | 36 | 0 | 16 | 2 | 0 | 0 | 0 | 0 |
| 2001-02 | Liiga | 15 | 4 | 0 | 4 | +7 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2002-03 | Liiga | 56 | 4 | 6 | 10 | +1 | 4 | 11 | 0 | 2 | 2 | 4 | |
| 2003-04 | Liiga | 44 | 3 | 4 | 7 | +1 | 10 | 15 | 2 | 0 | 2 | 6 | |
| 2004-05 | Liiga | 48 | 6 | 15 | 21 | +12 | 10 | 9 | 0 | 1 | 1 | 2 | |
| 2004-05 | Kärpät | ECC | 3 | 2 | 0 | 2 | -1 | 0 | - | - | - | - | - |
| 2005-06 | Liiga | 55 | 9 | 16 | 25 | +7 | 24 | 11 | 3 | 2 | 5 | 4 | |
| 2005-06 | Kärpät | ECC | 3 | 1 | 0 | 1 | 0 | 2 | - | - | - | - | - |
| 2006-07 | Liiga | 56 | 27 | 32 | 59 | -3 | 52 | 3 | 0 | 0 | 0 | 2 | |
| 2007-08 | Liiga | 33 | 10 | 17 | 27 | 0 | 8 | - | - | - | - | - | |
| 2008-09 | Liiga | 58 | 24 | 26 | 50 | -2 | 26 | 7 | 0 | 2 | 2 | 4 | |
| 2009-10 | Liiga | 46 | 16 | 21 | 37 | +3 | 14 | 6 | 4 | 2 | 6 | 4 | |
| 2010-11 | Liiga | 52 | 16 | 22 | 38 | +17 | 26 | 14 | 8 | 8 | 16 | 4 | |
| 2011-12 | Liiga | 55 | 24 | 16 | 40 | -1 | 16 | 9 | 4 | 2 | 6 | 0 | |
| 2012-13 | Liiga | 60 | 28 | 31 | 59 | +5 | 69 | 3 | 0 | 1 | 1 | 2 | |
| 2013-14 | KHL | 42 | 5 | 9 | 14 | -8 | 10 | - | - | - | - | - | |
| 2014-15 | Liiga | 32 | 7 | 11 | 18 | +3 | 24 | - | - | - | - | - | |
| 2014-15 | SHL | 16 | 2 | 5 | 7 | -3 | 6 | 4 | 1 | 3 | 4 | 2 | |
| 2015-16 | SHL | 4 | 1 | 0 | 1 | -1 | 0 | - | - | - | - | - | |
| 2015-16 | Liiga | 49 | 14 | 19 | 33 | -14 | 8 | - | - | - | - | - | |
| 2016-17 | Liiga | 60 | 20 | 21 | 41 | -9 | 42 | - | - | - | - | - | |
| 2017-18 | Liiga | 49 | 13 | 15 | 28 | +11 | 26 | 14 | 4 | 6 | 10 | 2 | |
| 2018-19 | Liiga | 54 | 14 | 21 | 35 | -11 | 45 | - | - | - | - | - | |
| 2019-20 | Liiga | 59 | 17 | 33 | 50 | -1 | 16 | - | - | - | - | - | |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Euro Hockey Tour | Finland | 9 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | - |
| 2007-08 | Euro Hockey Tour | Finland | 3 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | - |
| 2008-09 | Euro Hockey Tour | Finland | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2010-11 | European Trophy | HIFK | 3 | 1 | 2 | 3 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2011-12 | European Trophy | Kärpät | 8 | 1 | 4 | 5 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2012-13 | World Championship | Finland | 6 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | - |
| 2012-13 | European Trophy | Kärpät | 7 | 0 | 4 | 4 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2012-13 | Euro Hockey Tour | Finland | 9 | 1 | 3 | 4 | -4 | 4 | 0 | 0 | 0 | 0 | - |
| 2014-15 | Champions Hockey League | Kärpät | 6 | 0 | 3 | 3 | +1 | 4 | 0 | 0 | 0 | 0 | - |
| 2017-18 | Champions Hockey League | HIFK | 6 | 2 | 3 | 5 | +4 | 2 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/15/2026