

Josh Gratton
Left Wing#24
Height6'2"
Weight215 lbs
Age44
ShootsLeft


Josh Gratton
Left Wing#24
Height6'2" (188 cm)
Weight215 lbs (98 kg)
Born9/9/1982 (Age 44)
ShootsLeft
Birthplace:Brantford, CAN(show on the players map)
Current Season Stats
19
GP
1
G
2
A
3
PTS
-2
+/-
Career Stats
86
GP
3
G
3
A
6
PTS
-13
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 8 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 5 | 2:30 |
| Jan 6 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6:07 |
| Jan 2 | @ | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 2 | 17 | 9:56 |
| Dec 30 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 16 | 11:02 |
| Dec 26 | @ | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 11 | 9:21 |
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2000-01 | OHL | 44 | 5 | 13 | 18 | 0 | 110 | 9 | 1 | 1 | 2 | 25 | |
| 2001-02 | OHL | 14 | 5 | 4 | 9 | 0 | 47 | - | - | - | - | - | |
| 2001-02 | OHL | 46 | 14 | 14 | 28 | 0 | 140 | 1 | 1 | 0 | 1 | 7 | |
| 2002-03 | OHL | 62 | 26 | 30 | 56 | 0 | 192 | 6 | 2 | 1 | 3 | 8 | |
| 2003-04 | Cincinnati | AHL | 21 | 2 | 2 | 4 | 0 | 69 | 8 | 0 | 0 | 0 | 35 |
| 2003-04 | San Diego | ECHL | 30 | 4 | 6 | 10 | 0 | 239 | - | - | - | - | - |
| 2004-05 | AHL | 57 | 9 | 5 | 14 | +8 | 246 | 21 | 3 | 3 | 6 | 78 | |
| 2004-05 | Trenton | ECHL | 1 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - |
| 2005-06 | NHL | 3 | 0 | 0 | 0 | 0 | 14 | - | - | - | - | - | |
| 2005-06 | NHL | 11 | 1 | 0 | 1 | -3 | 30 | - | - | - | - | - | |
| 2005-06 | AHL | 53 | 9 | 10 | 19 | -1 | 265 | - | - | - | - | - | |
| 2006-07 | NHL | 52 | 1 | 1 | 2 | -9 | 188 | - | - | - | - | - | |
| 2006-07 | AHL | 3 | 1 | 1 | 2 | -1 | 8 | - | - | - | - | - | |
| 2007-08 | NHL | 1 | 0 | 0 | 0 | +1 | 5 | - | - | - | - | - | |
| 2007-08 | AHL | 38 | 5 | 9 | 14 | +1 | 124 | - | - | - | - | - | |
| 2007-08 | AHL | 20 | 6 | 6 | 12 | +9 | 72 | 4 | 0 | 1 | 1 | 11 | |
| 2008-09 | NHL | 19 | 1 | 2 | 3 | -2 | 57 | - | - | - | - | - | |
| 2008-09 | AHL | 7 | 2 | 3 | 5 | 0 | 10 | - | - | - | - | - | |
| 2008-09 | AHL | 14 | 1 | 0 | 1 | -2 | 46 | 2 | 0 | 0 | 0 | 2 | |
| 2009-10 | Chekhov | KHL | 11 | 2 | 3 | 5 | 0 | 112 | - | - | - | - | - |
| 2009-10 | AHL | 21 | 0 | 2 | 2 | -9 | 60 | - | - | - | - | - | |
| 2010-11 | Chekhov | KHL | 24 | 5 | 2 | 7 | 0 | 170 | - | - | - | - | - |
| 2011-12 | KHL | 35 | 1 | 3 | 4 | 0 | 91 | - | - | - | - | - | |
| 2012-13 | Rødovre Mighty Bulls | Denmark | 2 | 0 | 1 | 1 | 0 | 2 | - | - | - | - | - |
| 2013-14 | KHL | 11 | 1 | 3 | 4 | 0 | 12 | - | - | - | - | - | |
| 2014-15 | AHL | 46 | 6 | 7 | 13 | -3 | 84 | 7 | 0 | 1 | 1 | 11 | |
| 2015-16 | Liiga | 37 | 3 | 3 | 6 | -5 | 81 | - | - | - | - | - | |
| 2016-17 | Rytiri Kladno | Czechia2 | 14 | 1 | 2 | 3 | +2 | 47 | 11 | 0 | 1 | 1 | 6 |
| 2017-18 | Epinal | Ligue Magnus | 22 | 13 | 10 | 23 | +4 | 49 | - | - | - | - | - |
| 2017-18 | HC Nove Zamky | Slovakia | 3 | 0 | 0 | 0 | -1 | 2 | - | - | - | - | - |
| 2018-19 | Glasgow Clan | EIHL | 23 | 10 | 13 | 23 | -8 | 22 | - | - | - | - | - |
| 2018-19 | ECHL | 37 | 4 | 14 | 18 | +2 | 123 | 4 | 1 | 0 | 1 | 18 | |
| NHL Totals | 86 | 3 | 3 | 6 | -13 | 294 | - | - | - | - | - | ||
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|