

Jonas Hiller
Goalie#1
Height6'2"
Weight191 lbs
Age44
CatchesRight


Jonas Hiller
Goalie#1
Height6'2" (188 cm)
Weight191 lbs (87 kg)
Born2/12/1982 (Age 44)
CatchesRight
Current Season Stats
26
GP
9
W
11
L
3.51
GAA
0.879
SV%
Career Stats
404
GP
197
W
140
L
2.55
GAA
0.914
SV%
Last 5 Games
| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 30 | @ | 1 | - | 5 | 3 | 0.400 | 0 | 6:51 |
| Mar 21 | @ | 1 | L | 24 | 3 | 0.875 | 0 | 59:09 |
| Mar 3 | @ | 1 | L | 34 | 5 | 0.853 | 0 | 59:14 |
| Feb 29 | @ | 1 | L | 28 | 4 | 0.857 | 0 | 59:30 |
| Feb 21 | @ | 1 | L | 33 | 5 | 0.849 | 0 | 59:47 |
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2000-01 | NL | 1 | 0-0-0 | 0.00 | - | 0 | - | - | - | - | |
| 2002-03 | NL | 2 | 0-0-0 | 2.63 | - | 0 | - | - | - | - | |
| 2003-04 | Chaux-de-Fonds | Swiss-2 | 1 | 0-1-0 | 4.00 | - | 0 | - | - | - | - |
| 2003-04 | NL | 21 | 0-0-0 | 3.31 | - | 1 | - | - | - | - | |
| 2004-05 | NL | 43 | 26-12-0 | 2.26 | - | 8 | 15 | 12-3-0 | 2.19 | 0.000 | |
| 2005-06 | NL | 44 | 23-16-0 | 2.47 | - | 3 | 15 | 9-6-0 | 3.00 | 0.000 | |
| 2006-07 | NL | 44 | 28-16-0 | 2.60 | - | 3 | 19 | 12-7-0 | 2.05 | 0.000 | |
| 2007-08 | NHL | 23 | 10-7-1 | 2.06 | 0.927 | 0 | - | - | - | - | |
| 2007-08 | AHL | 6 | 3-2-0 | 2.11 | 0.929 | 0 | - | - | - | - | |
| 2008-09 | NHL | 46 | 23-15-1 | 2.39 | 0.919 | 4 | 13 | 7-6-0 | 2.23 | 0.943 | |
| 2009-10 | NHL | 59 | 30-23-4 | 2.73 | 0.918 | 2 | - | - | - | - | |
| 2010-11 | NHL | 49 | 26-16-3 | 2.56 | 0.924 | 5 | - | - | - | - | |
| 2011-12 | NHL | 73 | 29-30-12 | 2.57 | 0.910 | 4 | - | - | - | - | |
| 2012-13 | NHL | 26 | 15-6-4 | 2.36 | 0.913 | 1 | 7 | 3-4-0 | 2.46 | 0.917 | |
| 2013-14 | NHL | 50 | 29-13-7 | 2.48 | 0.911 | 5 | 6 | 2-2-0 | 2.19 | 0.906 | |
| 2014-15 | NHL | 52 | 26-19-4 | 2.36 | 0.918 | 1 | 7 | 3-3-0 | 2.61 | 0.919 | |
| 2015-16 | NHL | 26 | 9-11-1 | 3.51 | 0.879 | 1 | - | - | - | - | |
| 2016-17 | Biel-Bienne | NL | 47 | 23-21-3 | 2.72 | 0.916 | 2 | 5 | 1-3-1 | 2.73 | 0.924 |
| 2017-18 | Biel-Bienne | NL | 47 | 27-14-6 | 2.33 | 0.926 | 2 | 11 | 6-5-0 | 3.01 | 0.887 |
| 2018-19 | Biel-Bienne | NL | 44 | 24-17-3 | 2.56 | 0.912 | 4 | 12 | 7-5-3 | 2.19 | 0.931 |
| 2019-20 | Biel-Bienne | NL | 39 | 20-11-8 | 2.48 | 0.918 | 1 | - | - | - | - |
| NHL Totals | 404 | 197-140-37 | 2.55 | 0.914 | 23 | 33 | 15-15-0 | 2.35 | 0.930 | ||
Tournament Play
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | World Championship | Switzerland | 3 | 0-0-0 | 0 | 2.79 | - | 0 | 151:00 |
| 2009-10 | Olympics | 5 | 2-3-0 | 159 | 2.47 | 0.918 | 0 | 316:00 | |
| 2013-14 | Olympics | 3 | 2-1-0 | 68 | 0.67 | 0.971 | 2 | 179:00 | |
| 2016-17 | World Championship | Switzerland | 2 | 0-0-0 | 33 | 5.04 | 0.818 | 0 | 71:28 |
| 2017-18 | Olympics | Switzerland | 4 | 1-2-0 | 91 | 1.14 | 0.956 | 1 | 211:19 |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | GS | DEC | SA | GA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|