

Joel Martin
Goalie#34
Height6'2"
Weight185 lbs
Age44
CatchesLeft


Joel Martin
Goalie#34
Height6'2" (188 cm)
Weight185 lbs (84 kg)
Born10/8/1982 (Age 44)
CatchesLeft
Birthplace:Fort Worth, USA(show on the players map)
Current Season Stats
0
GP
0
W
0
L
0.00
GAA
0.000
SV%
Career Stats
0
GP
0
W
0
L
0.00
GAA
0.000
SV%
Last 5 Games
| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1997-98 | East Central Chill U15 AAA | AEHL U15 | 23 | 0-0-0 | 3.99 | 0.869 | 0 | - | - | - | - |
| 1999-00 | Crowsnest Pass Timberwolves | AJHL | 26 | 0-0-0 | 5.41 | - | 0 | - | - | - | - |
| 2000-01 | WHL | 42 | 17-18-0 | 2.89 | - | 2 | 2 | 0-1-0 | 5.22 | 0.000 | |
| 2001-02 | WHL | 3 | 1-1-0 | 3.88 | 0.850 | 0 | - | - | - | - | |
| 2001-02 | WHL | 37 | 13-13-0 | 3.61 | 0.900 | 0 | 1 | 0-0-0 | 4.00 | 0.889 | |
| 2002-03 | Bakersfield | WCHL | 3 | 1-2-0 | 2.38 | 0.919 | 0 | - | - | - | - |
| 2002-03 | WHL | 15 | 5-6-0 | 2.92 | 0.899 | 0 | 3 | 1-2-0 | 2.39 | 0.914 | |
| 2002-03 | WHL | 26 | 10-12-0 | 3.43 | 0.894 | 1 | - | - | - | - | |
| 2003-04 | Odessa | CHL | 10 | 3-4-0 | 3.19 | 0.912 | 0 | - | - | - | - |
| 2003-04 | Columbus | ECHL | 5 | 3-2-0 | 3.25 | 0.872 | 0 | - | - | - | - |
| 2004-05 | Kalamazoo | UHL | 26 | 17-8-0 | 2.20 | 0.927 | 1 | 4 | 2-1-0 | 1.85 | 0.935 |
| 2005-06 | AHL | 1 | 0-1-0 | 4.01 | 0.833 | 0 | - | - | - | - | |
| 2005-06 | Kalamazoo | UHL | 52 | 36-12-0 | 2.20 | 0.921 | 9 | 13 | 12-1-0 | 1.84 | 0.933 |
| 2006-07 | AHL | 2 | 1-0-0 | 4.57 | 0.822 | 0 | - | - | - | - | |
| 2006-07 | AHL | 1 | 1-0-0 | 1.00 | 0.971 | 0 | - | - | - | - | |
| 2006-07 | ECHL | 32 | 12-15-0 | 3.45 | 0.904 | 0 | 3 | 0-2-0 | 1.08 | 0.963 | |
| 2007-08 | ECHL | 49 | 27-17-0 | 3.03 | - | 2 | 6 | 2-1-0 | 2.55 | 0.000 | |
| 2008-09 | Kalamazoo | IHL | 36 | 19-12-0 | 3.07 | 0.909 | 0 | 4 | 1-3-0 | 2.71 | 0.936 |
| 2008-09 | ECHL | 3 | 1-2-0 | 4.08 | 0.867 | 0 | - | - | - | - | |
| 2009-10 | Odessa | CHL | 36 | 27-6-0 | 2.50 | 0.918 | 2 | 9 | 4-5-0 | 3.21 | 0.894 |
| 2010-11 | AHL | 18 | 2-12-0 | 3.54 | 0.880 | 0 | - | - | - | - | |
| 2010-11 | Odessa | CHL | 21 | 11-9-0 | 3.53 | 0.890 | 0 | 8 | 5-3-0 | 2.27 | 0.934 |
| 2011-12 | Herlev Eagles | Denmark | 38 | 0-0-0 | 2.77 | 0.905 | 0 | 4 | 0-0-0 | 3.65 | 0.892 |
| 2012-13 | ECHL | 63 | 31-24-0 | 2.70 | - | 1 | - | - | - | - | |
| 2013-14 | AHL | 2 | 0-2-0 | 3.03 | 0.897 | 0 | - | - | - | - | |
| 2013-14 | ECHL | 33 | 19-9-0 | 2.89 | 0.906 | 3 | 3 | 1-2-0 | 1.99 | 0.932 | |
| 2014-15 | ECHL | 58 | 30-20-5 | 2.94 | 0.908 | 4 | 5 | 0-0-0 | 3.06 | 0.909 | |
| 2015-16 | ECHL | 64 | 36-21-6 | 2.94 | 0.918 | 3 | 5 | 0-0-0 | 3.84 | 0.899 | |
| 2016-17 | ECHL | 41 | 19-18-3 | 3.18 | 0.904 | 0 | 3 | 0-0-0 | 3.36 | 0.896 | |
| 2017-18 | ECHL | 49 | 22-21-5 | 3.13 | 0.901 | 0 | - | - | - | - | |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | GS | DEC | SA | GA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|