
Jason Tremblay
Goalie#29
Cranbrook BucksBCHL
Height6'4"
Weight200 lbs
Age20
CatchesRight

Jason Tremblay
Goalie#29
Cranbrook BucksBCHL
Height6'4" (193 cm)
Weight200 lbs (91 kg)
Born8/8/2006 (Age 20)
CatchesRight
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2019-20 | Pavillon Wilbrod-Dufour (CadD2) | RSEQ C2 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Pavillon Wilbrod-Dufour (CadD1) | RSEQ C1 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Sag-Lac Espoirs M17 Espoir | QM17E | 18 | 6-9-2 | 2.44 | - | 3 | 3 | 1-1-0 | 1.67 | 0.000 |
| 2022-23 | Pavillon Wilbrod-Dufour M18 D1 | RSEQ M18 D1 | 16 | 6-8-1 | 3.31 | - | 1 | 3 | 3-0-0 | 1.00 | 0.000 |
| 2022-23 | Jonquière Élites | QM18AAA | 3 | 3-0-0 | 2.01 | 0.934 | 0 | - | - | - | - |
| 2023-24 | Mount Academy Saints U18 Prep | CSSHLE U18 | 10 | 8-2-0 | 2.82 | 0.921 | 0 | 2 | 0-2-0 | 6.00 | 0.857 |
| 2023-24 | Mount Academy Saints U18 Prep | UT1HL 18U | 2 | 1-0-1 | 1.50 | 0.897 | 1 | - | - | - | - |
| 2023-24 | Mount Academy Saints U18 Prep | PPHL 18U | 3 | 1-2-0 | 3.33 | 0.908 | 0 | 2 | 1-1-0 | 3.60 | 0.696 |
| 2024-25 | Lindsay Muskies | OJHL | 33 | 11-18-3 | 2.78 | 0.917 | 1 | - | - | - | - |
| 2025-26 | OHL | 1 | 0-1-0 | 34.12 | - | 0 | - | - | - | - | |
| 2025-26 | BCHL | 28 | 11-13-3 | 3.26 | 0.886 | 2 | 12 | 8-3-1 | 2.39 | 0.933 | |
| 2026-27 | Cranbrook BucksHockeyTech | BCHL | 5 | 3-1-0 | 2.88 | 0.922 | 0 | - | - | - | - |
Data: EliteProspects • Updated: 11/16/2026