

Jason Payne
Right Wing
Height6'1"
Weight205 lbs
Age51
ShootsRight


Jason Payne
Right Wing
Height6'1" (185 cm)
Weight205 lbs (93 kg)
Born9/21/1975 (Age 51)
ShootsRight
Birthplace:Toronto, CAN(show on the players map)
Current Season Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Career Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1993-94 | St. Michael's Buzzers | MetJAHL | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 1994-95 | London Knights | OHL | 20 | 4 | 1 | 5 | 0 | 45 | - | - | - | - | - |
| 1995-96 | Barrie Colts | OHL | 14 | 0 | 0 | 0 | 0 | 25 | - | - | - | - | - |
| 1995-96 | Utica Blizzard | ColHL | 14 | 0 | 1 | 1 | -4 | 85 | - | - | - | - | - |
| 1996-97 | Detroit Vipers | IHL | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 1996-97 | Carolina Monarchs | AHL | 4 | 1 | 0 | 1 | -1 | 5 | - | - | - | - | - |
| 1996-97 | Flint Generals | ColHL | 59 | 4 | 15 | 19 | 0 | 224 | - | - | - | - | - |
| 1996-97 | Kalamazoo Wings | IHL | 1 | 0 | 0 | 0 | -1 | 5 | - | - | - | - | - |
| 1997-98 | Quad City Mallards | UHL | 8 | 0 | 1 | 1 | -3 | 22 | - | - | - | - | - |
| 1997-98 | B.C. Icemen | UHL | 25 | 2 | 3 | 5 | -3 | 81 | - | - | - | - | - |
| 1997-98 | Thunder Bay Thunder Cats | UHL | 6 | 0 | 2 | 2 | +1 | 12 | 5 | 0 | 0 | 0 | 6 |
| 1998-99 | Flint Generals | UHL | 44 | 2 | 1 | 3 | -14 | 149 | 7 | 0 | 0 | 0 | 9 |
| 1998-99 | Thunder Bay Thunder Cats | UHL | 17 | 5 | 1 | 6 | -4 | 83 | - | - | - | - | - |
| 1999-00 | Cincinnati Mighty Ducks | AHL | 27 | 0 | 1 | 1 | -2 | 51 | - | - | - | - | - |
| 1999-00 | Dayton Bombers | ECHL | 26 | 2 | 4 | 6 | 0 | 211 | - | - | - | - | - |
| 2000-01 | Worcester IceCats | AHL | 11 | 0 | 0 | 0 | 0 | 46 | - | - | - | - | - |
| 2000-01 | Arkansas RiverBlades | ECHL | 45 | 6 | 5 | 11 | -10 | 178 | - | - | - | - | - |
| 2001-02 | Florida Everblades | ECHL | 20 | 2 | 1 | 3 | 0 | 78 | - | - | - | - | - |
| 2001-02 | New Orleans Brass | ECHL | 13 | 2 | 1 | 3 | 0 | 46 | - | - | - | - | - |
| 2001-02 | Verdun Dragons | LNAH | 19 | 0 | 2 | 2 | 0 | 109 | - | - | - | - | - |
| 2002-03 | Saint John Flames | AHL | 29 | 1 | 0 | 1 | -4 | 72 | - | - | - | - | - |
| 2003-04 | Idaho Steelheads | ECHL | 2 | 0 | 0 | 0 | 0 | 4 | - | - | - | - | - |
| 2003-04 | Flint Generals | UHL | 5 | 0 | 0 | 0 | 0 | 31 | - | - | - | - | - |
| 2003-04 | Verdun Dragons | LNAH | 8 | 0 | 0 | 0 | 0 | 57 | - | - | - | - | - |
| 2004-05 | Verdun Dragons | LNAH | 7 | 0 | 0 | 0 | 0 | 29 | - | - | - | - | - |
| 2005-06 | Québec RadioX | LNAH | 40 | 5 | 1 | 6 | 0 | 157 | - | - | - | - | - |
| 2006-07 | Bloomington PrairieThunder | UHL | 35 | 0 | 0 | 0 | 0 | 41 | - | - | - | - | - |
| 2007-08 | Saint-Georges-de-Beauce COOL-FM | LNAH | 16 | 0 | 2 | 2 | 0 | 50 | - | - | - | - | - |
| 2008-09 | ECHL | 8 | 0 | 1 | 1 | 0 | 5 | - | - | - | - | - | |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|