

Jason Jaffray
Left Wing#41
Height6'1"
Weight195 lbs
Age45
ShootsLeft


Jason Jaffray
Left Wing#41
Height6'1" (185 cm)
Weight195 lbs (88 kg)
Born6/30/1981 (Age 45)
ShootsLeft
Birthplace:Olds, CAN(show on the players map)
Current Season Stats
13
GP
0
G
1
A
1
PTS
-1
+/-
Career Stats
49
GP
4
G
7
A
11
PTS
0
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4:44 |
| Dec 13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4:59 |
| Dec 10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11:40 |
| Dec 9 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9:06 |
| Dec 6 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | 4:14 |
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1997-98 | WHL | 6 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - | |
| 1998-99 | WHL | 57 | 14 | 12 | 26 | 0 | 50 | 7 | 1 | 2 | 3 | 6 | |
| 1999-00 | WHL | 71 | 24 | 28 | 52 | 0 | 104 | 21 | 10 | 9 | 19 | 17 | |
| 2000-01 | WHL | 70 | 31 | 42 | 73 | 0 | 108 | 11 | 5 | 7 | 12 | 10 | |
| 2001-02 | WHL | 32 | 15 | 19 | 34 | 0 | 38 | - | - | - | - | - | |
| 2001-02 | WHL | 41 | 23 | 26 | 49 | 0 | 44 | 12 | 4 | 5 | 9 | 25 | |
| 2002-03 | Norfolk | AHL | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2002-03 | Roanoke | ECHL | 64 | 34 | 51 | 85 | 0 | 89 | 4 | 0 | 3 | 3 | 4 |
| 2003-04 | Wilkes-Barre | AHL | 5 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - |
| 2003-04 | Wheeling | ECHL | 54 | 37 | 37 | 74 | 0 | 81 | 2 | 1 | 1 | 2 | 2 |
| 2004-05 | AHL | 30 | 10 | 6 | 16 | 0 | 23 | - | - | - | - | - | |
| 2004-05 | AHL | 14 | 4 | 4 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 2004-05 | Wheeling | ECHL | 23 | 6 | 6 | 12 | 0 | 22 | - | - | - | - | - |
| 2005-06 | AHL | 73 | 12 | 35 | 47 | 0 | 58 | 13 | 6 | 1 | 7 | 11 | |
| 2006-07 | AHL | 77 | 35 | 46 | 81 | 0 | 75 | 13 | 6 | 7 | 13 | 6 | |
| 2007-08 | NHL | 19 | 2 | 4 | 6 | +4 | 19 | - | - | - | - | - | |
| 2007-08 | AHL | 43 | 21 | 27 | 48 | +21 | 51 | 3 | 1 | 4 | 5 | 0 | |
| 2008-09 | NHL | 14 | 2 | 2 | 4 | -2 | 14 | - | - | - | - | - | |
| 2008-09 | AHL | 56 | 23 | 26 | 49 | +17 | 52 | 22 | 9 | 10 | 19 | 12 | |
| 2009-10 | NHL | 3 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | |
| 2009-10 | AHL | 72 | 25 | 29 | 54 | +24 | 70 | 9 | 2 | 1 | 3 | 8 | |
| 2010-11 | AHL | 6 | 1 | 1 | 2 | -1 | 2 | 14 | 3 | 6 | 9 | 6 | |
| 2011-12 | NHL | 13 | 0 | 1 | 1 | -1 | 7 | - | - | - | - | - | |
| 2011-12 | AHL | 47 | 17 | 21 | 38 | -2 | 30 | - | - | - | - | - | |
| 2012-13 | AHL | 65 | 15 | 33 | 48 | -8 | 55 | - | - | - | - | - | |
| 2013-14 | AHL | 76 | 18 | 41 | 59 | +13 | 48 | 20 | 4 | 8 | 12 | 32 | |
| 2014-15 | AHL | 36 | 12 | 10 | 22 | -2 | 20 | - | - | - | - | - | |
| 2015-16 | EHC München | DEL | 52 | 21 | 18 | 39 | +14 | 66 | 14 | 2 | 8 | 10 | 10 |
| 2016-17 | EHC München | DEL | 45 | 19 | 20 | 39 | +29 | 56 | 7 | 1 | 1 | 2 | 2 |
| 2017-18 | EHC München | DEL | 51 | 13 | 16 | 29 | +8 | 40 | 17 | 3 | 9 | 12 | 14 |
| 2018-19 | EHC München | DEL | 17 | 2 | 2 | 4 | -3 | 16 | - | - | - | - | - |
| 2019-20 | EHC München | DEL | 31 | 9 | 10 | 19 | +7 | 12 | - | - | - | - | - |
| NHL Totals | 49 | 4 | 7 | 11 | 0 | 40 | - | - | - | - | - | ||
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Champions Hockey League | EHC München | 6 | 0 | 4 | 4 | +1 | 4 | 0 | 0 | 0 | 0 | - |
| 2016-17 | Champions Hockey League | EHC München | 4 | 0 | 1 | 1 | +2 | 6 | 0 | 0 | 0 | 0 | - |
| 2017-18 | Champions Hockey League | EHC München | 6 | 1 | 3 | 4 | +1 | 35 | 0 | 0 | 0 | 0 | - |
| 2018-19 | Champions Hockey League | EHC München | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | - |
| 2019-20 | Champions Hockey League | EHC München | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|