
Jaeden Nelson
Goalie#32
Ottawa 67'sOHL
Height6'1"
Weight195 lbs
Age19
CatchesLeft

Jaeden Nelson
Goalie#32
Ottawa 67'sOHL
Height6'1" (185 cm)
Weight195 lbs (88 kg)
Born4/11/2007 (Age 19)
CatchesLeft
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2021-22 | Ottawa Myers Automotive U15 AAA | HEO U15 | 14 | 10-2-2 | 1.19 | - | 7 | 5 | 5-0-0 | 1.20 | 0.000 |
| 2021-22 | Nepean Raiders U18 AAA | HEO U18 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Ottawa Myers Automotive U15 AAA | OHF U15 AAA | 4 | 3-0-1 | 1.50 | 0.983 | 1 | - | - | - | - |
| 2023-24 | Navan Grads | CCHL | 37 | 25-8-0 | 2.57 | 0.921 | 3 | 17 | 12-5-0 | 2.41 | 0.932 |
| 2023-24 | OHL | 2 | 0-0-0 | 2.84 | 0.875 | 0 | - | - | - | - | |
| 2024-25 | OHL | 33 | 12-14-5 | 3.65 | 0.889 | 0 | - | - | - | - | |
| 2025-26 | OHL | 29 | 18-6-3 | 2.33 | 0.915 | 1 | - | - | - | - | |
| 2026-27 | Ottawa 67'sHockeyTech | OHL | 17 | 8-7-2 | 3.14 | 0.890 | 1 | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | World Selects Invitational | Canada East Selects U12 | 5 | 0-0-0 | 0 | 2.43 | 0.913 | 0 | 0:00 |
| 2021-22 | World Selects Invitational | Draftday Selects U15 | 4 | 0-0-0 | 134 | 3.00 | 0.910 | 0 | 160:00 |
| 2022-23 | OHL Cup | Toronto Marlboros U16 AAA | 5 | 3-1-0 | 77 | 2.89 | 0.870 | 1 | 208:00 |
| 2022-23 | Canada Winter Games | Team Ontario | 2 | 0-0-0 | 61 | 2.50 | 0.918 | 0 | 120:00 |
| 2023-24 | Centennial Cup | Navan Grads | 5 | 0-0-0 | 0 | 2.97 | - | 0 | 0:00 |
| 2023-24 | Eastern Canada Cup | Team CCHL Yzerman | 3 | 3-0-0 | 57 | 1.50 | 0.895 | 0 | 160:00 |
Data: EliteProspects • Updated: 11/14/2026