
Jackson Irving
Goalie
Univ. of MassachusettsNCAA
Height6'2"
Weight185 lbs
Age22
CatchesLeft
Born:
Newbury, USA

Jackson Irving
Goalie
Univ. of MassachusettsNCAA
Height6'2" (187 cm)
Weight185 lbs (84 kg)
Born2/3/2004 (Age 22)
CatchesLeft
Birthplace:
Newbury, USA
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2018-19 | St. John's Prep | USHS-Prep | 8 | 0-0-0 | 1.50 | 0.923 | 0 | 3 | 0-0-0 | 1.22 | 0.950 |
| 2019-20 | Eastern Mass Senators 16U AAA | EHF 16U Elite | 2 | 1-0-0 | 5.06 | - | 0 | - | - | - | - |
| 2019-20 | Cushing Academy | USHS-Prep | 24 | 0-0-0 | 2.30 | 0.916 | 1 | - | - | - | - |
| 2019-20 | Team Grey | USA-S15 | 4 | 0-0-0 | 4.20 | 0.873 | 0 | - | - | - | - |
| 2020-21 | Islanders Hockey Club | NCDC | 5 | 2-3-0 | 2.39 | 0.921 | 1 | 1 | 0-0-0 | 1.22 | 0.958 |
| 2020-21 | Northern Cyclones 16U AAA Prep | 16U AAA | 5 | 3-1-1 | 1.50 | - | 0 | - | - | - | - |
| 2020-21 | Cushing Academy | USHS-Prep | 2 | 0-0-0 | 5.45 | 0.828 | 0 | - | - | - | - |
| 2020-21 | NV River Rats 18U AAA National | 18U AAA | 2 | 0-0-0 | 4.50 | - | 0 | - | - | - | - |
| 2021-22 | Cushing Academy | USHS-Prep | 20 | 0-0-0 | 2.03 | 0.926 | 0 | - | - | - | - |
| 2021-22 | Team Black | USA-S17 | 4 | 0-0-0 | 4.50 | 0.864 | 0 | - | - | - | - |
| 2022-23 | USHL | 20 | 3-10-1 | 3.92 | 0.888 | 1 | - | - | - | - | |
| 2023-24 | NCAA | 1 | 0-0-0 | 0.00 | 1.000 | 0 | - | - | - | - | |
| 2024-25 | NCAA | 5 | 2-2-0 | 1.50 | 0.943 | 1 | - | - | - | - | |
| 2025-26 | NCAA | 8 | 3-4-0 | 2.75 | 0.934 | 2 | - | - | - | - | |
| 2026-27 | NCAA | 2 | 1-0-0 | 3.57 | 0.911 | 0 | - | - | - | - | |
Data: EliteProspects • Updated: 11/15/2026