
Jack Stark
Goalie
Yale Univ.NCAA
Height5'10"
Weight165 lbs
Age23
CatchesLeft
Born:
Chaska, USA

Jack Stark
Goalie
Yale Univ.NCAA
Height5'10" (178 cm)
Weight165 lbs (75 kg)
Born6/19/2003 (Age 23)
CatchesLeft
Birthplace:
Chaska, USA
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2017-18 | MN Great Plains 14U AAA | MNBEL 14U | 9 | 0-0-0 | 3.25 | 0.864 | 0 | - | - | - | - |
| 2017-18 | B14 - District 6 | MNHP-14 | 2 | 0-0-0 | 3.00 | 0.842 | 0 | - | - | - | - |
| 2018-19 | Chaska High | USHS-MN | 10 | 8-2-0 | 2.19 | 0.899 | 1 | 1 | 1-0-0 | 3.00 | 0.864 |
| 2018-19 | B15 - District 6 | MNHP-15 | 3 | 0-0-0 | 2.00 | 0.927 | 0 | - | - | - | - |
| 2019-20 | USHL | - | - | - | - | - | - | - | - | - | |
| 2019-20 | Sioux Falls Power 16U AAA | NAPHL 16U | 11 | 6-3-2 | 1.69 | 0.924 | 2 | 2 | 1-1-0 | 1.50 | 0.944 |
| 2019-20 | Sioux Falls Power 16U AAA | T1EHL 16U | 4 | 2-2-0 | 2.72 | 0.904 | 1 | - | - | - | - |
| 2019-20 | B16 - Section 2 | MNHP-16 | 3 | 0-0-0 | 3.33 | 0.881 | 0 | - | - | - | - |
| 2019-20 | B16 - Red (Final 54) | MNHP-16 | 3 | 0-0-0 | 0.67 | 0.979 | 0 | - | - | - | - |
| 2019-20 | Team Gold | USA-S16 | 4 | 0-0-0 | 3.84 | 0.871 | 0 | - | - | - | - |
| 2020-21 | USHL | 14 | 11-3-0 | 2.64 | 0.896 | 1 | - | - | - | - | |
| 2021-22 | USHL | 1 | 1-0-0 | 5.00 | 0.792 | 0 | - | - | - | - | |
| 2022-23 | USHL | 25 | 17-6-2 | 3.56 | 0.900 | 0 | - | - | - | - | |
| 2023-24 | NCAA | 21 | 8-10-2 | 2.22 | 0.919 | 2 | - | - | - | - | |
| 2024-25 | NCAA | 20 | 3-14-2 | 3.75 | 0.879 | 0 | - | - | - | - | |
| 2025-26 | NCAA | 12 | 2-8-0 | 4.09 | 0.871 | 0 | - | - | - | - | |
| 2026-27 | NCAA | 4 | 3-0-0 | 2.10 | 0.929 | 0 | - | - | - | - | |
Tournament Play
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | World Selects Invitational | Blue Army Selects U16 | 5 | 5-0-0 | 0 | 1.00 | 0.956 | 2 | 200:00 |
Data: EliteProspects • Updated: 11/15/2026