
Ivars Punnenovs
Goalie#74
SCL TigersNL
Height6'1"
Weight201 lbs
Age32
CatchesLeft
Born:
Riga, LAT

Ivars Punnenovs
Goalie#74
SCL TigersNL
Height6'1" (185 cm)
Weight201 lbs (91 kg)
Born5/30/1994 (Age 32)
CatchesLeft
Birthplace:
Riga, LAT
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2009-10 | Pikes Oberthurgau U17 | U17-Elit | 29 | 11-16-2 | 5.46 | - | 0 | 5 | 2-3-0 | 5.90 | 0.000 |
| 2010-11 | Pikes Oberthurgau U17 | U17-Elit | 13 | 1-10-1 | 5.64 | - | 0 | 6 | 4-0-0 | 3.58 | 0.000 |
| 2010-11 | Pikes EHC Oberthurgau II | SwissDiv3 | 3 | 0-0-0 | 0.00 | - | 0 | 2 | 0-0-0 | 0.00 | 0.000 |
| 2011-12 | Kloten Flyers U20 | U20-Elit | 9 | 5-3-0 | 2.48 | - | 0 | 1 | 0-1-0 | 9.00 | 0.000 |
| 2012-13 | Rapperswil-Jona Lakers U20 | U20-Elit | 18 | 6-11-0 | 4.31 | - | 0 | 6 | 3-2-0 | 2.96 | 0.000 |
| 2012-13 | Rapperswil-Jona Lakers II | SwissDiv2 | 2 | 1-1-0 | 3.37 | - | 0 | - | - | - | - |
| 2013-14 | Rapperswil-Jona Lakers U20 | U20-Elit | 10 | 3-4-2 | 3.63 | - | 0 | 7 | 7-0-0 | 2.68 | 0.000 |
| 2013-14 | Rapperswil-Jona Lakers | NL | 14 | 1-6-2 | 3.73 | 0.884 | 0 | 6 | 4-1-1 | 2.77 | 0.922 |
| 2014-15 | Rapperswil-Jona Lakers | NL | 14 | 3-9-2 | 2.84 | 0.908 | 0 | - | - | - | - |
| 2015-16 | NL | 23 | 8-10-1 | 3.11 | 0.909 | 0 | 3 | 0-3-0 | 4.80 | 0.831 | |
| 2016-17 | NL | 28 | 11-12-2 | 2.77 | 0.911 | 1 | 4 | 0-0-0 | 1.75 | 0.947 | |
| 2017-18 | NL | 40 | 19-17-4 | 2.44 | 0.919 | 1 | - | - | - | - | |
| 2018-19 | NL | 12 | 4-6-0 | 2.13 | 0.918 | 1 | - | - | - | - | |
| 2019-20 | NL | 38 | 15-13-6 | 2.51 | 0.914 | 2 | - | - | - | - | |
| 2020-21 | NL | 38 | 7-24-5 | 3.38 | 0.908 | 2 | - | - | - | - | |
| 2021-22 | NL | 29 | 3-20-3 | 3.51 | 0.900 | 0 | - | - | - | - | |
| 2022-23 | NL | 34 | 10-12-4 | 2.91 | 0.910 | 1 | - | - | - | - | |
| 2023-24 | NL | 15 | 8-5-2 | 3.03 | 0.879 | 1 | - | - | - | - | |
| 2023-24 | HCV Martigny | SL | 2 | 0-0-1 | 2.99 | 0.909 | 0 | - | - | - | - |
| 2023-24 | NL | 6 | 2-3-0 | 3.06 | 0.903 | 0 | - | - | - | - | |
| 2024-25 | NL | 23 | 8-10-1 | 2.66 | 0.906 | 2 | - | - | - | - | |
| 2025-26 | NL | 21 | 8-10-0 | 2.73 | 0.914 | 1 | - | - | - | - | |
| 2026-27 | NL | 10 | 3-7-0 | 3.14 | 0.885 | 0 | - | - | - | - | |
| 2026-27 | Latvia | ECN | 1 | 1-0-0 | 1.00 | 0.969 | 0 | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | European Youth Olympic Festival | Latvia U17 | 1 | 0-0-0 | 0 | 16.36 | 0.750 | 0 | 0:00 |
| 2011-12 | U18 World Championship | Latvia U18 | 4 | 1-3-0 | 96 | 3.37 | 0.896 | 0 | 178:07 |
| 2012-13 | World Juniors | Latvia U20 | 5 | 0-4-0 | 141 | 4.27 | 0.886 | 0 | 224:37 |
| 2013-14 | World Juniors | 3 | 3-0-0 | 59 | 0.35 | 0.983 | 2 | 171:39 | |
| 2013-14 | World Championship | Latvia | 0 | - | - | - | - | - | - |
| 2014-15 | Swiss Cup | Rapperswil-Jona Lakers | 1 | 0-0-0 | 0 | 0.00 | - | 0 | 30:09 |
| 2015-16 | Swiss Cup | SCL Tigers | 2 | 1-1-0 | 0 | 3.03 | - | 0 | 118:56 |
| 2016-17 | World Championship | Latvia | 1 | 0-1-0 | 31 | 4.53 | 0.871 | 0 | 52:57 |
| 2016-17 | Swiss Cup | SCL Tigers | 2 | 1-1-0 | 0 | 3.50 | - | 0 | 119:51 |
| 2017-18 | Swiss Cup | SCL Tigers | 0 | - | - | - | - | - | - |
| 2018-19 | Swiss Cup | SCL Tigers | 2 | 1-0-0 | 0 | 3.00 | - | 0 | 80:00 |
| 2019-20 | Swiss Cup | SCL Tigers | 2 | 1-1-0 | 0 | 2.02 | - | 1 | 118:40 |
| 2020-21 | World Championship | 1 | 1-0-0 | 12 | 0.00 | 1.000 | 1 | 60:00 | |
| 2020-21 | Swiss Cup | SCL Tigers | 1 | 0-1-0 | 0 | 4.32 | - | 0 | 55:31 |
| 2021-22 | Olympic Qualification | Latvia Olympics | 3 | 3-0-0 | 63 | 0.33 | 0.984 | 2 | 180:00 |
| 2021-22 | Olympics | Latvia Olympics | 2 | 0-2-0 | 54 | 3.26 | 0.889 | 0 | 110:17 |
| 2022-23 | World Championship | 1 | 0-1-0 | 5 | 24.32 | 0.600 | 0 | 4:56 | |
| 2025-26 | Deutschland Cup | Latvia | 2 | 1-1-0 | 0 | 2.51 | - | 0 | 119:20 |
| 2026-27 | Deutschland Cup | Latvia | 1 | 1-0-0 | 32 | 1.00 | 0.969 | 0 | 60:00 |
Data: EliteProspects • Updated: 11/13/2026