
Holden Carter
Defense#7
Peterborough PetesOHL
Height6'0"
Weight179 lbs
Age19
ShootsRight

Holden Carter
Defense#7
Peterborough PetesOHL
Height6'0" (183 cm)
Weight179 lbs (81 kg)
Born1/17/2007 (Age 19)
ShootsRight
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2020-21 | Team Illinois 13U AAA | HPHL 13U | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Chicago Mission 14U AAA | HPHL 14U | 17 | 5 | 12 | 17 | 0 | 8 | - | - | - | - | - |
| 2021-22 | Chicago Mission 14U AAA | US 14U Nationals | 6 | 2 | 3 | 5 | 0 | 3 | - | - | - | - | - |
| 2022-23 | Chicago Mission 15U AAA | HPHL 15U | 14 | 6 | 1 | 7 | 0 | 6 | 5 | 2 | 3 | 5 | 2 |
| 2022-23 | Team Forest | USA-S15 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2022-23 | Chicago Mission 15U AAA | US 15U Nationals | 4 | 0 | 1 | 1 | 0 | 2 | - | - | - | - | - |
| 2023-24 | USHL | 4 | 0 | 0 | 0 | -2 | 4 | - | - | - | - | - | |
| 2023-24 | Team Royal | USA-S16 | 5 | 0 | 3 | 3 | 0 | 1 | - | - | - | - | - |
| 2023-24 | Chicago Mission 16U AAA | US 16U Nationals | 3 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - |
| 2024-25 | Watertown Shamrocks | NAHL | 38 | 1 | 3 | 4 | -20 | 10 | - | - | - | - | - |
| 2024-25 | USHL | 22 | 0 | 1 | 1 | -5 | 10 | - | - | - | - | - | |
| 2024-25 | Central District | USA-S17 | 6 | 0 | 3 | 3 | 0 | 1 | - | - | - | - | - |
| 2025-26 | BCHL | 35 | 2 | 7 | 9 | 0 | 24 | - | - | - | - | - | |
| 2025-26 | OHL | 14 | 0 | 3 | 3 | +7 | 8 | 5 | 0 | 0 | 0 | 0 | |
| 2026-27 | Peterborough PetesHockeyTech | OHL | 16 | 0 | 4 | 4 | +3 | 9 | - | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | World Selects Invitational | International Stars U15 | 9 | 0 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/14/2026