
Gian-Marco Wetter
F#72
HC DavosNL
Height5'9"
Weight170 lbs
Age26
ShootsLeft
Born:
Appenzell, SUI

Gian-Marco Wetter
F#72
HC DavosNL
Height5'9" (175 cm)
Weight170 lbs (77 kg)
Born5/8/2000 (Age 26)
ShootsLeft
Birthplace:
Appenzell, SUI
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2011-12 | SC Rheintal U15 | Mini A | 1 | 1 | 1 | 2 | 0 | 0 | - | - | - | - | - |
| 2011-12 | Dornbirner EC U15 | Mini B | 2 | 3 | 5 | 8 | 0 | 0 | - | - | - | - | - |
| 2012-13 | SC Rheintal II U15 | Mini A | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2012-13 | SC Rheintal U15 | Mini Top | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2013-14 | SC Rheintal U15 | Mini Top | 22 | 3 | 7 | 10 | 0 | 20 | 2 | 0 | 1 | 1 | 0 |
| 2013-14 | SC Rheintal II U15 | Mini A | 4 | 2 | 2 | 4 | 0 | 4 | - | - | - | - | - |
| 2014-15 | HC Davos U15 | Mini Top | 27 | 26 | 28 | 54 | 0 | 22 | 2 | 3 | 3 | 6 | 4 |
| 2014-15 | HC Prättigau-Herrschaft U17 | Novizen Top | 2 | 2 | 2 | 4 | 0 | 0 | - | - | - | - | - |
| 2015-16 | HC Davos U20 | U20-Elit | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2015-16 | HC Davos U17 | U17-Elit | 40 | 21 | 22 | 43 | 0 | 14 | 7 | 3 | 2 | 5 | 8 |
| 2016-17 | HC Davos U20 | U20-Elit | 22 | 4 | 5 | 9 | 0 | 6 | - | - | - | - | - |
| 2016-17 | HC Davos U17 | U17-Elit | 21 | 20 | 15 | 35 | 0 | 20 | 10 | 5 | 6 | 11 | 2 |
| 2017-18 | HC Davos U20 | U20-Elit | 38 | 13 | 16 | 29 | 0 | 14 | 5 | 2 | 5 | 7 | 4 |
| 2018-19 | HC Davos U20 | U20-Elit | 22 | 12 | 16 | 28 | 0 | 24 | 8 | 7 | 4 | 11 | 4 |
| 2018-19 | NL | 4 | 1 | 1 | 2 | +2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 2018-19 | HCB Ticino Rockets | SL | 23 | 3 | 1 | 4 | -9 | 10 | - | - | - | - | - |
| 2019-20 | SC Rapperswil-Jona Lakers U20 | U20-Top | - | - | - | - | - | - | 8 | 5 | 7 | 12 | 20 |
| 2019-20 | NL | 15 | 0 | 1 | 1 | -9 | 2 | - | - | - | - | - | |
| 2019-20 | HCB Ticino Rockets | SL | 20 | 2 | 4 | 6 | -4 | 8 | - | - | - | - | - |
| 2020-21 | NL | 41 | 3 | 6 | 9 | -6 | 0 | 11 | 1 | 1 | 2 | 0 | |
| 2020-21 | HC Thurgau | SL | 1 | 1 | 0 | 1 | +1 | 0 | - | - | - | - | - |
| 2021-22 | NL | 44 | 6 | 12 | 18 | -1 | 2 | 6 | 4 | 1 | 5 | 2 | |
| 2022-23 | NL | 42 | 9 | 6 | 15 | 0 | 12 | 6 | 2 | 0 | 2 | 0 | |
| 2023-24 | NL | 44 | 6 | 7 | 13 | -9 | 12 | - | - | - | - | - | |
| 2024-25 | NL | 45 | 9 | 16 | 25 | -3 | 8 | 2 | 0 | 0 | 0 | 0 | |
| 2025-26 | NL | 52 | 9 | 17 | 26 | +2 | 10 | 9 | 2 | 3 | 5 | 2 | |
| 2026-27 | NL | 21 | 9 | 3 | 12 | -6 | 8 | - | - | - | - | - | |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Quebec Int'l Pee-Wee | Swiss Eastern Selects | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2017-18 | Junior Club World Cup | HC Davos U20 | 4 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | - |
| 2017-18 | Champions Hockey League | HC Davos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2017-18 | U18 World Championship | Switzerland U18 | 6 | 1 | 5 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | - |
| 2017-18 | Ivan Hlinka Memorial | Switzerland U18 | 4 | 1 | 1 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2017-18 | World Junior A Challenge | Switzerland U18 | 4 | 1 | 2 | 3 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2018-19 | Junior Club World Cup | HC Davos U20 | 4 | 2 | 0 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | - |
| 2019-20 | World Juniors | 5 | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | - | |
| 2019-20 | Swiss Cup | SC Rapperswil-Jona Lakers | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2020-21 | Swiss Cup | SC Rapperswil-Jona Lakers | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2022-23 | Champions Hockey League | SC Rapperswil-Jona Lakers | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | - |
| 2023-24 | Champions Hockey League | SC Rapperswil-Jona Lakers | 9 | 4 | 5 | 9 | +6 | 0 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/13/2026