
Easton Johnson
Defense#24
USA Hockey NTDPUSHL
Height6'0"
Weight192 lbs
Age17
ShootsLeft

Easton Johnson
Defense#24
USA Hockey NTDPUSHL
Height6'0" (183 cm)
Weight192 lbs (87 kg)
Born7/30/2009 (Age 17)
ShootsLeft
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2021-22 | Des Moines Buccaneers 14U AAA | NAPHL 14U | 5 | 0 | 0 | 0 | 0 | 6 | - | - | - | - | - |
| 2022-23 | MN Sharks 14U AAA | MNBEL 14U | 10 | 2 | 2 | 4 | 0 | - | - | - | - | - | - |
| 2022-23 | Sioux Falls Power 14U AAA | T1EHL 14U | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 0 |
| 2022-23 | Sioux Falls Power 14U AAA | 14U AAA | 51 | 3 | 14 | 17 | 0 | 32 | - | - | - | - | - |
| 2022-23 | Sioux Falls Power 14U AAA | Steel Icebreaker U14 | 4 | 1 | 0 | 1 | 0 | 2 | - | - | - | - | - |
| 2023-24 | Sioux Falls Power 14U AAA | T1EHL 14U | 4 | 3 | 4 | 7 | 0 | 6 | 4 | 2 | 4 | 6 | 4 |
| 2023-24 | Sioux Falls Power 14U AAA | 14U AAA | 47 | 22 | 32 | 54 | 0 | - | - | - | - | - | - |
| 2024-25 | Sioux Falls Power 16U AAA | T1EHL 16U | 12 | 1 | 5 | 6 | 0 | 4 | 4 | 2 | 2 | 4 | 0 |
| 2024-25 | Sioux Falls Power 16U AAA | 16U AAA | 37 | 4 | 24 | 28 | 0 | - | - | - | - | - | - |
| 2024-25 | Team Forest | USA-S15 | 4 | 0 | 1 | 1 | 0 | 1 | - | - | - | - | - |
| 2024-25 | Sioux Falls Power 16U AAA | US 16U Nationals | 3 | 1 | 2 | 3 | 0 | 0 | - | - | - | - | - |
| 2025-26 | U.S. National U17 Team | NTDP | 47 | 3 | 14 | 17 | 0 | 6 | - | - | - | - | - |
| 2025-26 | USNTDP Juniors | USHL | 30 | 1 | 7 | 8 | -32 | 4 | - | - | - | - | - |
| 2026-27 | USA Hockey NTDPHockeyTech | USHL | 8 | 0 | 1 | 1 | +1 | 0 | - | - | - | - | - |
| 2026-27 | U.S. National U18 Team | NTDP | 19 | 0 | 3 | 3 | 0 | 4 | - | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Brick Invitational | Team Minnesota | 6 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2018-19 | Brick Invitational | Team Minnesota | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2025-26 | U17 World Challenge | USA U17 | 4 | 1 | 1 | 2 | - | 0 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/15/2026