
Dominik Egli
Defense#46
EHC Biel-BienneNL
Height5'9"
Weight179 lbs
Age28
ShootsRight
Born:
Frauenfeld, SUI

Dominik Egli
Defense#46
EHC Biel-BienneNL
Height5'9" (175 cm)
Weight179 lbs (81 kg)
Born8/20/1998 (Age 28)
ShootsRight
Birthplace:
Frauenfeld, SUI
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2010-11 | EHC Frauenfeld II U15 | Mini B | 13 | 8 | 3 | 11 | 0 | 4 | - | - | - | - | - |
| 2011-12 | EHC Frauenfeld II U15 | Mini B | 7 | 7 | 8 | 15 | 0 | 6 | - | - | - | - | - |
| 2011-12 | HC Thurgau U15 | Mini A | 18 | 8 | 11 | 19 | 0 | 2 | - | - | - | - | - |
| 2012-13 | HC Thurgau U15 | Mini A | 11 | 11 | 9 | 20 | 0 | 32 | - | - | - | - | - |
| 2012-13 | HC Thurgau U17 | Novizen A | 7 | 1 | 1 | 2 | 0 | 4 | - | - | - | - | - |
| 2012-13 | EHC Winterthur U15 | Mini Top | 10 | 0 | 8 | 8 | 0 | 8 | 2 | 3 | 1 | 4 | 2 |
| 2013-14 | Pikes Oberthurgau U17 | U17-Elit | 23 | 1 | 6 | 7 | 0 | 14 | 10 | 0 | 4 | 4 | 2 |
| 2014-15 | Pikes Oberthurgau U17 | U17-Elit | 30 | 7 | 13 | 20 | 0 | 34 | 8 | 3 | 4 | 7 | 12 |
| 2015-16 | Kloten Flyers U20 | U20-Elit | 33 | 1 | 11 | 12 | 0 | 30 | 7 | 1 | 1 | 2 | 0 |
| 2015-16 | EHC Bülach | SwissDiv1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2015-16 | Kloten Flyers U20 | RBS Elite Jr. A | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - |
| 2016-17 | EHC Kloten U20 | U20-Elit | 35 | 15 | 14 | 29 | 0 | 54 | 9 | 2 | 3 | 5 | 4 |
| 2016-17 | NL | 11 | 0 | 2 | 2 | -2 | 0 | - | - | - | - | - | |
| 2016-17 | EHC Winterthur | SL | 6 | 0 | 1 | 1 | +4 | 4 | - | - | - | - | - |
| 2017-18 | EHC Kloten U20 | U20-Elit | 4 | 1 | 7 | 8 | 0 | 8 | 4 | 1 | 3 | 4 | 4 |
| 2017-18 | NL | 29 | 3 | 3 | 6 | -6 | 4 | 9 | 1 | 2 | 3 | 2 | |
| 2017-18 | EHC Winterthur | SL | 6 | 0 | 2 | 2 | -2 | 4 | - | - | - | - | - |
| 2018-19 | NL | 23 | 1 | 4 | 5 | -7 | 10 | - | - | - | - | - | |
| 2018-19 | EHC Kloten | SL | 8 | 0 | 2 | 2 | -1 | 8 | 5 | 0 | 1 | 1 | 0 |
| 2019-20 | NL | 45 | 7 | 29 | 36 | -3 | 20 | - | - | - | - | - | |
| 2020-21 | NL | 45 | 8 | 15 | 23 | -14 | 34 | 11 | 3 | 2 | 5 | 6 | |
| 2021-22 | NL | 47 | 6 | 18 | 24 | +6 | 14 | 10 | 1 | 3 | 4 | 8 | |
| 2022-23 | NL | 47 | 8 | 19 | 27 | -10 | 24 | 5 | 0 | 3 | 3 | 2 | |
| 2023-24 | NL | 45 | 7 | 28 | 35 | +18 | 16 | 7 | 1 | 2 | 3 | 6 | |
| 2024-25 | SHL | 38 | 4 | 14 | 18 | 0 | 18 | 12 | 3 | 2 | 5 | 8 | |
| 2025-26 | SHL | 46 | 3 | 17 | 20 | +11 | 24 | 5 | 1 | 1 | 2 | 33 | |
| 2026-27 | NL | 19 | 2 | 8 | 10 | 0 | 2 | - | - | - | - | - | |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | World Junior A Challenge | Switzerland U18 | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2016-17 | Swiss Cup | EHC Kloten | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2017-18 | World Juniors | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | |
| 2017-18 | Swiss Cup | EHC Kloten | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2017-18 | Swiss Cup | EHC Winterthur | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2018-19 | Swiss Cup | EHC Biel-Bienne | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2019-20 | Swiss Cup | SC Rapperswil-Jona Lakers | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2019-20 | Deutschland Cup | Switzerland | 3 | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | - |
| 2020-21 | Swiss Cup | SC Rapperswil-Jona Lakers | 2 | 0 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2021-22 | World Championship | 8 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | - | |
| 2021-22 | Euro Hockey Tour | Switzerland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2022-23 | Champions Hockey League | HC Davos | 7 | 1 | 5 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | - |
| 2022-23 | Spengler Cup | HC Davos | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | - |
| 2022-23 | Euro Hockey Tour | Switzerland | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | - |
| 2023-24 | Spengler Cup | HC Davos | 4 | 0 | 0 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | - |
| 2023-24 | Euro Hockey Tour | Switzerland | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| 2024-25 | World Championship | 3 | 2 | 1 | 3 | +4 | 0 | 0 | 0 | 0 | 0 | - | |
| 2024-25 | Euro Hockey Tour | Switzerland | 9 | 2 | 1 | 3 | +1 | 4 | 0 | 0 | 0 | 0 | - |
| 2025-26 | World Championship | 10 | 0 | 4 | 4 | +7 | 4 | 0 | 0 | 0 | 0 | - | |
| 2025-26 | Champions Hockey League | Frölunda HC | 10 | 1 | 3 | 4 | +2 | 2 | 0 | 0 | 0 | 0 | - |
| 2025-26 | Euro Hockey Tour | Switzerland | 9 | 1 | 5 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | - |
| 2026-27 | Champions Hockey League | HC Davos | 4 | 0 | 2 | 2 | +2 | 6 | 0 | 0 | 0 | 0 | - |
| 2026-27 | Euro Hockey Tour | Switzerland | 2 | 1 | 0 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/13/2026